| Field | Carlens Moses × |
|---|---|
| Team | NYP New York Port Authority |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Moses |
|---|---|
| G | 6 |
| GS | 0 |
| W | 1 |
| L | 0 |
| BF | 56 |
| Outs | 38 |
| H | 26 |
| R | 16 |
| ER | 14 |
| BB | 2 |
| SO | 5 |
| HR | 1 |
| FO | 2 |
| P | 167 |
| xRA+ | 91 |
| xRA | 14.97 |
| Decay | -23.3 |
| GSc avg | 48.9 |
| GSc+ | 99 |
| GSc Idx | 99 |
| OS+ | 89 |
| K% | 12.5% |
| BB% | 3.6% |
| HR% | 1.8% |
| oAVG | 0.510 |
| BABIP | 0.556 |
| VORP | 2.1 |
| WAR | 0.10 |
| Stat | Moses |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Moses |
|---|---|
| Player overall | |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 30 |
| Pitching (overall) | 51 |
| Stuff (pitcher_skill) | 41 |
| Command | 68 |
| Movement | 43 |
| Stamina | 66 |
| Defense (overall) | 33 |
| Defense (general) | 33 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.