| Field | Supachok Intamee × |
|---|---|
| Team | KBC Kobe Baseball Club |
| Position | SS |
| Age | 25 |
| Bats / Throws | R / R |
| Stat | Intamee |
|---|---|
| G | 6 |
| PA | 23 |
| AB | 19 |
| H | 13 |
| 2B | 8 |
| 3B | 0 |
| HR | 1 |
| R | 10 |
| RBI | 14 |
| BB | 3 |
| SO | 3 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.565 |
| OBP | 0.739 |
| SLG | 1.043 |
| OPS | 1.783 |
| OPS+ | 165 |
| wOBA | 0.843 |
| wOBA+ | 179 |
| wRC+ | 215 |
| BAVG | 0.684 |
| Δ2C | +0.119 |
| ISO | 0.478 |
| BABIP | 0.800 |
| K% | 13.0% |
| BB% | 13.0% |
| HR% | 4.3% |
| FO% | 13.0% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | 0.49 |
| Stat | Intamee |
|---|---|
| Pos | SS |
| PO | 2 |
| E | 0 |
| TC | 3 |
| FldPct | 1.000 |
| Rating | Intamee |
|---|---|
| Player overall | |
| Hitting (overall) | 58 |
| Power | 80 |
| Contact | 61 |
| Eye | 62 |
| Speed | 28 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 47 |
| Defense (overall) | 41 |
| Defense (general) | 44 |
| Arm | 42 |
| Defense — Infield | 37 |
| Defense — Outfield | 42 |
| Defense — Catcher | 24 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.