| Field | Kadin Meister × |
|---|---|
| Team | LM Lima Miners |
| Position | P P |
| Age | 25 |
| Bats / Throws | L / L |
| Stat | Meister |
|---|---|
| G | 6 |
| PA | 16 |
| AB | 15 |
| H | 5 |
| 2B | 3 |
| 3B | 0 |
| HR | 0 |
| R | 6 |
| RBI | 5 |
| BB | 0 |
| SO | 2 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.312 |
| OBP | 0.375 |
| SLG | 0.500 |
| OPS | 0.875 |
| OPS+ | 81 |
| wOBA | 0.398 |
| wOBA+ | 84 |
| wRC+ | 77 |
| BAVG | 0.333 |
| Δ2C | +0.021 |
| ISO | 0.188 |
| BABIP | 0.385 |
| K% | 12.5% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 6.2% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.00 |
| Stat | Meister |
|---|---|
| G | 6 |
| GS | 6 |
| W | 3 |
| L | 1 |
| BF | 86 |
| Outs | 62 |
| H | 24 |
| R | 18 |
| ER | 14 |
| BB | 7 |
| SO | 18 |
| HR | 2 |
| FO | 5 |
| P | 278 |
| xRA+ | 147 |
| xRA | 9.30 |
| Decay | -18.9 |
| GSc avg | 53.5 |
| GSc+ | 108 |
| GSc Idx | 110 |
| OS+ | 145 |
| K% | 26.7% |
| BB% | 8.1% |
| HR% | 2.3% |
| oAVG | 0.312 |
| BABIP | 0.386 |
| VORP | 16.5 |
| WAR | 0.78 |
| Stat | Meister |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Meister |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 42 |
| Pitching (overall) | 72 |
| Stuff (pitcher_skill) | 76 |
| Command | 57 |
| Movement | 76 |
| Stamina | 80 |
| Defense (overall) | 32 |
| Defense (general) | 32 |
| Arm | 43 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.