| Stat | Puig |
|---|---|
| G | 14 |
| PA | 29 |
| AB | 25 |
| H | 7 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 1 |
| BB | 4 |
| SO | 6 |
| HBP | 0 |
| SB | 1 |
| CS | 2 |
| 2C | 0 |
| PAVG | 0.241 |
| OBP | 0.379 |
| SLG | 0.310 |
| OPS | 0.690 |
| OPS+ | 63 |
| wOBA | 0.230 |
| wOBA+ | 48 |
| wRC+ | 25 |
| BAVG | 0.280 |
| Δ2C | +0.039 |
| ISO | 0.069 |
| BABIP | 0.368 |
| K% | 20.7% |
| BB% | 13.8% |
| HR% | 0.0% |
| FO% | 6.9% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | -0.24 |
| Stat | Puig |
|---|---|
| Pos | LF |
| PO | 9 |
| E | 0 |
| TC | 9 |
| FldPct | 1.000 |
| Rating | Puig |
|---|---|
| Player overall | |
| Hitting (overall) | 66 |
| Power | 76 |
| Contact | 61 |
| Eye | 62 |
| Speed | 48 |
| Pitching (overall) | 41 |
| Stuff (pitcher_skill) | 33 |
| Command | 50 |
| Movement | 50 |
| Stamina | 28 |
| Defense (overall) | 56 |
| Defense (general) | 61 |
| Arm | 51 |
| Defense — Infield | 40 |
| Defense — Outfield | 55 |
| Defense — Catcher | 32 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.