| Field | Rolando Tolentino × |
|---|---|
| Team | NE Nagoya Elk |
| Position | P P |
| Age | 24 |
| Bats / Throws | L / L |
| Stat | Tolentino |
|---|---|
| G | 2 |
| PA | 7 |
| AB | 6 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 0 |
| BB | 1 |
| SO | 2 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.286 |
| OPS | 0.714 |
| OPS+ | 66 |
| wOBA | 0.173 |
| wOBA+ | 36 |
| wRC+ | 7 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.000 |
| BABIP | 0.500 |
| K% | 28.6% |
| BB% | 14.3% |
| HR% | 0.0% |
| FO% | 14.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.08 |
| Stat | Tolentino |
|---|---|
| G | 2 |
| GS | 2 |
| W | 1 |
| L | 1 |
| BF | 38 |
| Outs | 29 |
| H | 14 |
| R | 6 |
| ER | 5 |
| BB | 1 |
| SO | 9 |
| HR | 1 |
| FO | 2 |
| P | 98 |
| xRA+ | 134 |
| xRA | 10.23 |
| Decay | — |
| GSc avg | 51.1 |
| GSc+ | 104 |
| GSc Idx | 104 |
| OS+ | 204 |
| K% | 28.9% |
| BB% | 2.6% |
| HR% | 2.6% |
| oAVG | 0.400 |
| BABIP | 0.520 |
| VORP | 6.7 |
| WAR | 0.32 |
| Stat | Tolentino |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Tolentino |
|---|---|
| Player overall | |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 48 |
| Pitching (overall) | 53 |
| Stuff (pitcher_skill) | 59 |
| Command | 54 |
| Movement | 31 |
| Stamina | 78 |
| Defense (overall) | 27 |
| Defense (general) | 27 |
| Arm | 49 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.