| Field | Kwang-soo Koo × |
|---|---|
| Team | NE Nagoya Elk |
| Position | P P |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Koo |
|---|---|
| G | 5 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 71 |
| Outs | 41 |
| H | 24 |
| R | 30 |
| ER | 24 |
| BB | 8 |
| SO | 19 |
| HR | 2 |
| FO | 3 |
| P | 226 |
| xRA+ | 86 |
| xRA | 15.93 |
| Decay | — |
| GSc avg | 44.2 |
| GSc+ | 89 |
| GSc Idx | 88 |
| OS+ | 115 |
| K% | 31.0% |
| BB% | 11.3% |
| HR% | 2.8% |
| oAVG | 0.393 |
| BABIP | 0.550 |
| VORP | 0.8 |
| WAR | 0.04 |
| Stat | Koo |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Koo |
|---|---|
| Player overall | |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 46 |
| Pitching (overall) | 57 |
| Stuff (pitcher_skill) | 75 |
| Command | 45 |
| Movement | 36 |
| Stamina | 65 |
| Defense (overall) | 35 |
| Defense (general) | 35 |
| Arm | 33 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.