| Field | Fred Cassell × |
|---|---|
| Team | NE Nagoya Elk |
| Position | P P |
| Age | 30 |
| Bats / Throws | R / R |
| Stat | Cassell |
|---|---|
| G | 2 |
| PA | 6 |
| AB | 5 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 1 |
| BB | 1 |
| SO | 2 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.167 |
| OBP | 0.333 |
| SLG | 0.167 |
| OPS | 0.500 |
| OPS+ | 46 |
| wOBA | 0.113 |
| wOBA+ | 24 |
| wRC+ | -10 |
| BAVG | 0.200 |
| Δ2C | +0.033 |
| ISO | 0.000 |
| BABIP | 0.333 |
| K% | 33.3% |
| BB% | 16.7% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.08 |
| Stat | Cassell |
|---|---|
| G | 3 |
| GS | 3 |
| W | 1 |
| L | 1 |
| BF | 57 |
| Outs | 42 |
| H | 19 |
| R | 14 |
| ER | 13 |
| BB | 2 |
| SO | 14 |
| HR | 1 |
| FO | 3 |
| P | 173 |
| xRA+ | 128 |
| xRA | 10.68 |
| Decay | +15.3 |
| GSc avg | 49.2 |
| GSc+ | 100 |
| GSc Idx | 100 |
| OS+ | 197 |
| K% | 29.8% |
| BB% | 3.5% |
| HR% | 1.8% |
| oAVG | 0.365 |
| BABIP | 0.486 |
| VORP | 9.0 |
| WAR | 0.42 |
| Stat | Cassell |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Cassell |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 40 |
| Pitching (overall) | 66 |
| Stuff (pitcher_skill) | 80 |
| Command | 61 |
| Movement | 42 |
| Stamina | 80 |
| Defense (overall) | 34 |
| Defense (general) | 34 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.