| Field | Adam DuPont × |
|---|---|
| Team | MCB Mexico City BC |
| Position | C |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | DuPont |
|---|---|
| G | 15 |
| PA | 32 |
| AB | 29 |
| H | 11 |
| 2B | 6 |
| 3B | 0 |
| HR | 2 |
| R | 11 |
| RBI | 8 |
| BB | 2 |
| SO | 8 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.344 |
| OBP | 0.438 |
| SLG | 0.719 |
| OPS | 1.156 |
| OPS+ | 107 |
| wOBA | 0.602 |
| wOBA+ | 127 |
| wRC+ | 140 |
| BAVG | 0.379 |
| Δ2C | +0.036 |
| ISO | 0.375 |
| BABIP | 0.474 |
| K% | 25.0% |
| BB% | 6.2% |
| HR% | 6.2% |
| FO% | 6.2% |
| DRS | +0.2 |
| dWAR | +0.01 |
| WAR | 0.33 |
| Stat | DuPont |
|---|---|
| Pos | C |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | DuPont |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 58 |
| Contact | 46 |
| Eye | 27 |
| Speed | 42 |
| Pitching (overall) | 45 |
| Stuff (pitcher_skill) | 42 |
| Command | 50 |
| Movement | 50 |
| Stamina | 31 |
| Defense (overall) | 49 |
| Defense (general) | 35 |
| Arm | 31 |
| Defense — Infield | 23 |
| Defense — Outfield | 49 |
| Defense — Catcher | 69 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.