| Field | Jin-hyuk Kwon × |
|---|---|
| Team | FCW Fukuoka Cement Works |
| Position | P P |
| Age | 27 |
| Bats / Throws | R / R |
| Stat | Kwon |
|---|---|
| G | 6 |
| PA | 12 |
| AB | 10 |
| H | 2 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 3 |
| BB | 1 |
| SO | 2 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.167 |
| OBP | 0.333 |
| SLG | 0.250 |
| OPS | 0.583 |
| OPS+ | 54 |
| wOBA | 0.212 |
| wOBA+ | 45 |
| wRC+ | 19 |
| BAVG | 0.200 |
| Δ2C | +0.033 |
| ISO | 0.083 |
| BABIP | 0.250 |
| K% | 16.7% |
| BB% | 8.3% |
| HR% | 0.0% |
| FO% | 8.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.11 |
| Stat | Kwon |
|---|---|
| G | 6 |
| GS | 5 |
| W | 1 |
| L | 3 |
| BF | 115 |
| Outs | 74 |
| H | 35 |
| R | 35 |
| ER | 27 |
| BB | 16 |
| SO | 32 |
| HR | 2 |
| FO | 5 |
| P | 373 |
| xRA+ | 109 |
| xRA | 12.58 |
| Decay | +5.7 |
| GSc avg | 48.1 |
| GSc+ | 97 |
| GSc Idx | 97 |
| OS+ | 174 |
| K% | 32.2% |
| BB% | 13.9% |
| HR% | 1.7% |
| oAVG | 0.368 |
| BABIP | 0.541 |
| VORP | 10.7 |
| WAR | 0.50 |
| Stat | Kwon |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Kwon |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 51 |
| Stuff (pitcher_skill) | 67 |
| Command | 30 |
| Movement | 38 |
| Stamina | 69 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 52 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.