| Field | Jonathan Visser × |
|---|---|
| Team | OB Olomouc Broncos |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Visser |
|---|---|
| G | 1 |
| PA | 2 |
| AB | 2 |
| H | 1 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 0 |
| BB | 0 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.500 |
| OBP | 0.500 |
| SLG | 1.000 |
| OPS | 1.500 |
| OPS+ | 139 |
| wOBA | 0.859 |
| wOBA+ | 182 |
| wRC+ | 220 |
| BAVG | 0.500 |
| Δ2C | +0.000 |
| ISO | 0.500 |
| BABIP | 0.500 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.05 |
| Stat | Visser |
|---|---|
| G | 6 |
| GS | 1 |
| W | 0 |
| L | 0 |
| BF | 40 |
| Outs | 29 |
| H | 12 |
| R | 12 |
| ER | 11 |
| BB | 3 |
| SO | 13 |
| HR | 0 |
| FO | 2 |
| P | 112 |
| xRA+ | 161 |
| xRA | 8.48 |
| Decay | +25.3 |
| GSc avg | 53.9 |
| GSc+ | 109 |
| GSc Idx | 110 |
| OS+ | 68 |
| K% | 37.5% |
| BB% | 7.5% |
| HR% | 0.0% |
| oAVG | 0.324 |
| BABIP | 0.500 |
| VORP | 8.6 |
| WAR | 0.40 |
| Stat | Visser |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Visser |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 67 |
| Stuff (pitcher_skill) | 78 |
| Command | 70 |
| Movement | 59 |
| Stamina | 35 |
| Defense (overall) | 51 |
| Defense (general) | 51 |
| Arm | 39 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.