| Field | Doug Guillory × |
|---|---|
| Team | WBC Wellington Baseball Club |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Guillory |
|---|---|
| G | 5 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 25 |
| Outs | 20 |
| H | 6 |
| R | 8 |
| ER | 6 |
| BB | 2 |
| SO | 7 |
| HR | 2 |
| FO | 0 |
| P | 73 |
| xRA+ | 156 |
| xRA | 8.76 |
| Decay | — |
| GSc avg | 53.3 |
| GSc+ | 108 |
| GSc Idx | 109 |
| OS+ | 56 |
| K% | 28.0% |
| BB% | 8.0% |
| HR% | 8.0% |
| oAVG | 0.261 |
| BABIP | 0.286 |
| VORP | 5.7 |
| WAR | 0.27 |
| Stat | Guillory |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Guillory |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 28 |
| Pitching (overall) | 64 |
| Stuff (pitcher_skill) | 75 |
| Command | 76 |
| Movement | 43 |
| Stamina | 44 |
| Defense (overall) | 40 |
| Defense (general) | 40 |
| Arm | 42 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.