| Field | Edward Fox × |
|---|---|
| Team | CB Camagüey BC |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Fox |
|---|---|
| G | 5 |
| GS | 0 |
| W | 1 |
| L | 0 |
| BF | 45 |
| Outs | 37 |
| H | 21 |
| R | 15 |
| ER | 15 |
| BB | 3 |
| SO | 8 |
| HR | 1 |
| FO | 2 |
| P | 143 |
| xRA+ | 112 |
| xRA | 12.24 |
| Decay | — |
| GSc avg | 49.3 |
| GSc+ | 100 |
| GSc Idx | 100 |
| OS+ | 104 |
| K% | 22.2% |
| BB% | 6.7% |
| HR% | 2.2% |
| oAVG | 0.512 |
| BABIP | 0.625 |
| VORP | 5.8 |
| WAR | 0.27 |
| Stat | Fox |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Fox |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 38 |
| Pitching (overall) | 60 |
| Stuff (pitcher_skill) | 68 |
| Command | 77 |
| Movement | 41 |
| Stamina | 28 |
| Defense (overall) | 51 |
| Defense (general) | 51 |
| Arm | 58 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.