| Field | Rafał Dabrowski × |
|---|---|
| Team | PC Pirelli Cougars |
| Position | P P |
| Age | 30 |
| Bats / Throws | R / R |
| Stat | Dabrowski |
|---|---|
| G | 6 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 38 |
| Outs | 25 |
| H | 19 |
| R | 18 |
| ER | 16 |
| BB | 4 |
| SO | 3 |
| HR | 3 |
| FO | 0 |
| P | 124 |
| xRA+ | 65 |
| xRA | 20.86 |
| Decay | — |
| GSc avg | 46.5 |
| GSc+ | 94 |
| GSc Idx | 93 |
| OS+ | 58 |
| K% | 7.9% |
| BB% | 10.5% |
| HR% | 7.9% |
| oAVG | 0.559 |
| BABIP | 0.571 |
| VORP | -4.1 |
| WAR | -0.19 |
| Stat | Dabrowski |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Dabrowski |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 26 |
| Pitching (overall) | 50 |
| Stuff (pitcher_skill) | 41 |
| Command | 80 |
| Movement | 38 |
| Stamina | 39 |
| Defense (overall) | 36 |
| Defense (general) | 36 |
| Arm | 32 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.