| Field | Ernest Craig × |
|---|---|
| Team | HM Hermosillo Mariners |
| Position | P P |
| Age | 28 |
| Bats / Throws | L / L |
| Stat | Craig |
|---|---|
| G | 7 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 49 |
| Outs | 33 |
| H | 13 |
| R | 12 |
| ER | 12 |
| BB | 5 |
| SO | 17 |
| HR | 0 |
| FO | 6 |
| P | 141 |
| xRA+ | 138 |
| xRA | 9.89 |
| Decay | — |
| GSc avg | 55.1 |
| GSc+ | 112 |
| GSc Idx | 113 |
| OS+ | 66 |
| K% | 46.9% |
| BB% | 10.2% |
| HR% | 0.0% |
| oAVG | 0.295 |
| BABIP | 0.481 |
| VORP | 8.0 |
| WAR | 0.38 |
| Stat | Craig |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Craig |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 38 |
| Pitching (overall) | 66 |
| Stuff (pitcher_skill) | 80 |
| Command | 78 |
| Movement | 37 |
| Stamina | 48 |
| Defense (overall) | 36 |
| Defense (general) | 36 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.