| Field | Bryan Patiño × |
|---|---|
| Team | SK Shenzhen Knights |
| Position | P P |
| Age | 25 |
| Bats / Throws | R / R |
| Stat | Patiño |
|---|---|
| G | 4 |
| PA | 18 |
| AB | 17 |
| H | 10 |
| 2B | 4 |
| 3B | 0 |
| HR | 0 |
| R | 9 |
| RBI | 7 |
| BB | 1 |
| SO | 4 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.556 |
| OBP | 0.611 |
| SLG | 0.778 |
| OPS | 1.389 |
| OPS+ | 128 |
| wOBA | 0.566 |
| wOBA+ | 120 |
| wRC+ | 129 |
| BAVG | 0.588 |
| Δ2C | +0.033 |
| ISO | 0.222 |
| BABIP | 0.769 |
| K% | 22.2% |
| BB% | 5.6% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.15 |
| Stat | Patiño |
|---|---|
| G | 5 |
| GS | 4 |
| W | 5 |
| L | 0 |
| BF | 132 |
| Outs | 103 |
| H | 38 |
| R | 29 |
| ER | 20 |
| BB | 14 |
| SO | 14 |
| HR | 3 |
| FO | 3 |
| P | 372 |
| xRA+ | 152 |
| xRA | 8.99 |
| Decay | +11.5 |
| GSc avg | 51.9 |
| GSc+ | 105 |
| GSc Idx | 106 |
| OS+ | 291 |
| K% | 12.9% |
| BB% | 10.6% |
| HR% | 2.3% |
| oAVG | 0.322 |
| BABIP | 0.347 |
| VORP | 28.5 |
| WAR | 1.35 |
| Stat | Patiño |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Patiño |
|---|---|
| Player overall | |
| Hitting (overall) | 43 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 31 |
| Pitching (overall) | 45 |
| Stuff (pitcher_skill) | 33 |
| Command | 56 |
| Movement | 40 |
| Stamina | 80 |
| Defense (overall) | 25 |
| Defense (general) | 25 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.