| Field | Kosei Tsujino × |
|---|---|
| Team | OS Osaka Storms |
| Position | P P |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Tsujino |
|---|---|
| G | 4 |
| PA | 7 |
| AB | 6 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 2 |
| BB | 0 |
| SO | 1 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.286 |
| OPS | 0.714 |
| OPS+ | 66 |
| wOBA | 0.173 |
| wOBA+ | 36 |
| wRC+ | 7 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.000 |
| BABIP | 0.400 |
| K% | 14.3% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 28.6% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.08 |
| Stat | Tsujino |
|---|---|
| G | 6 |
| GS | 4 |
| W | 1 |
| L | 1 |
| BF | 79 |
| Outs | 56 |
| H | 26 |
| R | 17 |
| ER | 8 |
| BB | 2 |
| SO | 18 |
| HR | 0 |
| FO | 4 |
| P | 249 |
| xRA+ | 132 |
| xRA | 10.32 |
| Decay | -25.3 |
| GSc avg | 54.0 |
| GSc+ | 109 |
| GSc Idx | 111 |
| OS+ | 131 |
| K% | 27.8% |
| BB% | 2.5% |
| HR% | 0.0% |
| oAVG | 0.342 |
| BABIP | 0.448 |
| VORP | 12.8 |
| WAR | 0.60 |
| Stat | Tsujino |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Tsujino |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 36 |
| Pitching (overall) | 74 |
| Stuff (pitcher_skill) | 75 |
| Command | 80 |
| Movement | 68 |
| Stamina | 65 |
| Defense (overall) | 31 |
| Defense (general) | 31 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.