| Field | Jong-su Ryu × |
|---|---|
| Team | OS Osaka Storms |
| Position | RF |
| Age | 27 |
| Bats / Throws | S / R |
| Stat | Ryu |
|---|---|
| G | 16 |
| PA | 46 |
| AB | 43 |
| H | 21 |
| 2B | 5 |
| 3B | 0 |
| HR | 0 |
| R | 17 |
| RBI | 8 |
| BB | 3 |
| SO | 4 |
| HBP | 0 |
| SB | 11 |
| CS | 1 |
| 2C | 2 |
| PAVG | 0.457 |
| OBP | 0.522 |
| SLG | 0.565 |
| OPS | 1.087 |
| OPS+ | 100 |
| wOBA | 0.369 |
| wOBA+ | 78 |
| wRC+ | 68 |
| BAVG | 0.488 |
| Δ2C | +0.032 |
| ISO | 0.109 |
| BABIP | 0.538 |
| K% | 8.7% |
| BB% | 6.5% |
| HR% | 0.0% |
| FO% | 6.5% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | -0.07 |
| Stat | Ryu |
|---|---|
| G | 6 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 20 |
| Outs | 10 |
| H | 10 |
| R | 13 |
| ER | 7 |
| BB | 0 |
| SO | 3 |
| HR | 2 |
| FO | 0 |
| P | 57 |
| xRA+ | 53 |
| xRA | 25.82 |
| Decay | — |
| GSc avg | 49.6 |
| GSc+ | 100 |
| GSc Idx | 101 |
| OS+ | 23 |
| K% | 15.0% |
| BB% | 0.0% |
| HR% | 10.0% |
| oAVG | 0.500 |
| BABIP | 0.533 |
| VORP | -3.5 |
| WAR | -0.16 |
| Stat | Ryu |
|---|---|
| Pos | RF |
| PO | 15 |
| E | 0 |
| TC | 15 |
| FldPct | 1.000 |
| Rating | Ryu |
|---|---|
| Player overall | |
| Hitting (overall) | 63 |
| Power | 59 |
| Contact | 73 |
| Eye | 56 |
| Speed | 78 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 44 |
| Command | 50 |
| Movement | 50 |
| Stamina | 29 |
| Defense (overall) | 56 |
| Defense (general) | 52 |
| Arm | 77 |
| Defense — Infield | 23 |
| Defense — Outfield | 41 |
| Defense — Catcher | 49 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.