| Field | Laurent Berry × |
|---|---|
| Team | SL Santiago Leopards |
| Position | P P |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Berry |
|---|---|
| G | 6 |
| PA | 16 |
| AB | 13 |
| H | 7 |
| 2B | 2 |
| 3B | 0 |
| HR | 1 |
| R | 9 |
| RBI | 5 |
| BB | 2 |
| SO | 1 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.438 |
| OBP | 0.625 |
| SLG | 0.750 |
| OPS | 1.375 |
| OPS+ | 127 |
| wOBA | 0.591 |
| wOBA+ | 125 |
| wRC+ | 137 |
| BAVG | 0.538 |
| Δ2C | +0.101 |
| ISO | 0.312 |
| BABIP | 0.545 |
| K% | 6.2% |
| BB% | 12.5% |
| HR% | 6.2% |
| FO% | 6.2% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.15 |
| Stat | Berry |
|---|---|
| G | 6 |
| GS | 6 |
| W | 5 |
| L | 0 |
| BF | 166 |
| Outs | 123 |
| H | 49 |
| R | 47 |
| ER | 26 |
| BB | 10 |
| SO | 50 |
| HR | 7 |
| FO | 11 |
| P | 519 |
| xRA+ | 135 |
| xRA | 10.15 |
| Decay | +5.3 |
| GSc avg | 47.1 |
| GSc+ | 95 |
| GSc Idx | 95 |
| OS+ | 289 |
| K% | 36.7% |
| BB% | 6.0% |
| HR% | 4.2% |
| oAVG | 0.316 |
| BABIP | 0.429 |
| VORP | 28.8 |
| WAR | 1.36 |
| Stat | Berry |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Berry |
|---|---|
| Player overall | |
| Hitting (overall) | 47 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 31 |
| Pitching (overall) | 62 |
| Stuff (pitcher_skill) | 67 |
| Command | 71 |
| Movement | 44 |
| Stamina | 65 |
| Defense (overall) | 53 |
| Defense (general) | 53 |
| Arm | 51 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.