| Field | Yukinari Ueno × |
|---|---|
| Team | SCJ San Cristóbal Jaguars |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Ueno |
|---|---|
| G | 4 |
| PA | 12 |
| AB | 11 |
| H | 5 |
| 2B | 2 |
| 3B | 0 |
| HR | 2 |
| R | 7 |
| RBI | 7 |
| BB | 1 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.417 |
| OBP | 0.500 |
| SLG | 1.083 |
| OPS | 1.583 |
| OPS+ | 146 |
| wOBA | 0.919 |
| wOBA+ | 195 |
| wRC+ | 239 |
| BAVG | 0.455 |
| Δ2C | +0.038 |
| ISO | 0.667 |
| BABIP | 0.333 |
| K% | 0.0% |
| BB% | 8.3% |
| HR% | 16.7% |
| FO% | 8.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.30 |
| Stat | Ueno |
|---|---|
| G | 4 |
| GS | 4 |
| W | 3 |
| L | 1 |
| BF | 98 |
| Outs | 68 |
| H | 28 |
| R | 25 |
| ER | 23 |
| BB | 9 |
| SO | 24 |
| HR | 1 |
| FO | 7 |
| P | 309 |
| xRA+ | 125 |
| xRA | 10.95 |
| Decay | +3.5 |
| GSc avg | 50.0 |
| GSc+ | 101 |
| GSc Idx | 102 |
| OS+ | 240 |
| K% | 31.6% |
| BB% | 9.2% |
| HR% | 1.0% |
| oAVG | 0.333 |
| BABIP | 0.458 |
| VORP | 13.9 |
| WAR | 0.66 |
| Stat | Ueno |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ueno |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 34 |
| Pitching (overall) | 63 |
| Stuff (pitcher_skill) | 67 |
| Command | 33 |
| Movement | 80 |
| Stamina | 77 |
| Defense (overall) | 37 |
| Defense (general) | 37 |
| Arm | 36 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.