| Field | Sergey Afinogenova × |
|---|---|
| Team | KRM Kraków Royal Marines |
| Position | P P |
| Age | 34 |
| Bats / Throws | R / R |
| Stat | Afinogenova |
|---|---|
| G | 1 |
| PA | 3 |
| AB | 2 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 0 |
| BB | 1 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.333 |
| OBP | 0.667 |
| SLG | 0.333 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.227 |
| wOBA+ | 48 |
| wRC+ | 24 |
| BAVG | 0.500 |
| Δ2C | +0.167 |
| ISO | 0.000 |
| BABIP | 1.000 |
| K% | 33.3% |
| BB% | 33.3% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.03 |
| Stat | Afinogenova |
|---|---|
| G | 7 |
| GS | 1 |
| W | 0 |
| L | 1 |
| BF | 36 |
| Outs | 26 |
| H | 14 |
| R | 15 |
| ER | 13 |
| BB | 1 |
| SO | 8 |
| HR | 3 |
| FO | 1 |
| P | 104 |
| xRA+ | 88 |
| xRA | 15.49 |
| Decay | — |
| GSc avg | 50.2 |
| GSc+ | 102 |
| GSc Idx | 102 |
| OS+ | 52 |
| K% | 25.0% |
| BB% | 2.8% |
| HR% | 8.3% |
| oAVG | 0.412 |
| BABIP | 0.478 |
| VORP | 0.9 |
| WAR | 0.04 |
| Stat | Afinogenova |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Afinogenova |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 52 |
| Pitching (overall) | 47 |
| Stuff (pitcher_skill) | 43 |
| Command | 54 |
| Movement | 37 |
| Stamina | 66 |
| Defense (overall) | 36 |
| Defense (general) | 36 |
| Arm | 34 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.