| Field | Louis Diomedin × |
|---|---|
| Team | ZL Zeyagrad Lions |
| Position | P P |
| Age | 25 |
| Bats / Throws | R / R |
| Stat | Diomedin |
|---|---|
| G | 2 |
| PA | 5 |
| AB | 4 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 2 |
| BB | 1 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.200 |
| OBP | 0.400 |
| SLG | 0.200 |
| OPS | 0.600 |
| OPS+ | 55 |
| wOBA | 0.136 |
| wOBA+ | 28 |
| wRC+ | -3 |
| BAVG | 0.250 |
| Δ2C | +0.050 |
| ISO | 0.000 |
| BABIP | 0.333 |
| K% | 20.0% |
| BB% | 20.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.07 |
| Stat | Diomedin |
|---|---|
| G | 5 |
| GS | 4 |
| W | 4 |
| L | 1 |
| BF | 117 |
| Outs | 83 |
| H | 36 |
| R | 29 |
| ER | 15 |
| BB | 11 |
| SO | 17 |
| HR | 0 |
| FO | 8 |
| P | 379 |
| xRA+ | 133 |
| xRA | 10.32 |
| Decay | +28.9 |
| GSc avg | 53.2 |
| GSc+ | 108 |
| GSc Idx | 109 |
| OS+ | 234 |
| K% | 21.4% |
| BB% | 9.4% |
| HR% | 0.0% |
| oAVG | 0.360 |
| BABIP | 0.434 |
| VORP | 18.9 |
| WAR | 0.89 |
| Stat | Diomedin |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Diomedin |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 51 |
| Pitching (overall) | 52 |
| Stuff (pitcher_skill) | 47 |
| Command | 27 |
| Movement | 78 |
| Stamina | 68 |
| Defense (overall) | 30 |
| Defense (general) | 30 |
| Arm | 45 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.