| Field | Janith Vaas × |
|---|---|
| Team | DAF Dubai Air Force |
| Position | P P |
| Age | 28 |
| Bats / Throws | L / L |
| Stat | Vaas |
|---|---|
| G | 5 |
| PA | 12 |
| AB | 11 |
| H | 5 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 4 |
| BB | 1 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.417 |
| OBP | 0.500 |
| SLG | 0.500 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.288 |
| wOBA+ | 61 |
| wRC+ | 43 |
| BAVG | 0.455 |
| Δ2C | +0.038 |
| ISO | 0.083 |
| BABIP | 0.500 |
| K% | 8.3% |
| BB% | 8.3% |
| HR% | 0.0% |
| FO% | 8.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.07 |
| Stat | Vaas |
|---|---|
| G | 6 |
| GS | 6 |
| W | 3 |
| L | 0 |
| BF | 101 |
| Outs | 79 |
| H | 26 |
| R | 18 |
| ER | 11 |
| BB | 10 |
| SO | 21 |
| HR | 1 |
| FO | 7 |
| P | 324 |
| xRA+ | 172 |
| xRA | 7.96 |
| Decay | +5.3 |
| GSc avg | 57.6 |
| GSc+ | 117 |
| GSc Idx | 119 |
| OS+ | 185 |
| K% | 27.7% |
| BB% | 9.9% |
| HR% | 1.0% |
| oAVG | 0.289 |
| BABIP | 0.368 |
| VORP | 24.9 |
| WAR | 1.17 |
| Stat | Vaas |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Vaas |
|---|---|
| Player overall | |
| Hitting (overall) | 43 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 28 |
| Pitching (overall) | 60 |
| Stuff (pitcher_skill) | 59 |
| Command | 59 |
| Movement | 58 |
| Stamina | 70 |
| Defense (overall) | 47 |
| Defense (general) | 47 |
| Arm | 52 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.