| Field | Kolin Hollinger × |
|---|---|
| Team | MCP Mexico City Pumas |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Hollinger |
|---|---|
| G | 3 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 37 |
| Outs | 22 |
| H | 17 |
| R | 19 |
| ER | 15 |
| BB | 2 |
| SO | 5 |
| HR | 5 |
| FO | 3 |
| P | 109 |
| xRA+ | 64 |
| xRA | 21.33 |
| Decay | — |
| GSc avg | 35.2 |
| GSc+ | 71 |
| GSc Idx | 67 |
| OS+ | 103 |
| K% | 21.6% |
| BB% | 5.4% |
| HR% | 13.5% |
| oAVG | 0.486 |
| BABIP | 0.480 |
| VORP | -4.0 |
| WAR | -0.19 |
| Stat | Hollinger |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Hollinger |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 46 |
| Pitching (overall) | 48 |
| Stuff (pitcher_skill) | 33 |
| Command | 80 |
| Movement | 31 |
| Stamina | 70 |
| Defense (overall) | 43 |
| Defense (general) | 43 |
| Arm | 45 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.