| Field | Stuart Salazar × |
|---|---|
| Team | MP Manaus Panthers |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Salazar |
|---|---|
| G | 3 |
| PA | 7 |
| AB | 4 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 0 |
| RBI | 1 |
| BB | 3 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.286 |
| OBP | 0.714 |
| SLG | 0.286 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.141 |
| wOBA+ | 29 |
| wRC+ | -2 |
| BAVG | 0.500 |
| Δ2C | +0.214 |
| ISO | 0.000 |
| BABIP | 0.500 |
| K% | 0.0% |
| BB% | 42.9% |
| HR% | 0.0% |
| FO% | 14.3% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | -0.09 |
| Stat | Salazar |
|---|---|
| G | 4 |
| GS | 4 |
| W | 3 |
| L | 1 |
| BF | 62 |
| Outs | 47 |
| H | 16 |
| R | 7 |
| ER | 5 |
| BB | 6 |
| SO | 16 |
| HR | 0 |
| FO | 7 |
| P | 197 |
| xRA+ | 181 |
| xRA | 7.57 |
| Decay | +42.5 |
| GSc avg | 60.0 |
| GSc+ | 122 |
| GSc Idx | 125 |
| OS+ | 165 |
| K% | 37.1% |
| BB% | 9.7% |
| HR% | 0.0% |
| oAVG | 0.296 |
| BABIP | 0.421 |
| VORP | 15.5 |
| WAR | 0.73 |
| Stat | Salazar |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Salazar |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 34 |
| Pitching (overall) | 61 |
| Stuff (pitcher_skill) | 80 |
| Command | 42 |
| Movement | 49 |
| Stamina | 60 |
| Defense (overall) | 50 |
| Defense (general) | 50 |
| Arm | 34 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.