| Field | Moses Ahamada × |
|---|---|
| Team | OH Oslo Hawks |
| Position | P P |
| Age | 27 |
| Bats / Throws | L / L |
| Stat | Ahamada |
|---|---|
| G | 2 |
| PA | 7 |
| AB | 6 |
| H | 2 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 1 |
| BB | 1 |
| SO | 3 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.429 |
| OPS | 0.857 |
| OPS+ | 77 |
| wOBA | 0.335 |
| wOBA+ | 70 |
| wRC+ | 57 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.143 |
| BABIP | 0.667 |
| K% | 42.9% |
| BB% | 14.3% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.02 |
| Stat | Ahamada |
|---|---|
| G | 2 |
| GS | 2 |
| W | 0 |
| L | 0 |
| BF | 19 |
| Outs | 13 |
| H | 8 |
| R | 4 |
| ER | 3 |
| BB | 1 |
| SO | 6 |
| HR | 2 |
| FO | 1 |
| P | 60 |
| xRA+ | 85 |
| xRA | 16.77 |
| Decay | — |
| GSc avg | 49.0 |
| GSc+ | 98 |
| GSc Idx | 98 |
| OS+ | 94 |
| K% | 36.8% |
| BB% | 5.3% |
| HR% | 10.5% |
| oAVG | 0.444 |
| BABIP | 0.600 |
| VORP | 0.2 |
| WAR | 0.01 |
| Stat | Ahamada |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ahamada |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 29 |
| Pitching (overall) | 62 |
| Stuff (pitcher_skill) | 80 |
| Command | 54 |
| Movement | 41 |
| Stamina | 62 |
| Defense (overall) | 48 |
| Defense (general) | 48 |
| Arm | 58 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.