| Field | Godoy Azpilicueta × |
|---|---|
| Team | PAF Perth Air Force |
| Position | P P |
| Age | 25 |
| Bats / Throws | R / R |
| Stat | Azpilicueta |
|---|---|
| G | 6 |
| GS | 0 |
| W | 1 |
| L | 0 |
| BF | 44 |
| Outs | 37 |
| H | 11 |
| R | 7 |
| ER | 7 |
| BB | 3 |
| SO | 11 |
| HR | 0 |
| FO | 6 |
| P | 163 |
| xRA+ | 231 |
| xRA | 5.93 |
| Decay | — |
| GSc avg | 57.6 |
| GSc+ | 117 |
| GSc Idx | 119 |
| OS+ | 87 |
| K% | 38.6% |
| BB% | 6.8% |
| HR% | 0.0% |
| oAVG | 0.275 |
| BABIP | 0.379 |
| VORP | 14.4 |
| WAR | 0.68 |
| Stat | Azpilicueta |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Azpilicueta |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 37 |
| Pitching (overall) | 63 |
| Stuff (pitcher_skill) | 80 |
| Command | 66 |
| Movement | 43 |
| Stamina | 38 |
| Defense (overall) | 41 |
| Defense (general) | 41 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.