| Field | Nestor Ortiz × |
|---|---|
| Team | RDJ Rio de Janeiro BC |
| Position | P P |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Ortiz |
|---|---|
| G | 5 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 33 |
| Outs | 26 |
| H | 8 |
| R | 11 |
| ER | 10 |
| BB | 3 |
| SO | 9 |
| HR | 2 |
| FO | 3 |
| P | 121 |
| xRA+ | 159 |
| xRA | 8.58 |
| Decay | — |
| GSc avg | 53.1 |
| GSc+ | 108 |
| GSc Idx | 109 |
| OS+ | 73 |
| K% | 36.4% |
| BB% | 9.1% |
| HR% | 6.1% |
| oAVG | 0.267 |
| BABIP | 0.316 |
| VORP | 7.6 |
| WAR | 0.36 |
| Stat | Ortiz |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ortiz |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 49 |
| Pitching (overall) | 57 |
| Stuff (pitcher_skill) | 78 |
| Command | 30 |
| Movement | 62 |
| Stamina | 25 |
| Defense (overall) | 48 |
| Defense (general) | 48 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.