Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
4201 17.6 Prince Tarpley CF 1 UNT 20 (4) 20 (3) 29 (32) 33 (44) 51 (84) 58 (96) 33.0 (4) 36.0 (8)
4202 17.5 Allura Clemons SS 1 LAF 20 (1) 28 (26) 26 (21) 29 (30) 43 (53) 41 (44) 30.0 (2) 22.0 (0)
4203 17.4 Joan Orr RF 1 LIB 30 (33) 20 (3) 20 (4) 20 (3) 40 (41) 40 (40) 31.0 (3) 35.0 (6)
4204 17.3 Jaylyn Allison 1B 1 VT 20 (6) 24 (16) 26 (23) 20 (7) 38 (34) 36 (26) 31.0 (3) 23.0 (1)
4205 17.3 Donny Cornell-Douty SS 1 ECU 20 (4) 27 (23) 20 (5) 27 (24) 44 (59) 52 (87) 42.0 (17) 22.0 (0)
4206 17.3 Charles DeFoor CF 1 FIU 20 (3) 20 (3) 31 (38) 23 (12) 50 (81) 33 (15) 33.0 (4) 26.0 (1)
4207 17.3 Peter Gumpf RF 1 GBG 20 (0) 26 (19) 20 (1) 35 (49) 55 (92) 52 (86) 43.0 (18) 39.0 (11)
4208 17.2 Gene Pryor 2B 2 WYO 20 (4) 26 (20) 25 (19) 26 (22) 31 (11) 59 (97) 38.28 (11) 34.32 (6)
4209 17.2 Sarah Caton CF 1 SJU 25 (16) 20 (2) 21 (9) 21 (8) 39 (36) 48 (74) 35.0 (6) 41.0 (15)
4210 17.2 Clay Malin 1B 1 AMH 23 (11) 24 (13) 20 (0) 24 (14) 42 (48) 56 (93) 29.0 (2) 45.0 (22)
4211 17.1 Nolan Kosakowski RF 1 GT 28 (28) 20 (6) 20 (7) 26 (22) 42 (51) 46 (69) 31.0 (3) 31.0 (4)
4212 17.1 Nina Clay SS 1 IOWA 20 (5) 20 (5) 25 (19) 33 (45) 41 (47) 35 (22) 35.0 (7) 39.0 (12)
4213 17.1 Gussie Andrade RF 1 PUR 24 (15) 20 (5) 26 (22) 34 (48) 47 (72) 38 (32) 27.0 (1) 33.0 (5)
4214 17.1 Corinne Kavan 1B 1 SIU 28 (26) 20 (2) 22 (11) 20 (2) 37 (28) 38 (31) 34.0 (5) 33.0 (5)
4215 17.0 Eli Crippen SS 1 BAMA 20 (7) 26 (22) 20 (8) 26 (23) 30 (10) 44 (61) 37.0 (10) 25.0 (1)
4216 17.0 Dana Chineke CF 1 OU 20 (6) 20 (7) 23 (14) 28 (29) 25 (3) 52 (88) 37.0 (10) 38.0 (11)
4217 17.0 Chauncey Marble RF 1 UTEP 30 (33) 20 (2) 20 (3) 20 (3) 46 (67) 44 (58) 33.0 (4) 32.0 (4)
4218 16.9 Zan Pacheco RF 1 USC 23 (13) 22 (10) 22 (11) 45 (78) 45 (64) 46 (68) 24.0 (1) 39.0 (12)
4219 16.9 Mianne Steinmetz SS 2 MUH 25 (16) 24 (13) 25 (17) 58 (96) 47 (69) 40 (38) 29.43 (2) 38.15 (11)
4220 16.8 Caitlin Keil SS 1 TEX 22 (11) 20 (7) 20 (8) 44 (76) 40 (43) 44 (60) 22.0 (0) 44.0 (21)
4221 16.8 Kasey Skipworth CF 1 HARV 22 (9) 20 (1) 20 (2) 44 (74) 52 (85) 41 (44) 38.0 (10) 46.0 (24)
4222 16.8 Elwood Maples 2B 3 HARV 31 (36) 20 (1) 23 (12) 36 (53) 37 (28) 31 (10) 31.97 (4) 43.0 (18)
4223 16.8 Turner Finkley LF 2 WUSL 21 (7) 20 (0) 23 (12) 22 (10) 61 (98) 45 (61) 38.75 (11) 47.5 (28)
4224 16.7 Rayna Groer 2B 2 WSU2 22 (10) 20 (4) 20 (5) 38 (60) 33 (16) 35 (21) 36.0 (8) 49.0 (32)
4225 16.7 Keagan Paopao RF 1 COR 20 (1) 25 (16) 20 (2) 46 (79) 35 (21) 49 (77) 47.0 (27) 22.0 (0)
4226 16.7 Ricky Lemirand C 4 LOYM 27 (22) 20 (1) 27 (24) 28 (27) 39 (35) 42 (48) 38.24 (11) 46.99 (26)
4227 16.6 Rodney Riessen SS 1 SDSU 21 (8) 20 (4) 26 (22) 20 (5) 31 (11) 57 (95) 37.0 (9) 28.0 (2)
4228 16.5 Nadia Gregson CF 1 ARIZ 21 (8) 20 (5) 23 (14) 30 (35) 46 (68) 40 (42) 22.0 (0) 42.0 (17)
4229 16.5 Josh Bryant 1B 1 CSU 27 (24) 20 (4) 20 (6) 20 (5) 43 (55) 41 (46) 35.0 (7) 32.0 (4)
4230 16.5 Gracyn Tanner SS 1 SJSU 26 (20) 21 (8) 20 (5) 20 (4) 51 (84) 37 (29) 36.0 (8) 31.0 (3)
4231 16.5 Tanner Jennette SS 2 MEM 21 (8) 31 (37) 20 (5) 30 (34) 48 (74) 45 (63) 33.79 (5) 30.52 (3)
4232 16.4 Olive Iskersky 1B 1 RICE 27 (23) 20 (3) 20 (4) 24 (15) 29 (7) 44 (58) 36.0 (8) 34.0 (6)
4233 16.4 Mara Bergin CF 1 VAL 26 (19) 20 (2) 23 (13) 39 (62) 48 (74) 40 (39) 32.0 (4) 36.0 (7)
4234 16.3 Sonia Pound CF 1 TTU 20 (6) 20 (6) 28 (30) 43 (73) 49 (79) 53 (90) 28.0 (2) 27.0 (1)
4235 16.3 Cory Findlay 2B 2 DART 22 (9) 29 (29) 20 (2) 22 (10) 37 (28) 26 (4) 32.96 (4) 39.14 (12)
4236 16.3 Van Erickson RF 1 LOYM 20 (1) 26 (19) 20 (1) 30 (33) 22 (0) 45 (61) 45.0 (22) 24.0 (1)
4237 16.2 Jai-Ayviauynn Benson 1B 1 ROC 22 (9) 21 (7) 20 (1) 28 (26) 31 (10) 44 (57) 38.0 (10) 42.0 (16)
4238 16.0 Mario Grisham SS 1 KSU2 20 (3) 20 (3) 20 (4) 24 (15) 57 (95) 42 (49) 46.0 (25) 37.0 (9)
4239 15.9 Missy Riddle 1B 1 WASH 21 (8) 20 (5) 22 (11) 20 (5) 45 (64) 37 (29) 41.0 (15) 30.0 (3)
4240 15.8 Danielle Crutchfield SS 1 CIN 20 (6) 20 (6) 24 (17) 33 (45) 50 (82) 41 (46) 33.0 (5) 37.0 (9)
4241 15.8 Brett Sadler 1B 1 MID 20 (0) 20 (0) 29 (30) 24 (14) 29 (6) 36 (23) 38.0 (10) 27.0 (1)
4242 15.8 Will Lajola 1B 1 COL2 20 (0) 27 (22) 20 (0) 34 (46) 43 (52) 40 (38) 44.0 (20) 22.0 (0)
4243 15.7 Tony Judge RF 1 TEN 20 (7) 20 (7) 20 (8) 24 (16) 36 (27) 35 (22) 33.0 (5) 40.0 (14)
4244 15.7 Wallace Rutledge SS 1 FOR 21 (8) 20 (2) 25 (18) 20 (2) 29 (7) 49 (78) 33.0 (4) 37.0 (9)
4245 15.7 Ross Burke CF 1 NOVA 22 (9) 22 (9) 20 (2) 48 (83) 41 (44) 27 (5) 36.0 (7) 40.0 (13)
4246 15.6 Berkeley Seegert 1 VCU 29 (30) 20 (2) 20 (3) 25 (18) 40 (40) 63 (99) 28.0 (2) 33.0 (5)
4247 15.5 MaliVai Fields RF 1 OKST 22 (11) 20 (6) 24 (17) 26 (22) 52 (87) 37 (30) 34.0 (6) 27.0 (2)
4248 15.5 Elisabeth Nemitz 1B 1 ODU 20 (3) 20 (3) 20 (4) 24 (15) 57 (95) 33 (16) 38.0 (10) 44.0 (20)
4249 15.4 Bryan Crim 1B 3 TAM 25 (18) 24 (16) 23 (14) 35 (52) 56 (94) 41 (47) 40.4 (14) 28.51 (2)
4250 15.3 Emerson Goodrum 1B 3 CSF 20 (4) 32 (40) 20 (5) 23 (13) 37 (29) 41 (45) 40.07 (14) 25.19 (1)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →