Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
4051 22.8 Rona Brookins 1B 1 FIU 20 (3) 24 (14) 34 (48) 36 (54) 22 (0) 39 (36) 36.0 (8) 32.0 (4)
4052 22.8 Chanda Scarborough SS 2 LEH 28 (26) 21 (7) 23 (12) 27 (23) 50 (80) 48 (74) 46.92 (26) 42.84 (17)
4053 22.8 Pixie Muskrat SS 1 TUF 21 (7) 21 (7) 20 (0) 29 (29) 44 (57) 44 (56) 48.0 (29) 50.0 (34)
4054 22.8 McCartney Gentle 1B 1 BOW 22 (9) 20 (0) 21 (9) 43 (71) 51 (82) 33 (14) 48.0 (28) 49.0 (31)
4055 22.7 Bryson Sabin 1 STAN 24 (15) 29 (31) 20 (7) 38 (61) 35 (23) 49 (80) 41.0 (16) 35.0 (7)
4056 22.7 Jayvin Brazzell 1B 1 USA 32 (40) 20 (3) 20 (4) 35 (50) 46 (67) 44 (58) 35.0 (6) 45.0 (22)
4057 22.6 Mel Vaughn SS 1 SIU 20 (2) 20 (2) 36 (53) 24 (14) 37 (28) 32 (12) 35.0 (6) 40.0 (13)
4058 22.6 Buff Ullstrom CF 1 WES 20 (0) 28 (25) 30 (34) 28 (26) 47 (69) 42 (48) 41.0 (14) 29.0 (2)
4059 22.5 Maciek MacDonald SS 1 UF 20 (7) 29 (32) 20 (8) 34 (49) 26 (4) 42 (52) 44.0 (22) 34.0 (6)
4060 22.5 Elijah Esparza 1B 1 CLEM 23 (13) 24 (16) 25 (20) 45 (78) 33 (17) 50 (83) 37.0 (9) 42.0 (17)
4061 22.5 Wesley Moala RF 1 LBS 33 (44) 24 (15) 20 (5) 27 (25) 39 (37) 53 (89) 33.0 (4) 35.0 (7)
4062 22.4 Kristien Das 2B 3 FOR 20 (2) 23 (12) 40 (65) 20 (2) 29 (7) 44 (58) 41.99 (16) 31.49 (4)
4063 22.3 Lloyd Kudla RF 1 MSU 23 (13) 23 (13) 20 (6) 25 (19) 45 (64) 49 (79) 44.0 (21) 44.0 (21)
4064 22.3 Mario Fisher 1 SHSU 26 (20) 27 (23) 20 (3) 27 (24) 40 (41) 42 (49) 44.0 (21) 36.0 (8)
4065 22.2 Zenda Ware SS 1 SMU 23 (13) 27 (25) 20 (7) 20 (6) 35 (23) 48 (76) 44.0 (21) 36.0 (8)
4066 22.2 Latoya Bektas RF 1 USA 26 (20) 20 (3) 23 (13) 24 (15) 33 (16) 25 (3) 40.0 (13) 46.0 (24)
4067 22.2 Andrea Yancey 1B 1 BRO 28 (26) 20 (1) 20 (2) 20 (1) 38 (31) 38 (30) 39.0 (11) 50.0 (34)
4068 22.2 Sabrina Petty SS 1 WIL 25 (16) 20 (0) 30 (34) 31 (36) 47 (69) 50 (80) 39.0 (11) 40.0 (13)
4069 22.1 Mimi Gromley CF 4 CIN 20 (6) 38 (60) 20 (7) 31 (38) 39 (38) 54 (92) 48.08 (30) 36.06 (8)
4070 22.1 Elisabeth Patt-Henry 2B 2 MSU 33 (44) 20 (5) 20 (6) 28 (28) 44 (60) 53 (90) 31.92 (4) 46.74 (26)
4071 22.1 Richey Garretson RF 1 NEB 29 (31) 20 (5) 25 (19) 20 (5) 55 (93) 37 (29) 34.0 (5) 39.0 (12)
4072 22.1 Dante Royer SS 1 PUR 27 (24) 23 (12) 20 (6) 27 (25) 41 (46) 35 (22) 26.0 (1) 48.0 (30)
4073 22.1 Darlene Sigourney CF 1 GONZ 21 (8) 22 (10) 25 (19) 44 (75) 47 (71) 39 (36) 43.0 (19) 42.0 (17)
4074 22.1 Maria Moros SS 1 UTEP 20 (3) 23 (12) 31 (38) 23 (12) 30 (9) 51 (84) 43.0 (18) 30.0 (3)
4075 22.1 Adrian Berman 1B 1 URI 20 (2) 20 (2) 41 (68) 20 (2) 47 (70) 46 (66) 22.0 (0) 27.0 (1)
4076 22.1 Richey Duggar 1B 1 RICH 20 (2) 25 (17) 20 (3) 25 (18) 46 (67) 44 (58) 50.0 (35) 42.0 (16)
4077 22.1 Tally Ornstein CF 1 BU 21 (7) 20 (1) 33 (43) 33 (43) 55 (92) 38 (30) 34.0 (5) 42.0 (16)
4078 22.1 Dalayna Ramon-Edwards 1 EMO 26 (19) 28 (25) 20 (1) 29 (30) 45 (61) 49 (77) 37.0 (8) 44.0 (20)
4079 22.0 Woody Snively SS 1 SLU 32 (40) 22 (10) 20 (3) 37 (56) 42 (49) 40 (40) 33.0 (4) 42.0 (16)
4080 21.9 Ashby Medeck C 3 BYU 30 (35) 20 (6) 29 (32) 33 (45) 45 (64) 37 (29) 36.41 (8) 41.62 (16)
4081 21.9 Molly Finnessy RF 1 IOWA 21 (8) 28 (27) 20 (6) 33 (45) 40 (42) 52 (87) 40.0 (13) 42.0 (17)
4082 21.9 Nat Schlecht SS 1 PRIN 20 (1) 20 (1) 28 (27) 26 (20) 42 (49) 39 (35) 45.0 (22) 44.0 (20)
4083 21.8 Cole Sharp 2B 2 TROY 21 (8) 25 (17) 27 (25) 25 (18) 42 (50) 52 (87) 47.97 (28) 34.44 (6)
4084 21.8 Amber Crabel SS 1 COR 24 (14) 32 (39) 20 (2) 27 (23) 40 (40) 45 (61) 37.0 (9) 37.0 (8)
4085 21.8 Joshua Umarov 1B 1 LOYM 20 (1) 24 (14) 33 (43) 25 (17) 36 (24) 42 (48) 36.0 (7) 35.0 (6)
4086 21.8 Titus Shumaker SS 1 HAV 20 (1) 30 (32) 22 (11) 24 (14) 36 (24) 47 (70) 43.0 (18) 38.0 (10)
4087 21.8 Sonia Gayten 2B 2 COL2 32 (39) 20 (0) 24 (14) 42 (68) 34 (17) 33 (14) 34.24 (6) 46.01 (25)
4088 21.7 Lawrence Poole SS 1 CSF 27 (24) 20 (4) 22 (11) 25 (18) 45 (63) 52 (87) 42.0 (17) 41.0 (15)
4089 21.7 Brennan McNair LF 2 DART 30 (33) 20 (1) 33 (44) 29 (30) 37 (28) 46 (66) 24.42 (1) 33.3 (5)
4090 21.6 Melville Ross RF 1 UNM 27 (24) 20 (4) 31 (39) 23 (13) 38 (33) 36 (25) 22.0 (0) 31.0 (3)
4091 21.6 Douglas Dorsey SS 1 ODU 21 (8) 23 (12) 26 (22) 27 (24) 41 (45) 38 (32) 41.0 (15) 41.0 (15)
4092 21.5 Elijah Bielik SS 1 TAM 20 (7) 21 (9) 21 (10) 31 (39) 37 (31) 42 (52) 50.0 (36) 36.0 (8)
4093 21.5 Madison Healy CF 1 TCU 22 (10) 25 (18) 22 (12) 20 (6) 42 (51) 39 (37) 37.0 (9) 44.0 (21)
4094 21.5 Zan Bellenfant SS 1 NIU 24 (14) 21 (8) 33 (45) 28 (28) 36 (26) 41 (45) 27.0 (1) 27.0 (1)
4095 21.5 Glenn Hutton CF 1 URI 20 (2) 33 (43) 20 (3) 33 (44) 48 (74) 48 (74) 44.0 (20) 27.0 (1)
4096 21.5 Raquel Jnopierre SS 1 UNI 30 (33) 20 (2) 20 (2) 54 (92) 33 (15) 52 (86) 43.0 (18) 41.0 (14)
4097 21.5 Bud Nelms RF 1 LAF 21 (7) 28 (26) 22 (11) 25 (17) 28 (6) 35 (20) 44.0 (20) 35.0 (6)
4098 21.4 Dannette Delić 1 AUB 20 (7) 20 (7) 30 (37) 33 (46) 25 (3) 36 (26) 35.0 (7) 39.0 (12)
4099 21.4 Mario Wood SS 1 RU 32 (41) 20 (5) 20 (6) 20 (5) 40 (42) 38 (32) 34.0 (5) 39.0 (12)
4100 21.4 Erik Poling RF 1 UCLA 23 (13) 28 (27) 20 (6) 26 (22) 51 (84) 34 (19) 40.0 (13) 38.0 (10)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →