Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3701 30.7 Anita Manjack SS 1 MRSH 30 (34) 20 (3) 28 (28) 30 (34) 45 (62) 53 (89) 30.0 (3) 55.0 (49)
3702 30.7 Sydney Casals 1B 1 LUC 20 (2) 38 (58) 20 (3) 41 (67) 46 (67) 47 (70) 53.0 (42) 38.0 (10)
3703 30.7 Diana Monticelli 3 MOST 28 (26) 34 (46) 20 (2) 28 (27) 40 (40) 54 (91) 41.62 (16) 55.14 (51)
3704 30.7 Shirley Hahnemann SS 1 BRO 29 (29) 21 (8) 33 (44) 34 (46) 41 (44) 44 (57) 42.0 (16) 44.0 (20)
3705 30.7 Kelly McCullough CF 1 COL2 27 (22) 32 (38) 20 (0) 42 (69) 56 (93) 43 (52) 37.0 (8) 55.0 (48)
3706 30.6 Trayanna Nanda LF 2 IOWA 34 (47) 25 (18) 28 (29) 36 (55) 38 (33) 48 (76) 43.0 (19) 41.0 (15)
3707 30.6 Loretta Nestor 1 GMU 22 (10) 30 (33) 21 (9) 20 (2) 45 (62) 45 (62) 47.0 (27) 51.0 (37)
3708 30.6 Goran Carda CF 1 BRO 20 (1) 35 (49) 25 (18) 37 (56) 33 (15) 52 (86) 55.0 (47) 22.0 (0)
3709 30.6 Joey Morse 1B 1 DICK 29 (29) 34 (45) 27 (23) 48 (82) 36 (24) 55 (92) 41.0 (14) 32.0 (4)
3710 30.5 Cheryl Oluwaseyi 1B 3 DAV 27 (23) 35 (50) 28 (28) 26 (21) 44 (58) 30 (9) 50.38 (36) 30.91 (3)
3711 30.5 Jocelyn Anene SS 1 CREI 23 (12) 20 (2) 48 (83) 35 (50) 49 (77) 34 (18) 24.0 (1) 43.0 (18)
3712 30.5 Thea Thacher 1B 1 CREI 20 (2) 29 (29) 37 (56) 20 (2) 55 (92) 46 (66) 45.0 (22) 34.0 (6)
3713 30.4 Anthony Haeger 2B 2 UF 21 (9) 27 (25) 24 (17) 28 (29) 53 (89) 44 (61) 55.0 (50) 46.0 (25)
3714 30.4 Guillermo Ruskavich SS 1 APP 20 (3) 26 (20) 48 (84) 25 (18) 49 (78) 40 (40) 35.0 (6) 28.0 (2)
3715 30.4 Pramod Marshall SS 1 VCU 35 (49) 25 (17) 28 (28) 21 (8) 39 (36) 51 (84) 27.0 (1) 44.0 (20)
3716 30.3 Ozan Partlow 1B 3 UCLA 31 (38) 21 (8) 30 (36) 59 (97) 46 (68) 39 (37) 44.97 (22) 50.26 (35)
3717 30.3 Gabrielle Damm 1 MRSH 36 (53) 20 (3) 27 (25) 34 (47) 49 (78) 43 (54) 29.0 (2) 49.0 (32)
3718 30.3 Ophelia House CF 1 NMST 29 (30) 31 (36) 27 (25) 25 (18) 49 (78) 45 (62) 39.0 (12) 39.0 (12)
3719 30.3 Erwin Bostrom SS 1 URI 38 (59) 26 (20) 20 (3) 32 (40) 30 (9) 42 (49) 41.0 (14) 43.0 (18)
3720 30.3 Noah Outten SS 2 ARMY 20 (1) 20 (1) 45 (77) 53 (90) 31 (11) 24 (2) 46.0 (24) 46.0 (24)
3721 30.3 Teresa Burd SS 1 AMH 25 (16) 27 (22) 36 (53) 48 (82) 42 (48) 35 (20) 44.0 (20) 32.0 (4)
3722 30.2 Iva Solliday CF 1 AUB 39 (63) 22 (11) 20 (8) 20 (7) 46 (69) 32 (14) 40.0 (14) 42.0 (17)
3723 30.2 Dayton Jóhannsson 1B 1 CUSE 22 (11) 31 (38) 33 (46) 20 (6) 42 (51) 40 (42) 42.0 (17) 28.0 (2)
3724 30.2 Darcy Dabir SS 1 BYU 20 (5) 26 (21) 34 (49) 27 (25) 36 (26) 28 (7) 47.0 (28) 38.0 (10)
3725 30.2 LaVerne Tarpley CF 1 BSU 21 (8) 29 (31) 40 (66) 20 (5) 45 (64) 29 (8) 36.0 (8) 26.0 (1)
3726 30.2 Marmaduke Lawrie RF 1 CP 41 (67) 20 (4) 23 (13) 21 (8) 41 (46) 22 (1) 37.0 (9) 44.0 (20)
3727 30.2 Perla Knox RF 1 ILST 20 (2) 27 (22) 46 (80) 22 (10) 46 (66) 53 (89) 37.0 (9) 23.0 (0)
3728 30.2 Marion Cooper RF 1 NAVY 34 (46) 20 (1) 31 (37) 22 (10) 57 (94) 43 (53) 32.0 (4) 47.0 (26)
3729 30.2 Marmaduke McLean SS 2 JHU 30 (32) 23 (11) 37 (56) 28 (26) 47 (69) 63 (99) 44.03 (22) 33.32 (5)
3730 30.1 Florence Delaney RF 1 BC 30 (35) 30 (35) 26 (23) 34 (49) 52 (88) 26 (5) 37.0 (9) 38.0 (11)
3731 30.1 Rodney Hester SS 1 BUCK 20 (1) 32 (39) 35 (50) 38 (59) 35 (21) 36 (23) 44.0 (20) 31.0 (3)
3732 30.1 Arkie Tyler SS 1 WES 35 (48) 26 (19) 20 (0) 22 (9) 31 (10) 36 (23) 48.0 (29) 43.0 (18)
3733 30.0 Ulises Haarberg CF 1 UGA 20 (7) 27 (25) 37 (58) 33 (46) 58 (97) 45 (65) 39.0 (12) 38.0 (11)
3734 30.0 Alyssa Schoenfield 1 KSU 20 (6) 34 (48) 20 (7) 27 (25) 28 (6) 30 (10) 55.0 (49) 30.0 (3)
3735 30.0 Lakia Sagalowsky 2B 2 CCU 20 (3) 27 (23) 28 (28) 48 (83) 46 (68) 53 (89) 59.0 (62) 36.58 (8)
3736 30.0 Stella Chieh-yu LF 2 GMU 20 (2) 35 (50) 26 (22) 46 (79) 24 (2) 46 (67) 48.0 (29) 45.0 (22)
3737 29.9 Steve Burnham 1B 1 VAN 20 (6) 20 (7) 41 (69) 31 (39) 36 (27) 27 (6) 35.0 (7) 45.0 (23)
3738 29.9 Leslie Gresham CF 1 ISU 33 (45) 30 (35) 20 (7) 20 (6) 50 (82) 53 (90) 41.0 (15) 38.0 (11)
3739 29.9 Makai Ogwumike C 3 FAU 39 (62) 24 (15) 20 (4) 29 (31) 28 (6) 43 (54) 42.36 (18) 51.52 (38)
3740 29.9 Kellen Gullette 1 USA 32 (40) 28 (26) 25 (19) 22 (10) 38 (32) 37 (28) 39.0 (12) 41.0 (15)
3741 29.9 Gardnar Nickel 1 GSU 22 (10) 27 (23) 27 (25) 35 (50) 57 (95) 27 (5) 53.0 (43) 39.0 (12)
3742 29.9 Jake Dowell 2B 2 YALE 24 (14) 30 (33) 20 (2) 35 (50) 48 (73) 38 (31) 54.57 (46) 48.15 (30)
3743 29.8 Brecken Fontes CF 1 TEN 20 (7) 31 (38) 35 (52) 28 (29) 45 (65) 46 (69) 33.0 (5) 37.0 (9)
3744 29.8 Marcella Poteat CF 1 TEX 20 (6) 28 (28) 24 (17) 30 (35) 49 (79) 37 (30) 54.0 (46) 40.0 (14)
3745 29.8 Elysia Kellmeyer SS 1 OU 20 (6) 35 (52) 32 (43) 20 (7) 35 (23) 37 (30) 37.0 (10) 26.0 (1)
3746 29.8 Amina Shelton 1B 1 STAN 29 (31) 24 (15) 27 (26) 39 (64) 60 (98) 55 (93) 49.0 (33) 33.0 (5)
3747 29.8 Goran Diskerud CF 4 FRES 24 (15) 36 (54) 31 (39) 38 (60) 38 (33) 40 (41) 46.12 (26) 41.62 (16)
3748 29.8 Murphy Santana SS 1 USU 20 (4) 28 (27) 20 (6) 35 (51) 35 (22) 33 (16) 59.0 (62) 39.0 (12)
3749 29.8 Caroline Lyke SS 1 JMU 30 (34) 27 (23) 23 (13) 30 (34) 51 (84) 46 (67) 29.0 (2) 52.0 (40)
3750 29.8 Nancy Spadea SS 1 MT 42 (69) 20 (2) 20 (4) 27 (24) 39 (36) 22 (1) 34.0 (5) 49.0 (32)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →