Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3451 34.8 Mardy Vogel 2 CIN 20 (6) 28 (28) 29 (33) 23 (14) 38 (34) 52 (88) 61.0 (70) 39.55 (13)
3452 34.8 Vickie Cranis CF 1 ILL 37 (57) 24 (15) 31 (39) 20 (5) 58 (96) 36 (25) 40.0 (13) 39.0 (12)
3453 34.8 Ester Munro 1B 1 PSU 31 (38) 27 (24) 38 (60) 42 (70) 35 (22) 50 (82) 36.0 (8) 35.0 (7)
3454 34.8 Ellen Bonder CF 1 WASH 20 (5) 37 (57) 20 (6) 24 (16) 32 (14) 44 (59) 58.0 (59) 38.0 (10)
3455 34.8 Evelyn Luebbert 1B 1 BRAD 32 (40) 36 (53) 22 (11) 32 (40) 32 (13) 38 (31) 43.0 (18) 41.0 (15)
3456 34.8 Courtney Holloway 1B 1 BRAN 27 (22) 32 (39) 28 (27) 47 (80) 32 (12) 35 (20) 41.0 (14) 50.0 (34)
3457 34.7 Adrian Chirgwin RF 1 LOU 21 (8) 34 (48) 37 (58) 20 (7) 54 (91) 46 (69) 43.0 (19) 29.0 (2)
3458 34.7 Ricky Boeker CF 1 MINN 34 (47) 23 (13) 32 (42) 43 (73) 37 (30) 39 (37) 43.0 (19) 41.0 (15)
3459 34.7 Mimi Giles SS 1 LBS 39 (62) 20 (4) 20 (5) 21 (8) 44 (59) 47 (71) 47.0 (27) 51.0 (37)
3460 34.7 Jadyn Purce SS 1 MEM 23 (12) 36 (53) 26 (22) 33 (44) 34 (19) 45 (63) 52.0 (40) 37.0 (9)
3461 34.7 Cristina Aupiu RF 1 UNT 36 (53) 27 (23) 20 (4) 27 (24) 40 (41) 48 (75) 31.0 (3) 56.0 (52)
3462 34.7 Herbert Okla SS 1 JVST 32 (40) 30 (33) 28 (28) 24 (15) 34 (18) 39 (36) 41.0 (15) 44.0 (20)
3463 34.7 Iyhia Prescott 1B 1 DRK 36 (52) 20 (2) 32 (41) 25 (18) 22 (0) 31 (10) 42.0 (17) 46.0 (24)
3464 34.7 Alana Endelman CF 1 INST 35 (49) 24 (14) 28 (28) 23 (12) 36 (25) 39 (35) 37.0 (9) 51.0 (37)
3465 34.7 Arthur Barrera SS 1 COR 35 (48) 21 (8) 35 (50) 28 (27) 44 (57) 49 (77) 38.0 (10) 44.0 (20)
3466 34.7 Peter Redding 2B 3 WES 20 (0) 37 (55) 41 (67) 33 (42) 53 (88) 32 (12) 50.98 (36) 29.13 (2)
3467 34.6 Travis Yonas C 3 BAY 24 (15) 23 (13) 37 (57) 42 (71) 39 (38) 39 (37) 52.03 (42) 49.98 (34)
3468 34.6 Jake Okafor SS 1 GSU 36 (53) 20 (3) 31 (38) 36 (54) 49 (78) 36 (24) 36.0 (8) 50.0 (34)
3469 34.6 Jace Rencheli CF 1 KSU2 33 (43) 21 (8) 30 (35) 22 (10) 32 (13) 38 (31) 48.0 (29) 44.0 (20)
3470 34.6 Norm Langford SS 1 BRAD 34 (46) 31 (36) 23 (13) 21 (8) 57 (95) 29 (7) 43.0 (18) 45.0 (22)
3471 34.6 Jailyn Lacasse SS 2 SHU 32 (40) 29 (29) 20 (2) 44 (74) 41 (44) 49 (78) 43.18 (20) 58.0 (57)
3472 34.6 Lucas Messmer RF 1 BUCK 31 (36) 31 (36) 34 (47) 26 (20) 48 (73) 47 (70) 35.0 (6) 39.0 (11)
3473 34.6 Dorothy Ayala RF 1 HC 23 (11) 36 (52) 20 (1) 20 (1) 57 (94) 49 (77) 50.0 (34) 51.0 (36)
3474 34.6 Joshua Haley CF 1 AMH 29 (29) 21 (7) 38 (58) 41 (66) 54 (90) 32 (12) 45.0 (22) 44.0 (20)
3475 34.5 Haven Cure SS 1 PITT 20 (6) 31 (38) 46 (81) 27 (26) 51 (85) 59 (98) 36.0 (8) 29.0 (2)
3476 34.5 Ani Carleton CF 1 LOU 31 (38) 34 (48) 29 (33) 26 (22) 34 (20) 40 (42) 44.0 (21) 37.0 (9) 0.327 (12)
3477 34.5 Jewel Sutphin 2B 2 SMU 35 (51) 25 (18) 20 (7) 52 (90) 30 (10) 40 (42) 56.0 (52) 43.0 (19)
3478 34.5 Melville Cantwell CF 1 CMU 39 (61) 29 (29) 20 (1) 27 (23) 37 (28) 46 (66) 45.0 (22) 45.0 (22)
3479 34.5 Maya Amaya CF 1 MID 31 (36) 40 (63) 20 (0) 24 (14) 29 (7) 33 (14) 44.0 (20) 42.0 (16)
3480 34.4 Iyhia Brock SS 1 TEN 25 (18) 29 (32) 30 (37) 20 (7) 38 (34) 45 (65) 43.0 (20) 47.0 (28)
3481 34.4 Joseph Po CF 1 FSU 33 (45) 28 (28) 26 (23) 32 (42) 58 (96) 48 (76) 30.0 (3) 50.0 (35)
3482 34.4 Aluma Vest CF 1 DUKE 28 (28) 27 (25) 39 (64) 21 (9) 37 (30) 40 (43) 36.0 (8) 37.0 (9)
3483 34.4 Peggy Stimpson CF 1 WVU 20 (6) 30 (34) 30 (36) 36 (55) 49 (79) 36 (26) 53.0 (43) 41.0 (15)
3484 34.4 Kate Vitali SS 2 ASU 44 (74) 26 (21) 24 (16) 32 (42) 38 (34) 38 (33) 34.8 (6) 48.0 (30)
3485 34.4 Journey Spaulding 1 MINN 20 (5) 32 (41) 34 (49) 20 (6) 42 (51) 32 (14) 45.0 (23) 42.0 (17)
3486 34.4 Ephesians Kuykendall CF 1 GSU 38 (59) 20 (3) 35 (51) 27 (24) 48 (74) 35 (21) 25.0 (1) 44.0 (20)
3487 34.4 Mike Faber 2B 2 LEH 28 (26) 27 (22) 39 (62) 28 (27) 38 (31) 56 (94) 42.0 (16) 45.0 (22)
3488 34.4 Paris Herron 2B 2 MUH 32 (39) 32 (38) 20 (1) 25 (17) 38 (31) 56 (93) 43.0 (18) 56.0 (51)
3489 34.4 Justine Mejia 2B 3 AMH 22 (9) 29 (29) 30 (34) 47 (80) 32 (12) 42 (48) 58.96 (60) 47.67 (28)
3490 34.3 Tommy Betfort CF 1 IOWA 29 (31) 39 (62) 20 (6) 25 (19) 27 (5) 38 (32) 46.0 (25) 37.0 (9)
3491 34.3 Ross Kaiser SS 1 IND 26 (21) 27 (24) 31 (39) 20 (5) 38 (33) 40 (42) 45.0 (23) 47.0 (27)
3492 34.3 Jennie Autry RF 1 NMST 20 (3) 26 (20) 31 (38) 25 (18) 38 (32) 54 (91) 61.0 (68) 34.0 (6)
3493 34.3 Paulina Grossman 2 LEH 21 (7) 42 (69) 22 (11) 25 (17) 58 (96) 34 (18) 48.0 (29) 49.0 (31)
3494 34.2 Quincey Tafelski SS 1 FRES 37 (57) 27 (24) 25 (19) 20 (5) 33 (16) 34 (19) 33.0 (4) 48.0 (29)
3495 34.2 Marisol Hohl SS 1 WYO 38 (60) 20 (4) 29 (32) 32 (41) 22 (1) 47 (72) 22.0 (0) 51.0 (37)
3496 34.2 Cammy Stanton SS 1 JVST 20 (3) 30 (33) 35 (51) 37 (57) 35 (22) 38 (32) 45.0 (22) 46.0 (24)
3497 34.2 Trey Hoffmann LF 2 KSU2 39 (62) 24 (14) 28 (28) 23 (12) 42 (50) 40 (40) 31.8 (3) 51.94 (39)
3498 34.2 Linda Flagg SS 1 NMST 21 (8) 22 (10) 42 (70) 34 (47) 39 (36) 49 (78) 37.0 (9) 51.0 (37)
3499 34.1 Caliyah Snow 2B 3 UK 24 (16) 34 (48) 25 (20) 24 (16) 33 (17) 38 (34) 51.52 (38) 50.38 (36)
3500 34.1 Savannah Cedeno SS 1 ND 36 (54) 26 (21) 20 (8) 22 (11) 47 (72) 27 (6) 34.0 (6) 53.0 (44)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →