Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3251 38.1 Ron Flammia SS 2 URI 21 (8) 34 (46) 31 (38) 28 (27) 39 (36) 46 (66) 57.0 (54) 44.0 (20)
3252 38.1 Dot Flatt CF 1 UCHI 35 (48) 39 (61) 20 (1) 24 (14) 32 (12) 34 (18) 42.0 (16) 47.0 (26)
3253 38.1 Denis Tippmann LF 2 TUF 23 (11) 23 (11) 38 (58) 26 (20) 52 (85) 45 (61) 55.0 (46) 52.0 (39)
3254 38.0 Paul Benhart CF 4 FSU 30 (35) 36 (54) 26 (23) 20 (7) 43 (56) 37 (30) 51.74 (38) 51.74 (38)
3255 38.0 Eugène Cordish 1B 3 ND 20 (6) 42 (71) 29 (33) 26 (22) 25 (3) 41 (47) 56.68 (53) 40.66 (14)
3256 38.0 Miguel Graebner SS 1 KSU 34 (47) 35 (51) 22 (12) 20 (6) 50 (82) 42 (51) 42.0 (17) 46.0 (25)
3257 38.0 Ben Graves 1 ARIZ 30 (35) 20 (5) 40 (66) 24 (16) 52 (87) 25 (4) 29.0 (2) 53.0 (44)
3258 38.0 Ellie Tarr SS 2 MICH 42 (70) 28 (28) 21 (10) 31 (38) 51 (84) 50 (82) 45.0 (23) 50.0 (35)
3259 38.0 Maeve Monds LF 2 IND 32 (41) 23 (12) 37 (57) 47 (82) 35 (22) 33 (16) 47.97 (28) 46.74 (26)
3260 38.0 Nicolas Busio 1B 1 AF 23 (13) 33 (44) 46 (80) 45 (77) 23 (2) 56 (94) 41.0 (15) 25.0 (1)
3261 38.0 Meghann Onye 1 CP 35 (50) 25 (17) 24 (16) 22 (10) 45 (63) 46 (68) 49.0 (32) 51.0 (37)
3262 38.0 Haley Hightower LF 2 RICH 28 (26) 40 (64) 23 (13) 57 (95) 35 (21) 53 (89) 49.95 (34) 47.73 (28)
3263 38.0 Savy Canady LF 2 YALE 27 (22) 38 (58) 29 (31) 37 (56) 38 (32) 47 (70) 45.0 (22) 49.0 (31)
3264 38.0 Hanna Carruth SS 2 WUSL 22 (9) 26 (19) 34 (47) 22 (10) 35 (20) 29 (7) 61.0 (67) 46.0 (24)
3265 38.0 Bernard Rive 2B 2 MUH 22 (9) 29 (29) 46 (79) 30 (33) 37 (27) 40 (38) 49.0 (31) 43.0 (18)
3266 38.0 Maureen Owen RF 1 COL2 20 (0) 38 (58) 39 (61) 27 (23) 45 (61) 61 (98) 49.0 (31) 30.0 (3)
3267 37.9 Jenni Tien CF 1 OKST 30 (35) 23 (13) 30 (36) 21 (9) 43 (56) 51 (86) 48.0 (30) 51.0 (38)
3268 37.9 Bryce Berger CF 1 BAY 32 (42) 32 (41) 20 (7) 20 (6) 47 (72) 23 (2) 44.0 (21) 52.0 (41)
3269 37.9 Murphy Limar LF 2 KSU 38 (60) 23 (13) 24 (17) 38 (61) 35 (23) 40 (42) 41.28 (16) 58.0 (59)
3270 37.9 Tiffany Doms 1B 1 IND 32 (41) 40 (65) 20 (6) 25 (19) 57 (95) 41 (46) 42.0 (17) 45.0 (22)
3271 37.9 Jayda Delane RF 1 RU 33 (44) 21 (8) 41 (69) 21 (9) 45 (64) 40 (42) 39.0 (12) 43.0 (19)
3272 37.9 Jackson Snoeijs C 3 DAV 39 (62) 33 (43) 30 (35) 38 (60) 40 (41) 29 (8) 39.69 (12) 46.04 (25)
3273 37.8 Tom DeBeau SS 1 ASU 45 (76) 24 (15) 22 (12) 48 (84) 32 (14) 51 (85) 40.0 (13) 50.0 (35)
3274 37.8 Bernarda Galphin 2B 2 PSU 38 (60) 21 (8) 22 (11) 43 (73) 44 (60) 50 (82) 52.0 (41) 53.0 (44)
3275 37.8 Ian Olsson 1B 1 PENN 27 (22) 31 (36) 32 (41) 24 (14) 42 (48) 51 (84) 47.0 (27) 47.0 (26)
3276 37.8 Joyce Melch SS 1 DART 34 (46) 28 (26) 31 (37) 20 (1) 45 (61) 53 (89) 41.0 (14) 48.0 (29)
3277 37.8 Armistead Mooberry SS 1 WUSL 21 (7) 41 (66) 26 (20) 25 (17) 45 (61) 65 (99) 56.0 (51) 36.0 (7)
3278 37.7 Douglas Mahan 1B 1 TEMP 39 (62) 30 (34) 20 (5) 22 (10) 32 (13) 45 (63) 43.0 (19) 49.0 (32)
3279 37.6 Beverly Uiagalelei LF 2 GONZ 26 (20) 37 (57) 23 (14) 34 (48) 44 (59) 33 (16) 50.85 (36) 50.85 (36)
3280 37.6 Derrick Dabir RF 1 ECU 24 (14) 44 (75) 25 (19) 39 (63) 37 (29) 42 (50) 51.0 (37) 33.0 (5)
3281 37.6 Houston Weinberg RF 1 ULL 39 (62) 20 (3) 35 (51) 20 (3) 46 (67) 51 (84) 22.0 (0) 50.0 (34)
3282 37.6 Quentin Amihere RF 1 WUSL 37 (55) 20 (0) 40 (64) 39 (62) 36 (24) 51 (83) 42.0 (16) 41.0 (14)
3283 37.5 Cari Chineke SS 1 AUB 37 (58) 20 (7) 27 (27) 33 (46) 31 (12) 31 (12) 30.0 (3) 57.0 (56)
3284 37.5 Nat Pulliam 2B 3 PITT 37 (57) 28 (28) 24 (17) 36 (55) 38 (34) 61 (98) 47.25 (28) 53.63 (45)
3285 37.5 Lori Merrick CF 4 OSU 34 (47) 23 (13) 34 (49) 49 (85) 48 (75) 50 (82) 28.17 (2) 63.7 (77)
3286 37.5 Buff Cannon RF 1 NW 27 (24) 35 (51) 27 (26) 31 (38) 46 (68) 29 (8) 48.0 (30) 43.0 (19)
3287 37.5 Derrick Gentry SS 1 IOWA 35 (50) 31 (38) 26 (22) 20 (5) 50 (81) 50 (82) 42.0 (17) 45.0 (23)
3288 37.5 Floyd Altamirano CF 4 HAW 20 (4) 29 (30) 37 (57) 38 (60) 42 (50) 25 (3) 69.32 (95) 27.71 (2)
3289 37.5 Lena Patt-Henry RF 1 VAL 20 (2) 43 (72) 23 (13) 42 (69) 37 (28) 57 (95) 57.0 (54) 38.0 (10)
3290 37.4 Armistead Goines-Jackson RF 3 IND 25 (18) 26 (21) 27 (26) 43 (73) 59 (97) 41 (46) 59.0 (63) 54.72 (47)
3291 37.4 Nyah Jessee LF 2 ILL 28 (28) 42 (70) 29 (32) 20 (5) 41 (46) 34 (19) 46.02 (26) 34.22 (6)
3292 37.4 Marian Wolters CF 1 ARST 45 (76) 23 (12) 20 (4) 20 (3) 38 (32) 34 (18) 41.0 (15) 53.0 (43)
3293 37.4 Evelina Aschner C 3 MRSH 23 (12) 45 (77) 26 (22) 25 (18) 48 (74) 45 (62) 51.32 (38) 46.66 (26)
3294 37.4 Sammy Sobel SS 1 F&M 45 (75) 25 (16) 20 (1) 23 (12) 47 (69) 41 (43) 45.0 (22) 51.0 (36)
3295 37.3 Marian Fischer 1 CAL 30 (35) 27 (25) 27 (26) 30 (35) 43 (56) 22 (1) 49.0 (33) 48.0 (30)
3296 37.3 Kim Settles SS 1 SDSU 30 (34) 41 (68) 24 (16) 35 (51) 39 (37) 34 (19) 44.0 (21) 38.0 (10)
3297 37.3 Zander Vaughan SS 2 UNI 28 (26) 33 (43) 30 (34) 35 (50) 38 (32) 37 (28) 51.0 (37) 45.0 (22)
3298 37.3 Irving Doeg RF 1 ARMY 22 (9) 41 (66) 23 (12) 41 (67) 48 (73) 29 (7) 45.0 (22) 52.0 (39)
3299 37.3 Layla French 2B 2 MID 23 (11) 46 (78) 24 (14) 39 (62) 42 (48) 48 (73) 51.0 (36) 45.0 (21)
3300 37.2 Lucas Phillips SS 1 DUKE 30 (35) 26 (21) 40 (67) 20 (7) 30 (10) 56 (95) 43.0 (20) 34.0 (6)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →