Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3051 40.9 Aniya Jacquet RF 1 ROC 30 (32) 32 (39) 33 (43) 26 (20) 27 (4) 38 (30) 49.0 (31) 45.0 (22)
3052 40.9 Mayu Rodriguez SS 2 WIL 32 (39) 38 (58) 20 (0) 24 (14) 49 (76) 41 (43) 41.04 (16) 60.48 (66)
3053 40.8 Ladislav Figueroa 2B 2 VT 39 (63) 23 (13) 40 (67) 30 (35) 42 (52) 44 (60) 34.22 (6) 48.38 (30)
3054 40.8 Audra Sylvan LF 2 CLT 24 (14) 20 (3) 53 (92) 23 (13) 51 (84) 52 (87) 48.0 (29) 52.0 (40)
3055 40.8 Rayni Alofaituli LF 2 DAY 27 (23) 29 (30) 41 (68) 53 (90) 37 (28) 55 (92) 47.0 (27) 49.0 (32)
3056 40.8 Tracey Gresham LF 2 EVA 23 (12) 40 (64) 38 (59) 53 (90) 32 (13) 60 (98) 49.0 (32) 40.0 (13)
3057 40.8 Kristian Jah 1 MUR 22 (10) 38 (58) 27 (24) 21 (8) 61 (98) 33 (15) 50.0 (35) 52.0 (40)
3058 40.8 Sophia Helaire LF 2 PROV 22 (9) 35 (49) 53 (91) 42 (69) 45 (61) 37 (27) 40.0 (13) 42.0 (16)
3059 40.8 Jesse Pimpton 2B 2 JHU 38 (58) 29 (29) 29 (30) 25 (17) 55 (92) 43 (52) 49.0 (31) 49.0 (31)
3060 40.8 Madi Marco 2B 2 WIL 25 (16) 37 (55) 37 (56) 23 (12) 44 (57) 22 (0) 52.0 (39) 41.0 (14)
3061 40.7 Malachi Salumaa 1B 1 AUB 20 (7) 44 (76) 33 (46) 26 (23) 34 (20) 32 (14) 49.0 (33) 31.0 (4)
3062 40.7 Cannon Scanlon LF 2 WSU 30 (34) 30 (34) 44 (76) 20 (5) 38 (33) 46 (68) 45.22 (24) 38.08 (11) 0.522 (36)
3063 40.7 Bo Dietzel LF 2 XAV 29 (29) 24 (14) 48 (83) 26 (20) 48 (73) 34 (18) 51.04 (38) 40.6 (14)
3064 40.7 Ted Root SS 1 COLU 36 (52) 23 (11) 35 (50) 24 (14) 37 (28) 36 (23) 38.0 (10) 53.0 (42)
3065 40.7 Calvin Blackstock RF 1 NYU 25 (16) 35 (49) 41 (67) 20 (1) 22 (0) 50 (80) 40.0 (12) 45.0 (22)
3066 40.7 Andres Anderson 2B 2 AMH 34 (46) 38 (58) 20 (0) 22 (10) 33 (14) 42 (48) 54.0 (44) 49.0 (31)
3067 40.7 Hezekiah Eldredge CF 1 BOW 20 (0) 30 (32) 39 (61) 20 (0) 52 (85) 47 (69) 55.0 (46) 47.0 (26)
3068 40.6 Eli Odesnik 1B 1 UK 37 (58) 29 (32) 20 (8) 20 (7) 46 (69) 29 (8) 51.0 (38) 48.0 (30)
3069 40.6 Jesse Stanton LF 2 MIA 28 (28) 31 (38) 46 (81) 29 (32) 52 (87) 49 (80) 44.29 (22) 37.08 (10)
3070 40.6 Annette Cocotos SS 1 BAY 32 (42) 24 (15) 49 (86) 33 (45) 60 (98) 51 (86) 27.0 (1) 44.0 (21)
3071 40.6 Cranston Kamrath SS 1 ILL 20 (5) 32 (41) 48 (84) 28 (28) 37 (30) 50 (82) 46.0 (25) 38.0 (10)
3072 40.6 Hillel Lamar SS 1 ARST 38 (59) 25 (17) 21 (9) 43 (72) 41 (45) 46 (67) 59.0 (62) 43.0 (18)
3073 40.5 Chauncey Bueckers C 4 PITT 34 (48) 24 (16) 31 (40) 34 (48) 34 (20) 52 (88) 59.0 (63) 60.41 (66) 0.3 (10)
3074 40.5 Jadan Woolery 2B 2 COLO 29 (31) 37 (57) 21 (10) 42 (70) 40 (43) 50 (82) 49.0 (33) 54.0 (47)
3075 40.5 Arch Pierce LF 2 UCD 32 (41) 27 (24) 35 (51) 29 (31) 39 (37) 39 (36) 48.0 (30) 49.0 (32)
3076 40.5 Tiani Doman 1B 3 CLT 30 (34) 39 (62) 26 (22) 39 (63) 23 (2) 38 (32) 63.0 (76) 48.09 (30) 0.2 (4)
3077 40.5 Elena Chastain SS 2 JMU 30 (34) 29 (30) 34 (48) 33 (44) 45 (62) 24 (3) 44.0 (21) 54.0 (46)
3078 40.5 India Ginn LF 2 PROV 27 (23) 35 (49) 25 (18) 38 (59) 39 (36) 55 (92) 52.0 (39) 55.0 (48)
3079 40.5 Chastan Dostanic SS 1 CWRU 28 (25) 41 (66) 26 (21) 20 (1) 30 (9) 39 (34) 52.0 (39) 41.0 (14)
3080 40.5 Drew Jagusah 2B 2 TUF 30 (32) 29 (28) 46 (79) 27 (23) 47 (69) 39 (34) 45.76 (24) 40.56 (14)
3081 40.4 Sanaa Coufal CF 4 GT 20 (6) 43 (73) 34 (49) 25 (19) 49 (79) 40 (42) 57.3 (56) 42.45 (17)
3082 40.4 Jace Keegan C 3 STAN 46 (79) 34 (48) 20 (7) 20 (6) 25 (3) 39 (37) 40.58 (14) 56.18 (53) 0.455 (27)
3083 40.4 Eleanor Stephens SS 1 ASU 20 (5) 33 (44) 28 (29) 22 (11) 43 (56) 54 (92) 63.0 (76) 37.0 (9)
3084 40.4 Kathryn Kalogeropoulos RF 1 BSU 46 (78) 20 (5) 32 (42) 20 (5) 26 (4) 45 (63) 29.0 (2) 51.0 (37)
3085 40.4 Justice McNulty SS 2 USF 26 (20) 36 (53) 27 (25) 55 (93) 52 (86) 48 (75) 48.0 (29) 55.0 (49)
3086 40.4 Tamia Gross CF 1 WSU2 32 (41) 36 (53) 28 (28) 20 (4) 39 (37) 43 (54) 49.0 (32) 38.0 (10)
3087 40.4 Selena Herrick 2 WSU2 20 (4) 23 (12) 48 (84) 23 (13) 45 (63) 39 (36) 53.0 (43) 37.82 (10) 0.7 (60)
3088 40.4 Sue Spears-Jennings 1 LUC 48 (81) 27 (23) 20 (3) 26 (21) 51 (83) 37 (28) 37.0 (9) 55.0 (49)
3089 40.4 Courtney Kennedy RF 1 BRO 29 (29) 27 (22) 20 (2) 25 (17) 40 (40) 48 (74) 56.0 (51) 59.0 (61)
3090 40.4 Josephine Mendes SS 1 CMU 20 (1) 47 (80) 32 (40) 27 (23) 59 (97) 53 (88) 53.0 (42) 26.0 (1)
3091 40.4 Judy Bishop SS 2 HAV 22 (9) 22 (9) 47 (81) 28 (26) 39 (35) 44 (57) 52.0 (39) 52.0 (39)
3092 40.3 Kolie Goines-Jackson 2B 2 AUB 36 (55) 27 (25) 24 (17) 30 (36) 41 (48) 38 (34) 43.29 (20) 58.83 (60)
3093 40.3 Cody Scholl 3B 4 WAKE 38 (60) 34 (48) 26 (23) 33 (45) 42 (51) 46 (69) 53.91 (44) 46.56 (26)
3094 40.3 Korey Avila SS 1 STAN 24 (15) 39 (63) 20 (7) 45 (78) 46 (68) 36 (26) 52.0 (41) 51.0 (38)
3095 40.3 Jenna Kavouklis LF 2 USU 23 (13) 30 (34) 42 (71) 55 (93) 40 (42) 62 (99) 48.0 (30) 48.0 (29)
3096 40.3 Travis Merrick RF 1 CCU 36 (53) 24 (15) 43 (73) 41 (67) 37 (29) 29 (8) 35.0 (6) 42.0 (17)
3097 40.3 Harry Kuzdzal RF 1 BUT 20 (2) 43 (72) 24 (15) 26 (20) 45 (61) 40 (39) 62.0 (72) 31.0 (3)
3098 40.3 TiJera Bell-Haynes LF 2 BUCK 32 (39) 26 (19) 24 (15) 47 (80) 26 (3) 47 (70) 60.0 (64) 52.0 (39)
3099 40.2 Pauline Limar 1 MIZ 38 (61) 37 (57) 20 (8) 26 (23) 27 (5) 43 (56) 45.0 (23) 40.0 (14)
3100 40.2 Jennifer Courville LF 2 TEX 22 (11) 42 (71) 26 (23) 22 (11) 50 (82) 54 (92) 50.0 (36) 50.0 (35)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →