Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3001 41.8 June Heath SS 1 NOVA 20 (1) 42 (69) 30 (34) 27 (23) 40 (40) 31 (10) 57.0 (54) 40.0 (13)
3002 41.8 Terrance Graves CF 1 EMO 28 (25) 40 (63) 24 (15) 20 (1) 50 (80) 51 (83) 57.0 (54) 41.0 (14)
3003 41.7 Carr Stap 1 VT 33 (45) 33 (45) 20 (8) 23 (14) 48 (76) 49 (80) 42.0 (17) 57.0 (56)
3004 41.7 Cahron Cook 2B 2 BYU 22 (10) 29 (31) 39 (64) 42 (70) 54 (91) 40 (42) 58.0 (59) 43.0 (19)
3005 41.7 Erin Van Patten LF 2 SLU 38 (59) 24 (14) 33 (44) 45 (77) 59 (97) 42 (49) 37.0 (9) 58.0 (58)
3006 41.7 Landon Dabek LF 2 SHU 36 (52) 29 (29) 36 (53) 30 (33) 33 (15) 48 (74) 49.0 (31) 43.0 (18)
3007 41.7 Dillon Loya CF 1 PRIN 20 (1) 39 (61) 27 (24) 20 (1) 27 (4) 37 (27) 65.0 (83) 28.0 (2)
3008 41.6 Kamila Warburg RF 1 UGA 40 (66) 26 (22) 35 (52) 24 (16) 48 (76) 34 (20) 34.0 (6) 46.0 (25)
3009 41.6 Amina Guidry RF 3 RICE 25 (17) 27 (23) 32 (41) 25 (18) 44 (58) 56 (94) 59.0 (62) 56.0 (52)
3010 41.6 Paloma Soñora LF 2 CREI 32 (40) 20 (2) 35 (50) 29 (30) 26 (3) 39 (35) 40.0 (13) 64.0 (79)
3011 41.6 Myron Garrity 2B 2 BRO 20 (1) 39 (61) 39 (62) 42 (69) 39 (36) 39 (35) 49.05 (34) 46.87 (26)
3012 41.6 Jayda Rehe 2B 2 WES 20 (0) 29 (28) 41 (67) 22 (9) 40 (39) 40 (38) 60.0 (64) 46.0 (23)
3013 41.5 Aubrey Brault-Guillard CF 1 HOU 31 (38) 35 (51) 28 (29) 20 (6) 47 (72) 39 (37) 40.0 (13) 51.0 (38)
3014 41.5 Josh Petrovic 2B 2 GONZ 26 (20) 44 (75) 20 (6) 23 (13) 51 (84) 28 (6) 55.0 (49) 49.0 (32)
3015 41.5 Joc Fiedler RF 3 UNLV 44 (74) 22 (10) 29 (32) 54 (92) 33 (16) 54 (91) 36.07 (8) 61.53 (71)
3016 41.5 Sa'Myah Link 2B 2 MRSH 25 (17) 31 (36) 39 (63) 24 (15) 40 (41) 46 (67) 50.0 (35) 49.0 (32)
3017 41.5 Skylar Quirk LF 2 GW 23 (12) 35 (50) 40 (65) 26 (21) 52 (86) 42 (49) 40.0 (13) 53.0 (43)
3018 41.5 Dexter Mosley CF 1 TUF 28 (25) 36 (52) 34 (46) 32 (39) 35 (20) 33 (14) 53.0 (42) 33.0 (4)
3019 41.5 Vienna McCormick LF 2 BOW 28 (25) 33 (42) 30 (33) 41 (66) 45 (61) 44 (56) 55.0 (46) 51.0 (36)
3020 41.4 Upton Thomaidis LF 2 UF 36 (55) 29 (32) 24 (17) 22 (12) 49 (80) 34 (20) 49.0 (33) 53.0 (44)
3021 41.4 Kylie Elarms-Orr 3B 4 LSU 24 (16) 35 (52) 62 (99) 20 (7) 46 (69) 50 (83) 57.44 (57) 43.77 (19) 0.232 (6)
3022 41.4 Joey Cedeno C 3 GT 44 (74) 25 (18) 26 (23) 26 (22) 51 (85) 38 (33) 46.94 (26) 56.1 (53)
3023 41.4 Kim Sampras LF 2 CUSE 28 (28) 23 (13) 39 (64) 34 (48) 50 (82) 55 (93) 55.0 (50) 47.0 (28)
3024 41.4 Ryler Velez 1 CUSE 37 (57) 25 (18) 33 (46) 30 (35) 33 (17) 55 (93) 32.0 (4) 53.0 (44)
3025 41.4 Owen Schwikert SS 2 WIS 41 (67) 32 (41) 24 (16) 20 (6) 29 (8) 34 (19) 47.0 (28) 48.0 (30)
3026 41.4 Shelby Kronemann 2B 3 USC 32 (41) 31 (37) 26 (22) 37 (58) 52 (87) 36 (25) 49.61 (34) 58.08 (60)
3027 41.4 Sunny Stanley SS 1 NEV 27 (24) 36 (54) 33 (45) 34 (48) 37 (29) 39 (36) 46.0 (25) 45.0 (22)
3028 41.4 Ace Hart RF 3 UNM 34 (47) 41 (67) 27 (25) 30 (34) 45 (64) 43 (55) 49.75 (34) 44.35 (21)
3029 41.4 Miriam Tontz CF 1 JMU 28 (26) 30 (33) 34 (48) 39 (62) 47 (70) 28 (6) 57.0 (55) 36.0 (8)
3030 41.4 Ralph Douglas SS 1 STJ 40 (64) 22 (9) 34 (47) 20 (2) 39 (36) 37 (27) 40.0 (13) 51.0 (36)
3031 41.3 Amiel Vickery SS 1 ARK 31 (39) 23 (13) 39 (64) 34 (49) 51 (85) 51 (86) 50.0 (36) 42.0 (17)
3032 41.3 Omni Harrold SS 2 UCF 34 (47) 30 (34) 42 (72) 30 (35) 46 (68) 51 (85) 43.0 (19) 37.0 (9)
3033 41.3 Javon Haliburton 2B 2 MICH 22 (10) 25 (18) 51 (89) 29 (32) 39 (38) 41 (46) 55.0 (49) 41.0 (15)
3034 41.3 Logan Sinclair 2B 2 LIB 42 (69) 30 (33) 30 (35) 45 (77) 43 (54) 43 (54) 40.0 (13) 49.0 (32)
3035 41.3 Wes Slade 1B 3 F&M 27 (22) 25 (16) 42 (70) 57 (95) 59 (97) 43 (52) 46.42 (26) 59.0 (60)
3036 41.2 Emmanuel Hall RF 1 TAM 44 (74) 27 (25) 23 (14) 29 (33) 46 (69) 58 (96) 43.0 (20) 50.0 (35)
3037 41.2 Amber Messmer 1 NEB 20 (5) 39 (62) 37 (57) 21 (9) 55 (93) 31 (11) 44.0 (21) 45.0 (23)
3038 41.2 Chris Cocotos CF 1 SIU 36 (52) 32 (40) 27 (24) 20 (2) 56 (93) 36 (24) 48.0 (29) 46.0 (24)
3039 41.2 Bryan Kavouklis LF 2 BUT 20 (2) 37 (55) 45 (77) 29 (30) 44 (58) 37 (27) 51.45 (38) 36.75 (8)
3040 41.2 Frida Nagelsen 1B 1 BUCK 21 (7) 33 (42) 40 (65) 35 (49) 27 (4) 28 (6) 55.0 (47) 36.0 (7)
3041 41.2 Dudley Buchner 1 UCHI 35 (48) 31 (35) 25 (18) 23 (12) 42 (48) 26 (4) 51.0 (37) 49.0 (31)
3042 41.2 Shenay Pera SS 1 DICK 28 (25) 35 (49) 35 (50) 20 (0) 36 (24) 53 (88) 42.0 (16) 48.0 (28)
3043 41.1 Alfred Ricard SS 1 NEB 30 (35) 30 (34) 40 (66) 43 (73) 44 (60) 49 (79) 44.0 (21) 39.0 (12)
3044 41.1 Kiki Newcombe CF 1 FOR 24 (14) 48 (82) 29 (31) 24 (15) 47 (70) 34 (18) 51.0 (37) 31.0 (3)
3045 41.1 Mary-Ann Helm SS 1 CMU 28 (25) 40 (63) 28 (27) 40 (64) 26 (3) 47 (70) 43.0 (18) 50.0 (34)
3046 40.9 Jordan Ullstrom SS 1 FSU 26 (21) 33 (45) 36 (55) 47 (82) 39 (39) 47 (73) 36.0 (8) 51.0 (38)
3047 40.9 Jamir Pace-Wilson LF 2 ISU 27 (25) 29 (31) 38 (61) 38 (61) 49 (79) 38 (33) 43.0 (19) 53.0 (44)
3048 40.9 Elizabeth Grizzlies SS 2 FAU 41 (67) 24 (15) 25 (19) 39 (63) 37 (29) 40 (40) 57.0 (55) 46.0 (24)
3049 40.9 Isadore Caldwell 2B 3 ULL 22 (10) 43 (72) 26 (22) 29 (31) 41 (45) 24 (3) 61.0 (69) 43.55 (19)
3050 40.9 Maxime Lavrusky LF 2 TXST 41 (67) 20 (3) 42 (71) 29 (31) 42 (50) 37 (28) 26.68 (1) 51.04 (38)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →