Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
2951 42.6 Johncarlos Charleston 1 MISS 25 (18) 36 (55) 20 (8) 35 (52) 47 (73) 44 (60) 55.0 (50) 53.0 (44)
2952 42.6 Cliff Berger 1B 1 OU 33 (45) 35 (52) 23 (14) 28 (29) 52 (88) 41 (47) 45.0 (23) 52.0 (41)
2953 42.6 Elly Fall 1 SMU 34 (48) 36 (54) 34 (49) 38 (61) 35 (23) 38 (33) 41.0 (16) 37.0 (9)
2954 42.6 Isla Blankenship 2B 2 HOU 35 (51) 26 (21) 44 (76) 31 (38) 36 (26) 44 (60) 29.12 (2) 51.52 (38)
2955 42.6 Goran Marchetti 1B 1 WIS 42 (69) 26 (21) 33 (45) 36 (55) 55 (93) 26 (4) 38.0 (10) 48.0 (30)
2956 42.6 Allie Kobelt 1 SJSU 28 (27) 35 (51) 41 (68) 25 (18) 36 (26) 44 (59) 45.0 (23) 35.0 (7)
2957 42.6 Piper Kitler 2B 2 CSF 33 (44) 38 (59) 21 (10) 42 (70) 45 (63) 45 (63) 53.0 (43) 49.0 (32)
2958 42.6 Marie Hellstrom 2B 2 ULL 33 (44) 40 (64) 25 (19) 22 (10) 27 (5) 39 (36) 51.0 (37) 46.0 (24)
2959 42.6 Teagan Pena SS 1 SJU 26 (19) 33 (43) 35 (50) 25 (18) 36 (25) 24 (2) 56.0 (51) 39.0 (12)
2960 42.6 Susie Hlavacka SS 2 LUC 21 (8) 34 (46) 36 (53) 21 (8) 37 (28) 53 (89) 58.0 (58) 45.22 (23)
2961 42.6 Jonathan Van Alen LF 2 LEH 31 (36) 39 (61) 22 (11) 30 (33) 39 (35) 31 (10) 58.0 (57) 46.0 (24)
2962 42.5 Chet Redlicki 2 UCSB 23 (12) 49 (84) 23 (14) 22 (10) 50 (81) 40 (41) 52.53 (42) 50.47 (36)
2963 42.5 Rori Clements 1B 3 UNT 32 (40) 27 (23) 27 (25) 59 (97) 39 (37) 51 (84) 59.0 (62) 55.0 (49)
2964 42.5 Celina Roldan SS 1 FIU 33 (43) 27 (23) 39 (62) 32 (40) 40 (41) 67 (100) 41.0 (15) 49.0 (32)
2965 42.5 Kaheim Okunlola RF 3 GMU 25 (17) 35 (50) 34 (47) 41 (67) 42 (49) 70 (100) 52.23 (42) 53.54 (44)
2966 42.5 Dejuan Mathey 1 URI 20 (2) 43 (72) 27 (24) 27 (24) 38 (32) 54 (91) 60.0 (65) 39.0 (12)
2967 42.4 Landon Armando SS 1 LOU 23 (13) 41 (68) 20 (7) 20 (7) 44 (60) 52 (88) 49.0 (33) 56.0 (53)
2968 42.4 Bri Morris LF 2 UCR 43 (71) 22 (10) 28 (28) 49 (85) 29 (8) 49 (78) 52.0 (40) 51.0 (37)
2969 42.4 Miriam Ramsey CF 1 UAB 30 (34) 46 (79) 27 (25) 22 (10) 33 (16) 55 (93) 49.0 (32) 33.0 (5)
2970 42.4 Sydney Elarms-Orr 1 PRIN 38 (58) 26 (19) 27 (24) 31 (36) 52 (85) 22 (0) 37.0 (9) 60.0 (64)
2971 42.3 Kanika Ortega LF 2 FSU 38 (60) 31 (38) 22 (12) 44 (76) 42 (52) 38 (33) 54.0 (46) 48.0 (30)
2972 42.3 Emmy Zimmerman 2B 2 KSU2 31 (37) 26 (20) 37 (56) 32 (40) 42 (49) 63 (99) 49.2 (34) 52.0 (40)
2973 42.3 Hunter Macario SS 1 COLU 23 (12) 45 (76) 27 (24) 20 (1) 31 (11) 44 (57) 49.0 (31) 49.0 (31)
2974 42.3 Maylee Griffin 2B 2 COLU 30 (33) 31 (36) 45 (77) 43 (72) 43 (53) 62 (98) 39.73 (12) 48.0 (29)
2975 42.2 Paul Strode RF 3 CLEM 20 (6) 43 (73) 30 (36) 25 (20) 42 (51) 31 (12) 63.0 (77) 34.81 (6)
2976 42.2 Shawn Baklenko LF 2 IND 24 (15) 28 (27) 43 (74) 20 (5) 37 (30) 41 (46) 58.0 (59) 38.7 (11)
2977 42.2 Devondre Canniff 2B 2 CLT 23 (12) 40 (64) 34 (48) 27 (24) 45 (63) 50 (82) 51.0 (37) 46.0 (24)
2978 42.2 Buff Donovan RF 3 MT 39 (62) 24 (14) 23 (13) 43 (72) 46 (67) 26 (4) 55.0 (48) 59.0 (62)
2979 42.2 Madilyn Decker SS 1 WKU 46 (78) 26 (20) 30 (35) 24 (15) 41 (45) 44 (58) 29.0 (2) 52.0 (40)
2980 42.2 Leonard Young 2B 2 SLU 22 (10) 38 (59) 44 (75) 23 (12) 33 (15) 30 (9) 46.0 (24) 43.0 (18)
2981 42.2 McCartney Pitts C 4 F&M 48 (81) 20 (0) 28 (27) 60 (98) 29 (7) 29 (7) 50.96 (36) 60.08 (66)
2982 42.1 Ora Wittus 2B 2 FSU 30 (35) 21 (9) 44 (76) 36 (55) 41 (47) 38 (33) 48.0 (30) 50.0 (35)
2983 42.1 Tylen Bouwmeester 1B 1 OKST 23 (13) 34 (48) 39 (64) 40 (66) 23 (2) 43 (56) 51.0 (38) 38.0 (11)
2984 42.1 Bonnie Key RF 1 TTU 31 (38) 38 (60) 24 (17) 24 (16) 45 (65) 46 (68) 50.0 (36) 45.0 (23)
2985 42.1 Caia Guerry 1 SDSU 28 (27) 39 (62) 33 (45) 22 (11) 43 (55) 32 (14) 50.0 (35) 31.0 (3)
2986 42.1 Aleida Lalonde 1B 1 MRSH 28 (27) 41 (67) 29 (31) 45 (77) 37 (29) 25 (3) 49.0 (32) 42.0 (16)
2987 42.1 Herb Manjack SS 1 JHU 34 (46) 40 (63) 26 (20) 29 (30) 34 (18) 42 (48) 46.0 (24) 44.0 (20)
2988 42.0 Scooter Emmons CF 1 WAKE 21 (9) 47 (82) 23 (14) 25 (20) 48 (76) 43 (56) 56.0 (53) 41.0 (15)
2989 42.0 Frank Dixon 2B 2 NEV 36 (54) 32 (40) 21 (10) 30 (34) 53 (89) 52 (87) 50.0 (35) 54.0 (46)
2990 42.0 Traci Chavez CF 4 GMU 31 (37) 29 (30) 29 (31) 50 (86) 49 (77) 32 (13) 54.75 (46) 60.22 (66)
2991 42.0 Johncarlos Mulloy 1 BRAN 34 (46) 24 (14) 36 (53) 31 (36) 46 (66) 47 (70) 43.0 (18) 53.0 (42)
2992 41.9 Camille Blue SS 1 VAN 40 (66) 20 (7) 26 (23) 41 (68) 35 (23) 47 (73) 46.0 (26) 55.0 (51)
2993 41.9 Aitana Paaske 1B 1 OSU 27 (24) 41 (68) 28 (29) 33 (45) 39 (38) 36 (25) 47.0 (28) 45.0 (23)
2994 41.9 Maegan Reimer CF 4 NW 29 (31) 20 (5) 62 (99) 31 (38) 34 (19) 34 (19) 38.12 (11) 59.55 (64)
2995 41.9 Heather Reiman SS 1 NW 39 (63) 20 (5) 37 (57) 28 (28) 28 (6) 47 (72) 42.0 (17) 48.0 (30)
2996 41.9 Hanna Kloezeman 3B 4 USC 24 (15) 39 (62) 41 (69) 58 (96) 52 (87) 41 (46) 48.18 (30) 57.0 (55) 0.399 (20)
2997 41.9 Mim Prim LF 2 SDSU 28 (27) 36 (54) 37 (57) 43 (72) 45 (64) 26 (4) 51.0 (37) 37.24 (10)
2998 41.9 Gavin Yonas 2 LOYM 51 (87) 22 (9) 30 (34) 36 (53) 52 (85) 30 (9) 46.0 (24) 54.0 (45) 0.42 (23)
2999 41.9 Bob Lear CF 1 GBG 35 (48) 37 (55) 21 (9) 37 (56) 54 (90) 50 (80) 50.0 (34) 47.0 (26)
3000 41.8 Jon Garrity SS 1 PITT 20 (6) 39 (63) 35 (52) 35 (52) 38 (34) 35 (22) 41.0 (16) 50.0 (35)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →