Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
2851 44.3 Carol-Ann Gamble 1B 1 UCHI 24 (14) 44 (74) 37 (56) 21 (8) 40 (39) 56 (94) 47.0 (26) 41.0 (14)
2852 44.2 Jace Carter-Vickers RF 1 CAL 48 (83) 22 (11) 27 (26) 51 (88) 34 (20) 34 (19) 40.0 (14) 55.0 (50)
2853 44.2 Nandi Murio SS 2 SMU 20 (6) 44 (76) 45 (78) 42 (71) 22 (1) 44 (60) 48.16 (30) 33.6 (6)
2854 44.2 Georgia Corbin SS 1 KU 25 (18) 34 (48) 36 (55) 22 (11) 32 (14) 45 (64) 48.0 (30) 49.0 (33)
2855 44.2 Allison Craven 1B 1 MSU 35 (50) 33 (44) 37 (57) 23 (13) 56 (94) 40 (42) 35.0 (7) 46.0 (25)
2856 44.2 Lloyd Galindo CF 4 DRK 32 (40) 47 (81) 22 (11) 30 (33) 43 (53) 37 (28) 64.14 (83) 35.55 (7)
2857 44.2 Austin Monds 2B 2 MOST 37 (56) 32 (40) 24 (15) 59 (97) 52 (86) 47 (70) 57.0 (54) 49.0 (31)
2858 44.1 Angie Fruttero 2B 2 KU 39 (63) 26 (21) 40 (66) 33 (45) 45 (65) 30 (10) 56.0 (52) 46.0 (25) 0.255 (7)
2859 44.1 Glen Withrow LF 2 MD 29 (31) 33 (44) 33 (45) 41 (68) 48 (75) 43 (55) 45.0 (23) 56.0 (52)
2860 44.1 Bo Perri 2B 2 USC 29 (31) 46 (79) 27 (26) 20 (5) 34 (19) 28 (6) 51.98 (39) 44.07 (21)
2861 44.1 Haley Bernstein SS 1 UCI 27 (24) 44 (75) 31 (39) 37 (57) 52 (87) 51 (85) 47.0 (27) 43.0 (18)
2862 44.1 Sa'Myah Rosca SS 1 CP 25 (17) 37 (56) 27 (25) 20 (4) 31 (11) 33 (16) 49.0 (32) 56.0 (52)
2863 44.1 Doug Leininger C 3 APP 44 (73) 28 (26) 29 (32) 39 (62) 38 (32) 47 (71) 41.68 (16) 54.14 (47) 0.667 (55)
2864 44.1 Tripp Patton LF 2 DAV 56 (94) 20 (2) 26 (22) 42 (70) 45 (62) 35 (21) 37.99 (10) 61.0 (68)
2865 44.1 Onis Karp SS 1 STJ 22 (10) 39 (61) 38 (59) 23 (12) 27 (4) 43 (53) 53.0 (42) 39.0 (11)
2866 44.0 Justus Atwood 2B 2 UCF 32 (42) 42 (71) 26 (22) 45 (78) 22 (1) 55 (93) 46.0 (25) 50.0 (35)
2867 44.0 Ross Foote RF 3 UTAH 50 (86) 36 (54) 20 (7) 32 (42) 44 (60) 45 (64) 41.82 (16) 53.05 (44)
2868 44.0 Mayce Lawrence LF 2 NEB 34 (47) 42 (70) 20 (6) 35 (51) 60 (98) 49 (79) 47.0 (28) 53.0 (44)
2869 44.0 Jaysoni Mueller SS 1 UMS 39 (62) 20 (2) 51 (88) 44 (74) 49 (77) 40 (40) 32.0 (4) 47.0 (27)
2870 44.0 Brienne Collarini RF 1 BRAD 21 (8) 51 (88) 25 (18) 28 (27) 39 (36) 50 (81) 56.0 (51) 43.0 (18)
2871 43.9 Rhea Gelsey LF 2 OU 22 (11) 34 (48) 30 (36) 24 (16) 45 (65) 32 (14) 60.0 (66) 49.0 (33)
2872 43.9 Reilyn Omosigho LF 2 GW 25 (17) 31 (36) 38 (59) 22 (10) 55 (92) 46 (66) 61.0 (68) 41.0 (15)
2873 43.9 Ethel Riese 1B 1 VCU 25 (16) 35 (50) 34 (47) 20 (2) 45 (62) 56 (94) 51.0 (37) 49.0 (32)
2874 43.9 Greg Escobedo SS 1 ILST 20 (2) 54 (92) 20 (2) 20 (2) 49 (77) 38 (31) 65.0 (83) 29.0 (2)
2875 43.8 Irving Seymore 1B 1 CAL 45 (77) 25 (18) 20 (7) 24 (16) 33 (17) 53 (90) 49.0 (33) 54.0 (47)
2876 43.8 Ashanti Barba 2B 2 ARIZ 33 (44) 31 (38) 23 (14) 26 (22) 45 (64) 53 (90) 49.0 (33) 60.0 (65)
2877 43.8 Eugène Hayward LF 2 ARST 36 (53) 23 (12) 29 (32) 60 (98) 45 (62) 22 (1) 57.0 (55) 53.0 (43)
2878 43.7 Noelle Forman LF 2 CLEM 33 (45) 26 (21) 25 (20) 24 (16) 50 (82) 36 (26) 52.0 (41) 60.0 (66)
2879 43.7 Ted Jernigan LF 2 LOU 29 (32) 23 (13) 36 (55) 24 (16) 46 (69) 41 (47) 56.0 (53) 52.0 (41)
2880 43.7 Charlise Warner 1B 3 CUSE 32 (42) 33 (45) 49 (86) 43 (73) 59 (97) 45 (64) 40.4 (14) 46.34 (26) 0.518 (35)
2881 43.7 Guillermo Sampson 1B 1 NW 36 (54) 29 (31) 30 (36) 27 (25) 40 (42) 61 (98) 36.0 (8) 56.0 (52)
2882 43.7 Devyn Burrows RF 1 WSU 31 (38) 39 (62) 24 (16) 20 (5) 40 (42) 44 (59) 51.0 (38) 47.0 (27)
2883 43.7 Wesley Miramontez 1B 3 APP 35 (49) 37 (56) 24 (16) 29 (31) 41 (45) 34 (18) 60.28 (66) 45.95 (23) 0.526 (36)
2884 43.7 Inman Faircloth 2 BRAD 29 (30) 33 (43) 26 (21) 25 (18) 52 (86) 23 (2) 57.0 (54) 54.0 (46)
2885 43.7 Stacy Hobart 3 BATE 24 (13) 54 (92) 25 (17) 34 (46) 47 (69) 40 (38) 63.83 (78) 34.5 (6)
2886 43.7 Hubertus Jados LF 2 COL2 25 (16) 35 (49) 28 (27) 28 (26) 48 (73) 34 (17) 60.0 (64) 51.48 (38)
2887 43.6 Laquan Trusty C 3 ND 31 (38) 29 (32) 25 (20) 55 (94) 41 (47) 48 (76) 55.0 (50) 60.0 (66)
2888 43.6 Wade Pace-Wilson SS 1 TCU 40 (65) 24 (15) 38 (60) 26 (22) 50 (82) 33 (17) 39.0 (12) 47.0 (28)
2889 43.6 Grace Groth RF 1 AF 32 (41) 35 (51) 42 (71) 20 (4) 41 (46) 30 (9) 39.0 (12) 34.0 (6)
2890 43.6 Leah Ganesan SS 2 USA 37 (56) 32 (40) 33 (44) 39 (62) 45 (63) 33 (16) 49.0 (32) 44.0 (20)
2891 43.6 Amourie Sheldon 2B 2 DAY 41 (66) 20 (2) 40 (65) 38 (60) 39 (36) 59 (97) 49.0 (32) 47.0 (27)
2892 43.6 Ralph Hamsley 2B 2 LUC 20 (2) 52 (89) 24 (15) 26 (21) 39 (36) 48 (74) 58.0 (58) 48.0 (29)
2893 43.6 Valentine Wheaton CF 1 BUT 34 (46) 32 (40) 27 (24) 28 (27) 26 (3) 34 (18) 52.0 (39) 49.0 (31)
2894 43.6 Maya Haeger RF 1 COLU 36 (52) 32 (39) 20 (2) 30 (33) 50 (80) 35 (20) 61.0 (67) 44.0 (20)
2895 43.6 Janet Terry RF 3 DART 22 (9) 22 (9) 60 (98) 40 (64) 49 (77) 35 (20) 54.0 (44) 54.0 (45)
2896 43.6 Charlise Kollock CF 4 LEH 29 (29) 44 (74) 42 (70) 55 (93) 43 (53) 39 (34) 45.93 (24) 44.45 (21)
2897 43.5 Ramsey Kryvonos 1B 3 MISS 33 (45) 23 (13) 31 (40) 25 (20) 35 (24) 34 (20) 55.0 (50) 57.0 (56)
2898 43.5 Trevor Ho 2B 2 GT 26 (21) 30 (35) 30 (36) 36 (55) 28 (6) 47 (72) 58.0 (60) 52.0 (41)
2899 43.5 Dennis Colby 1 UTAH 47 (80) 29 (31) 25 (20) 20 (6) 39 (38) 36 (25) 34.0 (5) 53.0 (44)
2900 43.5 Emina Nurse 2B 2 UCSB 49 (84) 20 (4) 26 (22) 48 (83) 52 (87) 22 (1) 44.0 (21) 59.0 (62)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →