Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
2601 47.6 Luke Kuznetsova 2B 2 UCI 45 (76) 28 (27) 28 (28) 38 (60) 41 (46) 22 (1) 38.16 (11) 61.48 (71)
2602 47.6 Lesley Leigber SS 2 CP 39 (62) 34 (47) 39 (63) 37 (57) 54 (91) 44 (59) 42.12 (18) 45.63 (23)
2603 47.6 Alfred Stanley LF 2 MRSH 26 (20) 36 (53) 34 (48) 40 (65) 42 (50) 39 (36) 55.0 (48) 53.55 (45)
2604 47.6 Camille Wildey 2B 3 DAV 27 (23) 44 (75) 25 (18) 50 (86) 59 (97) 45 (62) 55.0 (48) 59.0 (61)
2605 47.6 Margaret Zink CF 4 YALE 31 (36) 53 (91) 33 (44) 50 (86) 22 (0) 28 (6) 67.0 (89) 41.47 (16) 0.317 (11)
2606 47.6 Dwight Salinas 1B 3 BUCK 55 (92) 22 (9) 35 (50) 26 (20) 38 (31) 33 (15) 38.02 (11) 59.41 (64)
2607 47.5 Iva Brym SS 2 GT 30 (35) 37 (57) 29 (33) 34 (48) 56 (94) 33 (17) 53.0 (43) 53.0 (44)
2608 47.5 Lee Quigley 1 OKST 24 (15) 39 (63) 38 (61) 48 (84) 38 (34) 44 (60) 55.0 (50) 39.0 (12)
2609 47.5 Beth McComb 2 MD 46 (78) 22 (10) 27 (26) 50 (86) 32 (14) 43 (55) 49.0 (33) 60.0 (65)
2610 47.5 Kaley Coen 2 OSUB 23 (13) 24 (15) 50 (88) 45 (78) 34 (19) 50 (82) 61.0 (70) 47.36 (28)
2611 47.5 Oscar Reimer 1B 3 UCR 37 (56) 41 (67) 25 (19) 53 (91) 42 (50) 39 (36) 53.81 (44) 64.0 (80) 0.19 (4)
2612 47.5 Madeline Puglisi SS 1 UCR 44 (73) 30 (34) 28 (28) 37 (57) 30 (9) 57 (95) 35.0 (6) 58.0 (58)
2613 47.5 Barbie Melton 1B 1 TUL 30 (34) 42 (70) 30 (35) 34 (47) 32 (13) 52 (87) 53.0 (43) 43.0 (18)
2614 47.5 Ashlee Hildebrand SS 1 FAU 41 (67) 26 (20) 40 (66) 35 (50) 40 (41) 44 (58) 47.0 (27) 44.0 (20)
2615 47.5 Elwood Fiser 3 DRK 29 (30) 34 (46) 38 (59) 25 (18) 53 (88) 41 (44) 56.0 (51) 52.0 (40)
2616 47.5 Caleb McFalls RF 1 UNI 29 (29) 42 (69) 41 (68) 31 (36) 36 (24) 42 (49) 45.0 (22) 39.0 (11)
2617 47.4 Val Washburn 3 MSST 33 (45) 43 (74) 23 (14) 37 (58) 59 (97) 41 (47) 62.73 (74) 42.18 (17)
2618 47.4 Semp Zapata 3 VT 24 (15) 30 (35) 39 (64) 41 (68) 36 (27) 48 (76) 58.0 (60) 55.0 (51)
2619 47.4 Bri Key 2 BSU 31 (38) 28 (27) 27 (26) 42 (70) 29 (8) 51 (85) 52.0 (40) 64.0 (81)
2620 47.4 Shadisha Solis 1B 1 ULL 40 (64) 22 (10) 31 (38) 20 (3) 31 (11) 33 (16) 50.0 (35) 56.0 (52)
2621 47.4 Thomas Faasolo LF 2 DRK 38 (59) 30 (33) 41 (68) 27 (24) 51 (83) 40 (40) 50.0 (35) 43.0 (18)
2622 47.4 Seymour Carmona CF 4 NOVA 27 (23) 48 (82) 28 (28) 53 (90) 49 (77) 55 (92) 58.56 (60) 53.24 (44)
2623 47.4 Terry Harper C 3 HC 49 (83) 22 (9) 52 (90) 39 (62) 38 (31) 33 (15) 47.72 (28) 52.52 (42) 0.377 (17)
2624 47.4 Cory Venturella SS 1 ROC 31 (36) 27 (22) 41 (67) 28 (26) 46 (66) 51 (83) 56.0 (51) 46.0 (24)
2625 47.4 Dorothy Low C 3 WES 23 (11) 55 (93) 35 (49) 26 (20) 62 (98) 55 (92) 60.0 (64) 51.0 (36) 0.364 (16)
2626 47.3 Adam Kessaris 2B 2 BC 49 (84) 23 (13) 28 (30) 42 (71) 47 (72) 40 (42) 46.0 (26) 58.0 (59)
2627 47.3 Shae Grace 2B 2 SMU 20 (6) 39 (63) 33 (46) 36 (55) 39 (38) 43 (56) 64.0 (82) 41.0 (15)
2628 47.3 Kamalani Bishop RF 3 CIN 25 (18) 46 (80) 36 (55) 22 (11) 41 (47) 32 (14) 50.61 (36) 50.61 (36)
2629 47.3 Dyllan Huebner SS 1 CSU 46 (78) 33 (44) 20 (6) 23 (13) 43 (55) 58 (96) 47.0 (28) 53.0 (43)
2630 47.3 Kadeisha Breaux 3 FRES 28 (27) 47 (81) 33 (45) 20 (5) 47 (71) 53 (90) 61.21 (71) 44.88 (21) 0.417 (22)
2631 47.3 Elijah Hancock RF 1 WYO 32 (41) 36 (54) 31 (39) 24 (16) 30 (10) 45 (63) 55.0 (49) 42.0 (17)
2632 47.3 Loretta Moala LF 2 UNM 48 (82) 20 (4) 36 (54) 31 (38) 50 (81) 31 (11) 46.0 (25) 54.0 (46)
2633 47.3 Mackenzie Monticelli 2B 2 USF 40 (65) 30 (34) 26 (22) 29 (31) 52 (86) 34 (18) 59.0 (62) 48.0 (29)
2634 47.3 Godfrey Humphries SS 2 FIU 36 (53) 27 (23) 33 (44) 20 (3) 30 (9) 31 (11) 57.0 (54) 51.0 (37)
2635 47.3 Rand Ramos 2 GW 22 (10) 42 (70) 48 (84) 36 (53) 42 (49) 43 (53) 46.0 (24) 46.0 (24)
2636 47.3 Sheila Sharp 1 CREI 20 (2) 38 (58) 48 (83) 35 (50) 41 (44) 41 (44) 57.0 (54) 28.0 (2)
2637 47.3 Susan Moncada 2 COLU 44 (73) 26 (19) 39 (62) 33 (43) 36 (24) 53 (89) 52.0 (39) 51.0 (36) 0.438 (25)
2638 47.2 Roland Kratzer SS 1 MICH 53 (91) 20 (5) 31 (39) 25 (19) 23 (2) 41 (46) 33.0 (5) 58.0 (59)
2639 47.2 Hannah Auburn 2B 2 IOWA 31 (38) 33 (44) 33 (45) 30 (35) 39 (38) 59 (97) 61.0 (70) 40.0 (14)
2640 47.2 Ronnie Moore LF 2 SJSU 28 (27) 46 (79) 28 (29) 47 (81) 42 (50) 43 (55) 60.0 (65) 38.28 (11)
2641 47.2 Jerrick Clements 2 MEM 23 (12) 43 (72) 42 (71) 28 (28) 61 (98) 43 (54) 57.0 (55) 52.0 (40) 0.153 (2)
2642 47.2 Natasha Hall LF 2 ARMY 46 (77) 32 (39) 20 (2) 35 (50) 52 (85) 37 (27) 57.0 (54) 52.0 (39)
2643 47.2 Marissa Noble 2B 2 CWRU 33 (42) 29 (29) 33 (43) 33 (43) 46 (66) 22 (0) 58.0 (57) 52.0 (39)
2644 47.2 Randy McGough LF 2 AMH 37 (55) 28 (25) 33 (43) 56 (94) 65 (100) 23 (2) 50.0 (34) 57.0 (53)
2645 47.1 Merrimon Lowary LF 2 TEN 23 (13) 34 (48) 41 (69) 27 (26) 35 (24) 55 (93) 58.0 (60) 48.0 (30) 0.488 (31)
2646 47.1 Jordan Edmond LF 2 SC 29 (32) 30 (35) 21 (10) 26 (23) 34 (20) 41 (47) 64.0 (82) 55.5 (51)
2647 47.1 Bryce Achonwa 2B 2 COR 40 (64) 43 (72) 32 (41) 23 (12) 25 (2) 58 (96) 54.0 (44) 48.75 (31) 0.1 (1)
2648 47.1 Blaine Seligson LF 2 NAVY 31 (36) 41 (66) 48 (83) 20 (1) 44 (57) 30 (9) 49.0 (31) 50.0 (34) 0.143 (2)
2649 47.0 Mashiska Gottula C 3 VT 21 (9) 32 (42) 34 (49) 51 (88) 48 (76) 49 (80) 64.0 (82) 52.0 (41)
2650 47.0 Andy Wolfenden LF 2 OSUB 29 (31) 41 (68) 24 (16) 47 (82) 39 (37) 46 (68) 55.0 (49) 54.0 (46)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →