Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
2551 48.2 Akasha Brix LF 2 MISS 29 (32) 40 (66) 33 (46) 23 (14) 30 (10) 52 (88) 49.45 (34) 51.75 (38)
2552 48.2 Vickie David SS 1 TAM 36 (55) 20 (7) 50 (88) 24 (16) 42 (52) 52 (88) 35.0 (7) 54.0 (47)
2553 48.2 Sydney Currier RF 3 LOU 26 (21) 25 (18) 40 (66) 57 (96) 38 (34) 49 (80) 55.0 (50) 62.0 (73)
2554 48.2 Caroline de Alboran LF 2 OKST 32 (42) 41 (68) 34 (49) 47 (82) 39 (38) 54 (92) 52.0 (41) 46.0 (25) 0.513 (34)
2555 48.2 Sean Revelle 2 UCF 36 (54) 38 (60) 22 (12) 20 (6) 38 (34) 45 (64) 58.14 (60) 48.96 (31)
2556 48.2 Karlee Davis LF 2 WASH 26 (20) 47 (81) 38 (60) 26 (22) 38 (33) 30 (9) 49.6 (34) 49.6 (33) 0.485 (30)
2557 48.2 Dramarian Ward RF 1 DAV 24 (14) 25 (17) 54 (93) 23 (12) 46 (67) 32 (13) 58.0 (58) 45.0 (22)
2558 48.2 Rayne Clyde 2B 2 HARV 32 (39) 34 (46) 32 (41) 41 (67) 22 (0) 41 (44) 57.0 (54) 51.0 (36)
2559 48.2 Brett Poyser SS 1 TUF 57 (95) 30 (32) 20 (0) 34 (46) 36 (24) 49 (77) 41.0 (14) 61.0 (67) 0.526 (36)
2560 48.1 Vitas Parkes 2B 2 TTU 32 (42) 44 (76) 26 (23) 35 (52) 53 (89) 22 (1) 52.0 (41) 50.0 (35)
2561 48.1 Marcellous Spracklin C 4 FRES 56 (94) 32 (41) 22 (11) 50 (86) 46 (68) 43 (55) 47.15 (28) 60.22 (66)
2562 48.1 Andres Chamberlin 1B 1 HAW 40 (65) 35 (51) 36 (54) 35 (51) 32 (14) 43 (54) 52.0 (40) 47.0 (27) 0.243 (6)
2563 48.1 Brienne Gourley RF 1 CREI 50 (85) 35 (50) 20 (2) 34 (46) 37 (28) 35 (20) 44.0 (20) 54.0 (45)
2564 48.1 Justin Prioleau SS 1 PRIN 20 (1) 52 (89) 38 (59) 56 (94) 40 (40) 31 (10) 56.0 (51) 31.0 (3)
2565 48.1 Kristen Vandeweghe 2B 2 PRIN 43 (70) 30 (33) 33 (44) 40 (64) 22 (0) 42 (48) 33.17 (5) 59.92 (64)
2566 48.1 Grant Harrison-Pilot LF 2 LOYM 40 (64) 29 (29) 33 (43) 21 (8) 43 (52) 49 (77) 49.0 (31) 55.0 (48)
2567 48.0 Reese Root 1 OU 21 (9) 35 (52) 33 (46) 38 (61) 55 (93) 51 (86) 63.0 (77) 43.0 (19)
2568 48.0 Arvilla Atawo 2 PUR 46 (78) 24 (15) 35 (52) 52 (90) 36 (26) 34 (19) 54.0 (45) 54.0 (46) 0.4 (21)
2569 48.0 Dot Couts C 3 PUR 28 (28) 23 (12) 66 (100) 31 (38) 38 (33) 26 (4) 40.86 (14) 62.5 (74)
2570 48.0 Charli Willis 1B 3 JVST 33 (43) 29 (30) 37 (56) 37 (57) 32 (13) 38 (32) 58.0 (58) 52.0 (40)
2571 48.0 Chris Ford CF 4 NYU 26 (19) 51 (88) 34 (47) 34 (46) 43 (52) 30 (8) 60.0 (64) 58.0 (57) 0.348 (14)
2572 48.0 James Stanley SS 1 GBG 30 (32) 27 (22) 43 (72) 33 (43) 50 (80) 42 (48) 50.0 (34) 53.0 (42)
2573 47.9 Erick Overton RF 1 LSU 45 (77) 34 (48) 20 (8) 20 (7) 49 (80) 45 (65) 48.0 (30) 51.0 (38)
2574 47.9 Renee Gadusek 1 UGA 28 (28) 46 (80) 20 (8) 21 (9) 33 (17) 34 (20) 55.0 (50) 50.0 (35)
2575 47.9 Juliette Kellmeyer LF 2 ARK 22 (11) 41 (68) 32 (43) 45 (78) 34 (20) 50 (83) 61.0 (71) 44.0 (21)
2576 47.9 Sofia Chi 2B 2 ISU 24 (15) 36 (54) 38 (61) 30 (35) 48 (75) 48 (76) 55.0 (50) 50.0 (35)
2577 47.9 Milla Rosen RF 1 UCF 35 (51) 31 (38) 33 (46) 42 (70) 26 (4) 32 (14) 52.0 (41) 47.0 (28)
2578 47.9 Jade Gorman CF 1 ORE 50 (86) 20 (5) 20 (6) 20 (5) 44 (59) 43 (55) 44.0 (21) 65.0 (84)
2579 47.9 Lance Esquerra 3 JMU 33 (44) 25 (17) 24 (16) 24 (15) 29 (7) 30 (9) 60.0 (65) 66.0 (86)
2580 47.9 Jameson Knigga 1B 3 LIB 28 (26) 37 (56) 20 (4) 53 (90) 30 (9) 45 (62) 64.0 (79) 59.0 (62)
2581 47.9 Markeylin McFadden CF 4 BU 38 (58) 33 (42) 39 (62) 29 (30) 37 (28) 40 (39) 58.7 (60) 60.0 (64) 0.087 (1)
2582 47.8 Sonia Rive SS 2 MSST 36 (55) 32 (42) 33 (46) 21 (9) 43 (56) 52 (88) 49.0 (33) 51.0 (38)
2583 47.8 Tai Lorino SS 2 TEX 37 (58) 37 (57) 33 (46) 44 (76) 40 (43) 52 (88) 47.0 (28) 46.0 (25)
2584 47.8 Zoey Gregson RF 1 CLEM 37 (57) 39 (63) 30 (36) 42 (71) 39 (38) 26 (5) 43.0 (19) 46.0 (25)
2585 47.8 Myrtle Hutnick SS 2 TEMP 27 (24) 40 (64) 31 (38) 23 (13) 43 (54) 36 (25) 45.0 (23) 60.0 (65)
2586 47.8 Kareem Purcell 2B 2 YALE 42 (68) 29 (29) 32 (41) 20 (2) 39 (36) 44 (57) 46.0 (24) 56.0 (52)
2587 47.8 Alphonzo Li LF 2 CMU 20 (1) 53 (90) 29 (30) 22 (10) 43 (52) 59 (97) 63.0 (75) 43.0 (18)
2588 47.7 Phil Klosterman RF 1 MISS 40 (66) 28 (28) 41 (69) 20 (7) 64 (100) 40 (43) 39.0 (12) 46.0 (25)
2589 47.7 Bessie Randolph 2B 2 MIA 34 (48) 45 (78) 24 (17) 32 (42) 39 (38) 45 (64) 58.0 (60) 39.0 (12)
2590 47.7 Wade Steele SS 2 CUSE 31 (38) 34 (48) 30 (36) 33 (45) 28 (6) 40 (42) 50.0 (36) 57.0 (56)
2591 47.7 Whitney Gimelstob LF 2 UCLA 51 (88) 25 (18) 34 (48) 50 (86) 38 (33) 37 (29) 40.0 (13) 54.0 (46)
2592 47.7 Parker Kohlberg LF 2 RICE 22 (10) 47 (81) 27 (25) 24 (15) 45 (63) 47 (71) 61.0 (69) 48.0 (29)
2593 47.7 Winona Beckie 1B 1 UAB 43 (71) 26 (20) 32 (41) 44 (75) 50 (81) 53 (89) 42.0 (17) 56.0 (52)
2594 47.7 Tally Godsick SS 2 TXST 25 (17) 27 (23) 33 (44) 36 (54) 64 (99) 45 (63) 64.0 (80) 55.0 (49)
2595 47.7 Alexis Fournet CF 4 DAV 26 (20) 27 (23) 39 (62) 20 (3) 43 (54) 41 (45) 62.16 (74) 58.27 (60)
2596 47.7 Elena Rhett 2B 3 BUT 30 (33) 28 (26) 40 (65) 36 (53) 43 (53) 37 (27) 57.0 (54) 55.0 (48)
2597 47.7 Myron Florence 2 COR 43 (70) 24 (14) 39 (62) 25 (17) 58 (96) 40 (39) 38.38 (11) 57.57 (56)
2598 47.6 Max Rudzinski 3 TEN 44 (75) 27 (25) 37 (58) 44 (76) 44 (61) 41 (48) 43.05 (20) 51.16 (38) 0.666 (55)
2599 47.6 Deiton Isaak 3 LBS 28 (27) 31 (37) 21 (10) 44 (75) 53 (89) 42 (50) 60.0 (65) 66.0 (87)
2600 47.6 Cameron Saine LF 2 CSF 44 (74) 32 (40) 35 (51) 67 (100) 42 (50) 52 (87) 44.0 (21) 47.0 (27)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →