Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1951 35.5 Adayah Shipman P 2 TEMP 29 (28) 30 (32) 34 (46) 43 (72) 57.0 (52) 38.0 (10)
1952 35.4 Christina Beach P 1 CAL 40 (62) 25 (17) 41 (67) 35 (50) 47.0 (27) 33.0 (5)
1953 35.4 Suri Sneed P 3 JHU 30 (30) 37 (54) 46 (78) 32 (39) 48.05 (29) 43.12 (18)
1954 35.3 Dramarian Loya P 1 GT 37 (53) 28 (27) 20 (7) 31 (38) 44.0 (21) 38.0 (10)
1955 35.3 Claire Lam P 1 BAY 25 (18) 34 (47) 20 (7) 43 (72) 40.0 (13) 50.0 (34)
1956 35.3 Shay Gaucher P 3 LEH 34 (43) 27 (21) 26 (20) 26 (18) 52.0 (37) 49.0 (30)
1957 35.3 Anjelica Meagher P 1 AMH 20 (0) 43 (68) 20 (0) 37 (54) 37.0 (8) 51.0 (34)
1958 35.2 Bea Gronowski P 1 WAKE 36 (51) 30 (34) 36 (53) 20 (6) 41.0 (15) 39.0 (12)
1959 35.2 Mark McKinlay P 1 UAB 34 (44) 30 (32) 26 (21) 25 (17) 39.0 (11) 46.0 (24)
1960 35.2 Savy Pounds P 2 MUR 24 (14) 37 (54) 25 (17) 35 (49) 45.92 (23) 48.16 (29)
1961 35.2 Clifford Navola P 1 COLU 40 (60) 27 (22) 26 (20) 26 (19) 45.0 (21) 36.0 (7)
1962 35.1 Summer Goldstein P 1 RICE 35 (47) 27 (23) 24 (15) 52 (89) 47.0 (26) 41.0 (15)
1963 35.1 Gillian Rodriguez P 2 TXST 41 (64) 26 (19) 27 (24) 27 (23) 44.0 (20) 42.9 (17)
1964 35.1 Maya Pawsat P 1 STJ 43 (68) 20 (2) 20 (2) 37 (54) 53.0 (40) 23.0 (0)
1965 35.0 Barbara Sappington P 2 CUSE 26 (20) 35 (50) 32 (42) 36 (54) 49.0 (32) 43.0 (18)
1966 35.0 Randy Mowchan P 1 WES 21 (7) 40 (61) 20 (0) 36 (51) 42.0 (16) 47.0 (26)
1967 34.9 Edwin Tien P 1 ASU 43 (70) 23 (12) 20 (6) 22 (10) 46.0 (24) 31.0 (4)
1968 34.9 Felicia Stiglic P 2 PRIN 26 (18) 25 (16) 53 (91) 38 (57) 60.0 (62) 46.0 (24)
1969 34.9 Anderson Fennessy P 1 URS 31 (32) 25 (15) 44 (73) 20 (0) 40.0 (12) 56.0 (50)
1970 34.8 Jeff Bektas P 1 TAM 40 (63) 21 (8) 38 (59) 20 (7) 46.0 (25) 40.0 (14)
1971 34.8 Theresa Kiick P 2 ISU 33 (42) 21 (8) 38 (59) 33 (44) 55.0 (47) 45.0 (22)
1972 34.8 Chuck Luchini P 2 UCD 27 (22) 26 (19) 22 (11) 24 (14) 60.0 (63) 41.0 (15)
1973 34.7 Travis Flynt P 1 SC 20 (7) 35 (51) 23 (14) 32 (42) 43.0 (19) 49.0 (32)
1974 34.7 Olivia Nichelson P 2 MSU 22 (10) 25 (17) 55 (94) 52 (90) 54.0 (44) 55.0 (48)
1975 34.7 Cecilia Phebus P 2 IOWA 39 (59) 23 (12) 22 (11) 33 (44) 41.76 (15) 49.88 (32)
1976 34.7 Elisabeth Ezeogu P 2 WUSL 28 (24) 23 (10) 32 (40) 33 (42) 53.0 (40) 55.0 (45)
1977 34.6 Tamika Kerns P 1 NCST 31 (36) 31 (38) 35 (50) 20 (6) 41.0 (15) 44.0 (20)
1978 34.6 Maddison Gottfried P 1 OKST 32 (38) 33 (44) 25 (19) 26 (21) 40.0 (13) 40.0 (13)
1979 34.5 Lynnsie Coupe P 2 WASH 43 (70) 25 (17) 29 (32) 43 (72) 46.2 (25) 35.7 (7)
1980 34.3 Marty Lynch P 1 TCU 34 (45) 23 (12) 42 (70) 20 (6) 51.0 (36) 41.0 (15)
1981 34.2 Chauncey Sylla P 1 LSU 33 (42) 30 (34) 20 (8) 25 (18) 46.0 (25) 34.0 (6)
1982 34.2 Al Owens P 1 TEMP 44 (72) 20 (4) 22 (11) 20 (4) 49.0 (31) 22.0 (0)
1983 34.0 Kahanu Goodacre P 2 DAV 23 (12) 26 (19) 40 (63) 32 (40) 51.0 (35) 56.0 (50)
1984 33.9 Alice Kean P 1 TTU 33 (41) 24 (14) 21 (9) 29 (31) 39.0 (11) 52.0 (39)
1985 33.9 Riley Jacobs P 4 MSU 26 (20) 46 (78) 20 (6) 27 (24) 30.6 (3) 51.36 (35)
1986 33.9 Cliff Lateju P 1 MINN 20 (5) 34 (46) 29 (32) 31 (38) 40.0 (13) 53.0 (41)
1987 33.9 Daniel Muhr P 1 ORE 40 (62) 20 (5) 38 (58) 27 (24) 43.0 (19) 44.0 (20)
1988 33.9 Joan Cross P 2 UMS 20 (2) 43 (69) 24 (15) 20 (2) 32.0 (4) 53.0 (40)
1989 33.8 Gregg Bjorn P 1 BAMA 20 (7) 33 (44) 20 (8) 20 (7) 46.0 (25) 48.0 (29)
1990 33.8 Cameron Margolin P 3 MIZ 29 (30) 25 (18) 36 (53) 34 (48) 56.64 (51) 47.51 (28)
1991 33.8 Garrett Tullis-Joyce P 1 USC 34 (44) 25 (17) 34 (47) 32 (40) 46.0 (24) 44.0 (20)
1992 33.7 Kylie Safradin P 1 UVA 26 (20) 34 (47) 32 (42) 42 (70) 46.0 (24) 40.0 (13)
1993 33.7 Edith Morrison P 2 ARIZ 23 (13) 29 (30) 50 (87) 28 (27) 46.0 (24) 55.0 (48)
1994 33.7 Spencer McKenna P 2 OSUB 29 (28) 33 (43) 37 (56) 57 (96) 43.0 (19) 46.0 (25)
1995 33.7 Brendan Curry P 3 MUR 29 (27) 30 (31) 34 (46) 38 (57) 42.36 (17) 55.97 (49)
1996 33.7 Robin Blazekovic P 1 HARV 29 (27) 39 (59) 40 (62) 22 (9) 33.0 (4) 41.0 (14)
1997 33.6 Goran Bruno P 1 BUCK 30 (30) 26 (18) 20 (1) 26 (18) 47.0 (26) 49.0 (30)
1998 33.6 Hal Schobel P 2 F&M 36 (48) 27 (21) 42 (68) 36 (51) 42.92 (17) 47.56 (28)
1999 33.5 Quaylen Kema P 1 DAY 24 (14) 39 (60) 23 (13) 22 (10) 39.0 (11) 44.0 (20)
2000 33.5 Wilmer Jung P 1 COLU 34 (43) 31 (35) 20 (2) 20 (1) 44.0 (20) 35.0 (6)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →