Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
1951 57.7 Sarah Bass 2 UCI 53 (90) 35 (50) 20 (5) 26 (21) 52 (87) 49 (79) 40.28 (14) 62.54 (74) 0.812 (83)
1952 57.7 Sarah Roby LF 2 HARV 46 (77) 42 (69) 25 (18) 26 (20) 49 (77) 48 (74) 54.0 (44) 51.0 (36) 0.751 (71)
1953 57.7 Soane Pryor SS 1 JHU 49 (83) 29 (29) 33 (43) 29 (30) 40 (39) 44 (57) 47.0 (26) 53.0 (42) 0.781 (77)
1954 57.6 Mackenzie Reese RF 3 UF 34 (48) 32 (42) 39 (64) 48 (84) 42 (52) 45 (65) 60.0 (66) 59.0 (64) 0.658 (47)
1955 57.6 Sis Bornstein CF 4 ORE 37 (57) 48 (83) 28 (29) 55 (93) 30 (10) 57 (95) 61.0 (70) 61.0 (70) 0.628 (38)
1956 57.6 Kaylan Beckerman 2B 2 GONZ 40 (65) 41 (67) 28 (29) 47 (82) 39 (37) 43 (55) 52.0 (40) 59.0 (62) 0.673 (52)
1957 57.6 Kilian Pryor 1 UCR 23 (12) 47 (81) 49 (86) 20 (4) 44 (59) 51 (85) 55.0 (49) 51.0 (37) 0.62 (36)
1958 57.6 Ingrid Banerjee SS 1 TULN 48 (82) 35 (50) 20 (5) 26 (21) 38 (32) 25 (3) 42.0 (17) 62.0 (72) 0.767 (75)
1959 57.6 Eva Hagan 3 TROY 29 (30) 54 (92) 27 (25) 34 (47) 46 (67) 53 (89) 61.0 (69) 64.0 (80) 0.618 (35)
1960 57.6 Audra DuPré C 3 SIU 36 (52) 33 (43) 43 (73) 36 (53) 43 (53) 52 (86) 54.0 (44) 61.0 (68) 0.67 (51)
1961 57.6 Abbie Kobak 2B 2 XAV 39 (61) 23 (11) 56 (95) 46 (79) 41 (44) 36 (24) 45.0 (22) 60.0 (64) 0.709 (61)
1962 57.5 Gladys Pace SS 2 NW 26 (21) 27 (24) 51 (89) 34 (48) 36 (26) 44 (59) 64.0 (81) 64.0 (81) 0.562 (19)
1963 57.5 Simone Stafford 3 OSUB 42 (69) 38 (59) 30 (35) 23 (13) 43 (55) 38 (32) 53.0 (43) 58.0 (58) 0.722 (65)
1964 57.5 Bruce Chester 2B 3 NYU 31 (36) 38 (58) 45 (77) 32 (39) 41 (44) 39 (34) 54.0 (44) 62.0 (71) 0.648 (44)
1965 57.4 Ceci Doyle 2 MISS 32 (42) 37 (58) 38 (61) 20 (7) 40 (44) 49 (80) 63.0 (77) 52.0 (42) 0.618 (35)
1966 57.4 Emilse Charters LF 2 UTAH 38 (60) 28 (28) 52 (90) 44 (75) 48 (75) 38 (33) 49.0 (33) 51.0 (38) 0.729 (66)
1967 57.4 Martin Trabert SS 2 USC 30 (34) 40 (65) 39 (63) 37 (58) 38 (33) 42 (50) 45.22 (24) 67.0 (90) 0.629 (38)
1968 57.4 Ricky Pasha CF 1 NIU 50 (86) 28 (27) 36 (54) 31 (37) 34 (19) 36 (25) 33.0 (4) 55.0 (50) 0.787 (78)
1969 57.4 Brandon Wiggins LF 2 DAY 30 (33) 46 (79) 41 (68) 24 (15) 45 (62) 40 (40) 54.0 (45) 53.0 (43) 0.658 (47)
1970 57.3 Alastair Granville 3B 4 AUB 28 (28) 52 (90) 44 (76) 33 (46) 58 (97) 43 (56) 55.91 (51) 57.65 (56) 0.64 (42)
1971 57.3 Clint Sharar LF 2 BYU 29 (31) 42 (71) 32 (42) 36 (55) 37 (30) 41 (46) 60.0 (66) 60.0 (66) 0.629 (38)
1972 57.3 Sam Klein CF 4 MD 24 (15) 62 (99) 36 (54) 49 (85) 33 (16) 55 (93) 68.0 (93) 59.0 (62) 0.57 (21)
1973 57.3 Allan Scofield 2B 2 WSU 46 (78) 30 (34) 42 (71) 30 (34) 45 (64) 32 (14) 39.15 (12) 53.0 (44) 0.767 (75)
1974 57.3 Emilee Higgins C 4 UNM 37 (56) 38 (59) 44 (76) 22 (11) 35 (22) 48 (75) 55.69 (50) 54.39 (47) 0.683 (55)
1975 57.3 Vince Leles 3 NIU 24 (14) 51 (88) 37 (57) 29 (31) 44 (59) 56 (94) 64.0 (80) 59.0 (62) 0.593 (27)
1976 57.3 Elaine Belcher 3B 4 GBG 50 (85) 28 (25) 31 (37) 28 (26) 26 (3) 22 (0) 59.0 (61) 59.0 (60) 0.774 (76)
1977 57.3 Denis Grady CF 4 TUF 28 (25) 26 (19) 58 (96) 36 (52) 54 (90) 33 (14) 62.0 (72) 68.0 (91) 0.639 (41)
1978 57.3 Danielle Holcombe C 4 MID 29 (28) 39 (60) 30 (34) 26 (20) 51 (82) 54 (90) 80.0 (100) 66.0 (85) 0.624 (36)
1979 57.3 Ernest Downs LF 2 BATE 41 (66) 27 (22) 29 (30) 21 (8) 50 (80) 54 (90) 58.0 (57) 66.0 (85) 0.683 (54)
1980 57.2 Angie Renfroe LF 2 UCF 39 (63) 37 (57) 39 (64) 31 (38) 37 (30) 22 (1) 47.15 (28) 54.05 (47) 0.683 (55)
1981 57.2 Liv Courville C 4 GONZ 28 (27) 43 (73) 32 (42) 46 (80) 37 (29) 54 (91) 70.0 (96) 62.0 (72) 0.611 (33)
1982 57.2 Darlene Turnbow CF 4 GONZ 33 (44) 29 (31) 44 (76) 41 (68) 38 (33) 40 (41) 61.0 (69) 62.0 (72) 0.671 (51)
1983 57.2 Arvell Labbé 1B 3 UCSD 45 (76) 33 (44) 32 (42) 50 (86) 69 (100) 55 (93) 54.0 (45) 56.0 (52) 0.746 (70)
1984 57.2 Clint Zimmerman 2B 3 RICE 32 (40) 29 (30) 44 (75) 33 (44) 45 (63) 49 (78) 68.0 (92) 57.0 (54) 0.622 (36)
1985 57.2 Brevin Betfort RF 1 SIU 50 (85) 37 (55) 20 (2) 23 (12) 39 (36) 54 (91) 46.0 (24) 56.0 (52) 0.793 (79)
1986 57.1 Elena Allgeyer 2B 2 MUR 34 (46) 27 (22) 31 (38) 30 (33) 38 (32) 40 (39) 61.0 (68) 72.0 (98) 0.638 (41)
1987 57.1 Jermaine Tiafoe C 4 HARV 31 (36) 49 (84) 26 (21) 30 (33) 44 (57) 43 (53) 68.0 (91) 63.0 (74) 0.622 (36)
1988 57.1 Terry Harper C 3 HC 49 (83) 22 (9) 52 (90) 39 (62) 38 (31) 33 (15) 47.72 (28) 52.52 (42) 0.77 (75)
1989 57.1 Ellsworth Bentley 2B 3 LOYM 35 (48) 50 (86) 36 (53) 31 (36) 43 (52) 35 (20) 55.0 (47) 55.0 (48) 0.654 (46)
1990 57.1 Elijah Holmes-Holt LF 2 CMU 40 (64) 31 (35) 29 (30) 22 (10) 46 (66) 32 (12) 53.55 (44) 64.05 (83) 0.69 (56)
1991 57.1 Jonathan Sorlien LF 2 URS 36 (52) 40 (63) 38 (58) 33 (43) 61 (98) 39 (34) 53.0 (42) 52.0 (39) 0.699 (59)
1992 57.0 Nicolas Falby LF 2 LSU 24 (16) 50 (87) 36 (55) 36 (56) 31 (12) 48 (77) 61.0 (71) 56.0 (53) 0.601 (30)
1993 57.0 Doug Breit SS 2 MUR 37 (56) 35 (50) 54 (93) 31 (36) 39 (36) 60 (98) 44.28 (22) 46.44 (26) 0.733 (67)
1994 57.0 Everett Lussi RF 3 LEH 32 (39) 47 (80) 37 (56) 35 (49) 51 (83) 31 (10) 57.0 (54) 57.0 (54) 0.65 (45)
1995 57.0 Edward Lingard CF 4 JHU 29 (29) 41 (66) 40 (64) 65 (99) 26 (3) 46 (65) 61.0 (67) 63.0 (74) 0.643 (42)
1996 57.0 Jakob Dabir 3 SWAR 44 (72) 47 (80) 20 (1) 33 (43) 30 (9) 50 (80) 59.55 (64) 53.93 (45) 0.724 (65)
1997 57.0 Mykah Burrer 1B 3 DICK 46 (77) 32 (38) 28 (27) 57 (95) 44 (57) 29 (7) 59.65 (64) 54.76 (47) 0.76 (73)
1998 56.9 Tanner Karzen 2 WVU 28 (28) 50 (87) 31 (40) 20 (6) 55 (93) 49 (79) 62.0 (74) 56.0 (53) 0.606 (31)
1999 56.9 Aryss Golwas 1 UNLV 28 (27) 41 (67) 30 (35) 23 (13) 40 (42) 42 (50) 55.0 (49) 68.0 (93) 0.588 (25)
2000 56.9 Bryon Labuschagne SS 2 LBS 39 (62) 37 (56) 22 (11) 29 (31) 29 (8) 42 (50) 47.97 (28) 75.0 (99) 0.678 (53)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →