Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
151 83.4 April Peppers 1B 3 BATE 58 (96) 56 (94) 43 (72) 48 (82) 46 (65) 55 (92) 59.0 (60) 66.0 (85) 0.881 (78)
152 83.3 Egan Miles RF 3 OU 52 (90) 52 (90) 52 (91) 29 (32) 42 (52) 41 (47) 65.0 (85) 67.0 (91) 0.542 (39)
153 83.3 Megan Waggoner SS 2 GBG 54 (91) 43 (71) 54 (92) 42 (69) 38 (31) 48 (73) 62.0 (72) 61.0 (67) 0.864 (76)
154 83.2 Aline Artis RF 3 IOWA 58 (96) 60 (98) 42 (71) 33 (45) 32 (14) 38 (32) 71.0 (97) 64.0 (81) 0.551 (40)
155 83.2 Barbara Arioto 3B 4 LBS 33 (44) 57 (95) 44 (76) 34 (48) 53 (89) 37 (28) 73.0 (99) 68.0 (93) 1.131 (93)
156 83.2 Margarette Indestad 3B 4 USF 62 (99) 36 (53) 60 (98) 33 (44) 32 (13) 47 (71) 70.0 (96) 75.0 (99) 0.659 (54)
157 83.1 Kate Houston 3B 4 KU 46 (79) 62 (99) 33 (46) 40 (66) 55 (93) 36 (26) 65.0 (84) 72.0 (98) 1.113 (92)
158 83.1 Aryss Glatch CF 4 USA 44 (73) 59 (97) 62 (99) 44 (75) 46 (67) 33 (16) 65.0 (84) 66.0 (86) 0.699 (60)
159 83.0 Roland Artis 3B 4 PENN 58 (96) 50 (86) 39 (62) 36 (53) 50 (80) 40 (39) 64.0 (78) 66.0 (86) 1.084 (91)
160 83.0 Jane Carrington CF 4 URS 59 (97) 42 (69) 38 (58) 44 (74) 28 (5) 44 (57) 73.0 (98) 70.0 (95) 0.902 (80)
161 82.9 Walter Burnett CF 4 NCST 56 (94) 30 (35) 70 (100) 51 (88) 44 (60) 33 (17) 64.0 (82) 68.0 (94) 1.111 (92)
162 82.9 Keenan Clarkson 3B 4 BYU 52 (89) 60 (98) 43 (74) 46 (80) 53 (89) 43 (55) 63.0 (76) 59.0 (63) 1.283 (97)
163 82.9 Arnold Rydberg C 4 COL2 65 (100) 30 (32) 53 (91) 63 (99) 49 (76) 32 (12) 70.0 (95) 72.0 (98) 0.929 (82)
164 82.8 Denise Loftin C 4 NEB 55 (93) 40 (65) 52 (90) 44 (75) 36 (26) 26 (4) 68.0 (93) 68.0 (93) 0.725 (62)
165 82.8 Alfredo Annacone 3B 4 INST 55 (92) 43 (72) 61 (98) 67 (100) 35 (21) 41 (44) 68.0 (91) 66.0 (86) 0.673 (57)
166 82.7 Darcy Haugen 3B 4 FRES 62 (99) 36 (54) 50 (87) 33 (45) 37 (29) 32 (14) 67.0 (90) 69.0 (95) 0.81 (72)
167 82.7 Kristina Dawson CF 4 UCR 59 (97) 47 (81) 43 (74) 31 (37) 40 (41) 60 (98) 66.0 (87) 69.0 (95) 0.727 (63)
168 82.7 Mireille Keating 3B 4 UAB 47 (80) 38 (59) 51 (88) 43 (72) 40 (41) 32 (13) 67.0 (89) 78.0 (100) 0.899 (80)
169 82.7 Misun Cassidy 3B 4 NYU 61 (98) 59 (97) 42 (70) 48 (82) 38 (31) 43 (52) 68.0 (91) 69.0 (94) 0.596 (46)
170 82.6 Kimani Mays CF 4 STAN 42 (70) 45 (78) 58 (97) 65 (100) 34 (20) 62 (99) 66.0 (88) 62.0 (73) 1.078 (91)
171 82.6 Tyrone Melton 1 WVU 43 (72) 55 (94) 38 (60) 30 (35) 37 (30) 32 (14) 64.0 (82) 64.0 (82) 0.714 (61)
172 82.6 Elijah Mako CF 4 SJU 44 (73) 43 (72) 59 (97) 53 (90) 32 (13) 34 (18) 68.0 (92) 71.0 (97) 0.75 (65)
173 82.5 Patricia Viola 3 ARIZ 53 (91) 42 (70) 45 (78) 33 (45) 52 (87) 49 (79) 68.0 (93) 66.0 (88) 0.7 (60)
174 82.4 Prakash Popovich C 4 BAMA 58 (97) 49 (85) 54 (94) 49 (86) 33 (17) 42 (52) 66.0 (88) 64.0 (83) 0.602 (48)
175 82.4 Cate Keeley 3B 4 BC 48 (83) 61 (99) 50 (88) 26 (22) 51 (85) 48 (76) 64.0 (82) 58.0 (59) 0.943 (84)
176 82.4 Lisa Sampson CF 4 WYO 56 (94) 55 (93) 50 (87) 26 (22) 32 (14) 42 (50) 64.0 (81) 64.0 (81) 0.688 (58)
177 82.4 Anamika Epling 3 MEM 57 (95) 34 (47) 47 (82) 44 (75) 44 (59) 55 (93) 70.0 (96) 65.0 (84) 0.855 (76)
178 82.4 Brody Long CF 4 GASO 64 (99) 62 (99) 39 (63) 57 (95) 37 (29) 48 (75) 67.0 (89) 73.0 (98) 0.588 (46)
179 82.4 Sloane Karmo 1B 3 KSU2 56 (94) 47 (81) 58 (96) 39 (62) 39 (36) 29 (8) 64.0 (79) 69.0 (95) 0.513 (34)
180 82.4 Julianna Villahermosa 3B 4 CMU 52 (88) 56 (94) 59 (97) 28 (27) 43 (52) 52 (86) 66.0 (86) 67.0 (89) 0.554 (41)
181 82.2 Dana Kuzuhara CF 4 LOU 36 (54) 68 (100) 40 (66) 49 (85) 39 (38) 53 (90) 73.0 (99) 64.0 (82) 1.087 (91)
182 82.2 Isadore Ingwerson RF 3 PROV 42 (68) 53 (91) 45 (77) 33 (43) 51 (83) 48 (74) 64.0 (78) 61.0 (68) 1.257 (96)
183 82.2 Eyre Graziano 3 YALE 47 (79) 52 (89) 35 (50) 38 (59) 64 (99) 60 (98) 77.0 (100) 65.0 (83) 0.871 (77)
184 82.2 Camila Lalaian 2B 2 PENN 63 (99) 38 (58) 48 (83) 47 (81) 42 (48) 55 (92) 52.0 (39) 70.0 (95) 1.01 (88)
185 82.1 Raz Kamara 3B 4 NEV 50 (86) 50 (86) 50 (87) 60 (98) 45 (64) 50 (82) 69.0 (94) 73.0 (99) 0.545 (40)
186 82.1 Alayna Outten 2B 3 MUR 57 (95) 46 (78) 43 (73) 28 (27) 32 (13) 32 (12) 63.0 (75) 61.0 (68) 1.028 (89)
187 82.1 Kim Hanchuk CF 4 SIU 46 (77) 44 (74) 53 (91) 71 (100) 64 (99) 38 (31) 66.0 (86) 68.0 (92) 0.812 (72)
188 82.0 Allyson Quillian C 4 STAN 41 (68) 64 (100) 39 (64) 37 (58) 35 (23) 42 (51) 68.0 (93) 68.0 (94) 0.829 (74)
189 82.0 Shawn Marble RF 3 MICH 28 (28) 56 (95) 58 (97) 45 (78) 35 (22) 38 (33) 67.0 (90) 62.0 (73) 1.214 (95)
190 82.0 Tiare D'Aquila CF 4 ILL 58 (96) 29 (31) 64 (99) 41 (68) 50 (81) 47 (72) 70.0 (96) 67.0 (90) 0.892 (79)
191 82.0 Brie McMichael CF 4 USU 51 (88) 40 (65) 58 (97) 55 (93) 43 (55) 46 (68) 62.0 (73) 73.0 (99) 0.807 (71)
192 82.0 Dot Bhargava CF 4 FAU 45 (76) 45 (77) 35 (51) 33 (44) 36 (25) 51 (84) 70.0 (96) 72.0 (98) 1.2 (95)
193 82.0 Tierna Proulx CF 4 CCU 60 (98) 56 (94) 40 (66) 32 (40) 39 (37) 27 (5) 63.0 (76) 65.0 (84) 0.844 (75)
194 82.0 Evelyne Ayim 3B 4 ROC 57 (95) 51 (88) 34 (47) 28 (26) 38 (31) 39 (34) 63.0 (75) 67.0 (88) 1.659 (100)
195 81.9 Sage Haasenritter 2B 3 NW 55 (93) 35 (51) 57 (96) 43 (73) 36 (26) 42 (51) 62.0 (74) 63.0 (76) 0.982 (86)
196 81.9 Shikha Armstrong 3 CLT 57 (95) 47 (81) 42 (71) 55 (93) 41 (45) 36 (24) 61.0 (69) 64.0 (80) 0.905 (81)
197 81.9 Luke Kossmann 3 ULL 56 (94) 60 (98) 34 (48) 36 (54) 41 (45) 44 (58) 68.0 (92) 62.0 (72) 0.824 (73)
198 81.9 Gardnar Lubbers C 3 GASO 36 (53) 66 (100) 53 (92) 46 (79) 37 (29) 62 (99) 73.0 (99) 58.0 (58) 0.857 (76)
199 81.9 Ian Geffrard 3B 4 NMST 44 (73) 63 (99) 49 (86) 42 (70) 44 (58) 36 (24) 72.0 (98) 64.0 (80) 0.668 (56)
200 81.9 Juan Frost CF 4 PROV 49 (83) 62 (99) 52 (90) 41 (67) 46 (66) 56 (94) 67.0 (89) 68.0 (92) 0.545 (39)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →