Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1901 37.3 Jimmie Fontes P 1 GMU 22 (9) 41 (64) 30 (34) 20 (2) 48.0 (28) 43.0 (17)
1902 37.2 Malaya Mesidor P 2 UAB 38 (55) 21 (8) 30 (34) 35 (49) 55.0 (46) 44.0 (20)
1903 37.2 Paisley Gilmer P 1 PENN 37 (52) 22 (9) 26 (20) 20 (1) 48.0 (28) 49.0 (30)
1904 37.1 Michaela Gronowski P 2 DUKE 31 (36) 24 (15) 38 (59) 22 (11) 47.12 (27) 56.0 (51)
1905 37.1 Tierna Cocotos P 3 BYU 32 (38) 28 (27) 28 (29) 33 (44) 57.0 (53) 44.34 (21)
1906 37.1 Kaes Sinclair P 1 IOWA 33 (41) 35 (50) 41 (67) 38 (58) 41.0 (14) 40.0 (13)
1907 37.1 Oliver Fishbach P 1 MD 22 (10) 35 (50) 28 (28) 51 (88) 44.0 (20) 52.0 (38)
1908 37.1 Maurion Eldredge P 2 TULN 36 (50) 28 (26) 54 (92) 36 (53) 52.36 (39) 40.46 (14)
1909 37.1 Tyrone DeQuasie P 2 MOST 35 (46) 28 (25) 52 (89) 27 (22) 53.0 (40) 43.0 (17)
1910 37.0 Layla Martino P 4 PUR 20 (5) 40 (63) 45 (77) 26 (21) 41.07 (15) 60.22 (65)
1911 37.0 Faith Gallien P 1 USU 31 (34) 33 (43) 20 (5) 37 (55) 43.0 (19) 45.0 (22)
1912 37.0 Rohan Button P 1 TXST 23 (12) 45 (74) 23 (13) 37 (54) 31.0 (3) 48.0 (28)
1913 37.0 Kenzie McBride P 3 TXST 36 (50) 28 (25) 20 (4) 24 (14) 39.33 (12) 56.18 (52)
1914 37.0 Pilar Lalonde P 1 COR 35 (46) 36 (51) 29 (30) 26 (19) 37.0 (8) 40.0 (12)
1915 37.0 Pete Lefotu P 4 TUF 45 (73) 28 (24) 26 (20) 40 (62) 55.73 (48) 29.5 (2)
1916 36.9 Danielle Folds P 1 UGA 37 (54) 28 (28) 46 (80) 20 (7) 43.0 (20) 42.0 (17)
1917 36.9 Rajeev Mothudi P 1 ND 40 (63) 24 (15) 24 (16) 20 (6) 47.0 (27) 40.0 (13)
1918 36.9 Nunu Salzenstein P 2 ISU 33 (41) 25 (17) 45 (77) 38 (59) 59.0 (61) 36.3 (8)
1919 36.9 Sabou McCormack P 3 UCHI 21 (7) 36 (51) 55 (93) 50 (85) 28.09 (2) 63.63 (77)
1920 36.9 Jayda Fageros P 2 DICK 42 (65) 20 (0) 35 (48) 47 (79) 52.17 (39) 45.51 (23)
1921 36.8 Joe Brand P 1 KSU2 42 (66) 21 (8) 32 (40) 24 (14) 47.0 (26) 43.0 (18)
1922 36.6 Collin Flores P 2 WAKE 20 (6) 47 (81) 21 (10) 24 (15) 35.52 (7) 49.0 (32)
1923 36.6 Arnold Escobedo P 2 MRSH 36 (49) 34 (46) 23 (13) 25 (16) 41.04 (15) 42.18 (17)
1924 36.5 Adriana Dreyer P 1 MISS 28 (26) 34 (48) 34 (48) 21 (9) 43.0 (19) 45.0 (22)
1925 36.5 Caroline Purcell P 2 TTU 32 (38) 21 (8) 44 (75) 50 (86) 53.0 (41) 52.0 (39)
1926 36.5 Halle Franch P 1 ARIZ 34 (44) 24 (14) 36 (53) 36 (53) 51.0 (35) 45.0 (22)
1927 36.5 Teriq Steever P 1 GONZ 30 (32) 37 (55) 20 (5) 36 (53) 40.0 (13) 42.0 (16)
1928 36.5 Melville Sabin P 1 RICE 40 (61) 27 (23) 32 (40) 57 (96) 45.0 (22) 38.0 (10)
1929 36.3 Godfrey Pedersen P 2 MISS 24 (16) 39 (61) 52 (90) 29 (31) 46.99 (26) 45.72 (23)
1930 36.3 Roy McKinlay P 4 MUH 29 (27) 46 (76) 20 (0) 43 (70) 38.85 (10) 49.21 (32)
1931 36.2 Dolores Hightower P 2 MD 35 (47) 27 (23) 30 (35) 52 (90) 40.28 (14) 53.0 (41)
1932 36.2 Tyra Sampson P 1 JMU 30 (31) 37 (55) 20 (4) 22 (10) 38.0 (10) 44.0 (20)
1933 36.2 Crissy Doyle-Odenbach P 2 SIU 44 (71) 20 (2) 42 (68) 24 (13) 54.0 (42) 37.82 (10)
1934 36.0 Bubba Lange P 3 NEV 21 (8) 31 (37) 37 (56) 51 (88) 52.0 (38) 56.0 (51)
1935 36.0 Ava Oluwaseyi P 1 CSF 42 (67) 22 (10) 20 (5) 20 (4) 51.0 (35) 30.0 (3)
1936 36.0 Sam Kerr P 1 LIB 32 (37) 30 (32) 23 (13) 29 (29) 36.0 (8) 52.0 (37)
1937 35.9 Cheyenne Mickens P 3 LSU 37 (54) 24 (15) 43 (73) 29 (31) 52.0 (39) 46.19 (26)
1938 35.9 Faye Brym P 1 BATE 47 (77) 20 (0) 20 (0) 20 (0) 51.0 (34) 29.0 (2)
1939 35.8 Wardell Behrens P 1 TCU 42 (67) 20 (6) 30 (36) 34 (47) 48.0 (29) 39.0 (11)
1940 35.8 Lori Thompson P 1 USF 20 (4) 43 (70) 24 (15) 41 (66) 37.0 (9) 49.0 (31)
1941 35.8 Jason Renaud P 1 SJU 31 (33) 26 (19) 34 (46) 20 (2) 49.0 (30) 49.0 (31)
1942 35.8 Chuck Budge P 1 LUC 41 (63) 21 (7) 27 (24) 45 (76) 48.0 (28) 41.0 (14)
1943 35.8 Margaret Gambill P 2 SWAR 24 (14) 28 (24) 46 (78) 38 (56) 53.0 (40) 55.0 (45)
1944 35.7 Christine Saina P 1 SMU 36 (51) 29 (30) 39 (62) 27 (24) 43.0 (19) 40.0 (13)
1945 35.7 Ta'Niya LaVallee P 2 ECU 25 (17) 40 (62) 45 (76) 39 (61) 47.0 (26) 43.0 (18)
1946 35.6 Yasmin Aldridge P 2 OU 32 (39) 23 (12) 37 (57) 21 (9) 54.0 (44) 47.0 (27)
1947 35.6 Suzy Bulow P 2 NIU 22 (10) 43 (70) 46 (79) 27 (23) 31.32 (3) 52.92 (40)
1948 35.5 Emina Capriati P 2 MISS 35 (48) 23 (13) 31 (39) 33 (45) 51.0 (36) 46.0 (25)
1949 35.5 Lance Genovese P 2 GT 29 (29) 31 (37) 40 (64) 24 (15) 47.0 (27) 48.0 (29)
1950 35.5 Peachy Dixon P 4 CIN 29 (29) 29 (30) 47 (82) 52 (90) 53.39 (42) 53.39 (42)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →