Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
1901 58.4 Terrence Cunanan 2 BRAN 46 (77) 43 (72) 25 (18) 38 (59) 30 (9) 36 (23) 50.0 (34) 53.0 (42) 0.782 (77)
1902 58.3 Jai-Ayviauynn Pearson SS 2 MISS 39 (63) 26 (22) 51 (89) 41 (68) 22 (1) 42 (52) 51.0 (38) 52.0 (42) 0.728 (66)
1903 58.3 Christian Michel SS 1 BAY 43 (72) 42 (71) 25 (20) 35 (52) 41 (47) 51 (86) 54.0 (46) 48.0 (30) 0.734 (67)
1904 58.3 Noah Dudley LF 2 KU 34 (48) 49 (85) 35 (52) 34 (48) 45 (65) 40 (42) 53.0 (43) 47.0 (28) 0.722 (65)
1905 58.3 Nicholas Buth 2 UNM 45 (76) 28 (27) 26 (22) 31 (38) 44 (59) 44 (59) 64.0 (80) 54.0 (46) 0.736 (68)
1906 58.3 Nyziah Logar 2B 3 UCSD 36 (53) 32 (40) 37 (57) 35 (51) 45 (63) 49 (78) 65.0 (84) 54.0 (46) 0.682 (54)
1907 58.2 Clay Collarini SS 1 LSU 40 (66) 32 (42) 41 (69) 27 (26) 48 (76) 51 (86) 46.0 (26) 51.0 (38) 0.714 (63)
1908 58.2 Brevin Wild 3 SC 48 (83) 31 (38) 27 (27) 41 (68) 47 (73) 46 (69) 60.0 (66) 57.0 (56) 0.724 (65)
1909 58.2 Jade Marston 2 TTU 34 (47) 34 (48) 45 (78) 31 (38) 41 (47) 45 (64) 52.0 (41) 56.0 (53) 0.673 (52)
1910 58.2 Sam Nestor LF 2 BYU 26 (21) 46 (80) 52 (91) 42 (71) 33 (16) 42 (51) 55.0 (49) 51.0 (38) 0.638 (41)
1911 58.2 Herbert Kenin LF 2 NEV 51 (88) 24 (15) 35 (51) 49 (85) 41 (46) 45 (63) 49.0 (32) 58.0 (58) 0.768 (75)
1912 58.2 Guillermo Hightower 2B 2 JVST 31 (37) 49 (84) 31 (38) 24 (15) 35 (21) 46 (67) 53.0 (43) 63.0 (75) 0.643 (42)
1913 58.2 Kennedi Cory 2B 3 WKU 37 (56) 35 (50) 38 (59) 33 (44) 33 (15) 42 (49) 52.0 (40) 63.0 (75) 0.683 (55)
1914 58.2 Winter Workman 2 VCU 43 (71) 45 (76) 27 (24) 43 (72) 50 (80) 58 (96) 50.0 (35) 53.0 (43) 0.744 (70)
1915 58.2 Pablo Louis LF 2 BU 44 (73) 31 (36) 47 (81) 32 (39) 40 (40) 52 (86) 49.0 (31) 49.0 (31) 0.732 (67)
1916 58.2 Jenna Schoenfield 2B 2 EMO 38 (58) 39 (61) 35 (50) 42 (69) 42 (48) 42 (48) 51.0 (37) 57.0 (54) 0.705 (60)
1917 58.2 Reilly Traina 1B 3 WUSL 43 (70) 41 (66) 30 (34) 47 (80) 39 (35) 42 (48) 58.0 (57) 53.0 (42) 0.725 (65)
1918 58.2 Mikaylah Núñez C 3 BOW 49 (83) 25 (16) 50 (87) 52 (89) 31 (10) 39 (34) 47.61 (28) 52.9 (42) 0.787 (78)
1919 58.1 Alafia Nastasi CF 4 ASU 55 (93) 36 (54) 22 (12) 32 (42) 55 (93) 45 (64) 41.76 (16) 66.0 (88) 0.834 (86)
1920 58.1 Khadija Canada 2 COLO 35 (51) 41 (68) 32 (42) 39 (63) 52 (87) 52 (88) 50.0 (36) 62.0 (73) 0.665 (50)
1921 58.1 Brooke Holmberg 3B 4 MINN 31 (38) 36 (54) 38 (60) 27 (25) 41 (47) 54 (92) 66.0 (87) 61.0 (70) 0.631 (39)
1922 58.1 Scoville McCaslin 1B 3 SLU 49 (83) 26 (19) 26 (21) 34 (47) 49 (77) 39 (35) 63.0 (75) 59.0 (61) 0.759 (73)
1923 58.1 Landon McCarty 2B 2 BUCK 33 (43) 45 (76) 32 (40) 44 (74) 40 (40) 42 (48) 60.0 (64) 56.0 (51) 0.648 (44)
1924 58.1 Omar Gauff RF 3 NYU 49 (83) 37 (55) 23 (12) 28 (26) 41 (44) 42 (48) 58.0 (57) 53.0 (42) 0.815 (84)
1925 58.0 Imani Rippy 2B 2 CLEM 36 (54) 28 (28) 45 (79) 34 (49) 63 (99) 39 (38) 55.0 (50) 58.0 (59) 0.66 (48)
1926 58.0 Bobby Finau 3B 4 STAN 29 (32) 50 (87) 27 (26) 39 (64) 52 (87) 48 (76) 70.0 (96) 62.0 (73) 0.615 (34)
1927 58.0 Jakayla Altamirano 2B 3 OKST 48 (82) 24 (15) 35 (52) 58 (96) 35 (23) 49 (79) 53.0 (43) 59.0 (63) 0.78 (77)
1928 58.0 Steve Cacopardo LF 2 NMST 38 (59) 27 (23) 53 (91) 31 (37) 35 (21) 37 (28) 54.0 (45) 49.0 (32) 0.738 (68)
1929 58.0 Marianne Kuhler 1B 3 HARV 27 (22) 35 (49) 55 (94) 27 (23) 43 (53) 55 (92) 55.0 (47) 63.0 (74) 0.652 (45)
1930 58.0 Joy Pepi CF 4 ARMY 39 (61) 32 (39) 34 (47) 42 (69) 42 (48) 28 (6) 59.0 (61) 66.0 (85) 0.683 (54)
1931 58.0 Carolin Diskerud SS 2 CMU 35 (48) 40 (63) 43 (72) 50 (86) 34 (18) 49 (77) 45.0 (22) 56.0 (51) 0.706 (61)
1932 57.9 Bernard Witten 1 NEV 44 (74) 23 (12) 36 (54) 20 (4) 32 (14) 46 (68) 48.0 (30) 61.0 (69) 0.715 (63)
1933 57.9 Desirae Riley 2B 3 TUL 40 (65) 28 (27) 45 (78) 41 (67) 22 (1) 33 (16) 49.15 (34) 61.0 (69) 0.708 (61)
1934 57.9 Emil Larned 2 TXST 34 (46) 32 (40) 45 (78) 31 (37) 56 (94) 36 (24) 57.0 (55) 56.0 (52) 0.656 (46)
1935 57.9 Cayden Arth SS 2 BUCK 43 (70) 29 (29) 29 (31) 33 (43) 40 (40) 29 (7) 66.0 (86) 52.0 (39) 0.715 (63)
1936 57.9 Terrance Singletary 2B 3 SWAR 27 (22) 44 (74) 35 (50) 43 (71) 30 (9) 48 (73) 66.0 (85) 63.0 (74) 0.597 (28)
1937 57.9 Eugene Leonard 3 BOW 30 (32) 27 (22) 52 (89) 51 (87) 42 (48) 33 (14) 65.0 (83) 60.0 (64) 0.644 (43)
1938 57.8 Hubertus Bates SS 1 MSST 46 (79) 20 (7) 34 (49) 20 (7) 38 (34) 61 (98) 31.0 (3) 72.0 (98) 0.724 (65)
1939 57.8 Hallie Rosas C 3 TAM 38 (61) 29 (32) 36 (55) 30 (36) 55 (93) 41 (47) 58.0 (60) 61.0 (71) 0.678 (54)
1940 57.8 Jagger Nighswonger LF 2 CAL 38 (60) 37 (57) 32 (42) 50 (87) 55 (93) 40 (42) 55.0 (50) 58.0 (59) 0.662 (48)
1941 57.8 Rita Gilday 3B 4 MD 42 (69) 30 (34) 27 (26) 44 (75) 40 (42) 50 (82) 63.0 (76) 67.0 (90) 0.67 (51)
1942 57.8 Pender Mackin CF 4 USC 24 (15) 39 (62) 59 (98) 38 (61) 47 (71) 43 (55) 62.0 (73) 60.0 (65) 0.614 (34)
1943 57.8 Milena England 2B 3 GONZ 30 (34) 38 (59) 26 (22) 30 (34) 37 (29) 58 (96) 72.0 (98) 66.0 (87) 0.605 (31)
1944 57.8 Croix Ballin 2B 3 UNT 35 (50) 34 (47) 51 (88) 55 (93) 46 (68) 40 (40) 54.0 (45) 58.0 (58) 0.647 (44)
1945 57.8 Gwyneth DiMarcantonio LF 2 UMS 37 (56) 37 (56) 27 (24) 38 (60) 43 (54) 54 (91) 61.0 (68) 57.0 (54) 0.699 (59)
1946 57.8 Eniya Hastings C 3 BUCK 28 (26) 55 (93) 41 (67) 51 (87) 31 (10) 39 (34) 61.0 (67) 52.0 (39) 0.634 (40)
1947 57.8 Frederick Knight 2B 3 LAF 30 (32) 42 (69) 28 (27) 45 (76) 45 (61) 58 (96) 63.0 (75) 70.0 (95) 0.612 (33)
1948 57.7 Candace Schlegel SS 1 MISS 35 (51) 54 (93) 23 (14) 34 (49) 27 (5) 45 (65) 62.0 (74) 39.0 (12) 0.688 (56)
1949 57.7 Bertram Kaiser LF 2 GT 32 (42) 29 (32) 49 (86) 36 (55) 45 (65) 33 (17) 55.0 (50) 56.0 (53) 0.681 (54)
1950 57.7 Patty Salenbien RF 3 CUSE 36 (54) 28 (28) 39 (64) 64 (99) 36 (27) 59 (97) 64.0 (82) 55.0 (50) 0.677 (53)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →