Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
1851 58.9 Emmett Prescott RF 3 WIS 46 (78) 24 (15) 31 (39) 40 (66) 29 (8) 38 (32) 56.0 (52) 64.0 (81) 0.753 (72)
1852 58.9 Ross Dabek 1B 3 USF 26 (20) 50 (86) 50 (87) 39 (63) 50 (81) 36 (25) 62.0 (73) 52.0 (40) 0.607 (32)
1853 58.9 Yhonzae LaFleur LF 2 WSU2 36 (53) 39 (62) 42 (71) 48 (83) 42 (50) 42 (50) 58.0 (59) 43.0 (18) 0.704 (60)
1854 58.9 Ludlow Pigeon RF 3 SLU 38 (59) 36 (53) 23 (13) 59 (97) 40 (40) 47 (70) 64.0 (79) 64.0 (79) 0.687 (56)
1855 58.9 Carole Dolby RF 3 MID 39 (61) 28 (25) 59 (97) 43 (71) 39 (35) 50 (80) 56.8 (53) 52.92 (42) 0.704 (60)
1856 58.8 Gail Ruskavich CF 4 TEN 33 (45) 39 (63) 31 (40) 57 (96) 31 (12) 33 (17) 63.0 (77) 65.0 (85) 0.643 (43)
1857 58.8 Kennedi Rogers LF 2 SC 39 (63) 42 (71) 38 (61) 36 (55) 39 (39) 55 (93) 45.0 (23) 50.0 (35) 0.742 (69)
1858 58.8 Erica Makahununiu LF 2 WAKE 33 (45) 34 (48) 44 (76) 51 (88) 54 (91) 49 (80) 54.0 (46) 57.0 (56) 0.673 (52)
1859 58.8 Randy Roth 2B 2 OKST 39 (63) 41 (68) 42 (72) 26 (22) 33 (17) 45 (64) 49.0 (33) 46.0 (25) 0.711 (62)
1860 58.8 Aislynn Joyner CF 4 UCLA 28 (27) 56 (95) 30 (36) 34 (48) 24 (2) 47 (72) 64.0 (81) 65.0 (84) 0.604 (30)
1861 58.8 Chris Camacho LF 2 LIB 41 (67) 40 (64) 28 (28) 36 (54) 48 (74) 42 (49) 51.0 (37) 60.0 (65) 0.712 (62)
1862 58.8 Vander Neilly 2B 2 EVA 38 (59) 40 (64) 36 (53) 28 (27) 35 (21) 46 (66) 50.16 (36) 55.86 (51) 0.703 (60)
1863 58.8 Kolin Gilgeous-Alexander 3B 4 ILST 32 (40) 42 (69) 38 (59) 27 (24) 51 (83) 33 (15) 61.0 (68) 61.0 (68) 0.665 (49)
1864 58.8 Annie Semple 2B 3 LEH 28 (26) 32 (39) 59 (97) 32 (39) 40 (40) 45 (61) 60.0 (64) 61.0 (67) 0.65 (45)
1865 58.8 Tyseer MacDonald 1 COL2 42 (68) 39 (60) 33 (43) 38 (58) 54 (89) 48 (73) 45.0 (22) 54.0 (45) 0.746 (70)
1866 58.7 Derrick Holroyd CF 1 MISS 43 (72) 29 (32) 40 (67) 33 (46) 32 (14) 43 (56) 46.0 (26) 53.0 (44) 0.729 (66)
1867 58.7 Eileen Clothier 3 TCU 33 (44) 38 (60) 46 (81) 40 (66) 43 (56) 34 (19) 53.0 (43) 55.0 (50) 0.699 (59)
1868 58.7 Bergin Halebian 3B 4 CIN 35 (51) 27 (24) 48 (85) 30 (35) 39 (38) 44 (60) 59.0 (63) 66.0 (88) 0.641 (42)
1869 58.7 Randall Lehnhoff 3 IND 24 (15) 45 (77) 53 (92) 51 (88) 28 (6) 33 (16) 58.0 (59) 57.0 (55) 0.63 (39)
1870 58.7 Jace Lingard 3B 4 UCLA 46 (78) 25 (18) 28 (29) 29 (32) 44 (59) 51 (85) 59.0 (63) 70.0 (96) 0.737 (68)
1871 58.7 Orien Spillman 2B 2 SJSU 49 (84) 23 (12) 35 (51) 35 (51) 46 (68) 51 (85) 49.0 (32) 60.0 (65) 0.782 (78)
1872 58.7 Kristin Weeks C 3 SJSU 45 (76) 31 (37) 46 (80) 36 (54) 56 (94) 39 (36) 44.56 (22) 55.2 (51) 0.751 (71)
1873 58.7 Montverde Bowles LF 2 TUL 34 (46) 31 (37) 48 (84) 29 (31) 29 (7) 41 (45) 52.0 (40) 53.0 (43) 0.753 (72)
1874 58.7 Rayni Melendez LF 2 MOST 45 (75) 34 (46) 30 (34) 36 (53) 40 (40) 37 (28) 55.0 (48) 55.0 (48) 0.749 (71)
1875 58.7 Kent Shriver LF 2 UCHI 33 (42) 45 (76) 34 (47) 29 (30) 35 (20) 40 (39) 65.0 (83) 45.0 (22) 0.673 (52)
1876 58.6 Chris McKay RF 3 STAN 33 (45) 39 (63) 34 (49) 53 (91) 40 (43) 42 (51) 62.0 (74) 61.0 (70) 0.622 (36)
1877 58.6 Ytai Briley 3B 4 TTU 25 (18) 40 (65) 54 (93) 47 (82) 37 (30) 52 (88) 63.0 (76) 57.0 (55) 0.644 (43)
1878 58.6 Sylvester Schwikert SS 1 OSUB 40 (65) 30 (34) 45 (78) 40 (65) 43 (55) 43 (55) 51.0 (37) 46.0 (25) 0.735 (68)
1879 58.6 Elliott McRoy 3B 4 CSF 35 (50) 33 (44) 31 (39) 51 (88) 51 (84) 34 (18) 68.0 (92) 65.05 (85) 0.644 (43)
1880 58.6 Teryn Osuigwe 2B 2 SHSU 47 (80) 41 (67) 25 (18) 21 (8) 40 (41) 48 (74) 54.0 (45) 51.0 (37) 0.77 (75)
1881 58.6 Williams Sewing CF 4 COL2 35 (48) 30 (32) 39 (61) 56 (94) 39 (35) 58 (96) 65.0 (83) 68.0 (91) 0.625 (37)
1882 58.5 Emil Leoni 2 TEN 38 (61) 42 (71) 32 (43) 36 (56) 30 (10) 49 (80) 46.0 (26) 59.0 (63) 0.692 (57)
1883 58.5 Sahvanna Larson 2B 3 NCST 42 (70) 23 (13) 42 (72) 22 (11) 49 (79) 44 (60) 56.0 (53) 60.0 (66) 0.713 (63)
1884 58.5 Aleksandar Flagg 2B 2 STAN 38 (60) 34 (48) 33 (46) 34 (48) 48 (75) 57 (96) 56.0 (52) 58.0 (59) 0.686 (56)
1885 58.5 Lester Rhodes SS 2 ARIZ 44 (74) 35 (51) 36 (55) 24 (16) 46 (68) 39 (37) 42.0 (17) 55.0 (50) 0.76 (73)
1886 58.5 Whitney Livingston LF 2 COLO 48 (82) 25 (18) 27 (26) 49 (85) 51 (84) 47 (72) 58.0 (59) 59.0 (62) 0.759 (73)
1887 58.5 Corina Giles 2B 2 NW 48 (82) 41 (68) 28 (29) 27 (25) 57 (95) 42 (51) 45.0 (23) 52.0 (41) 0.783 (78)
1888 58.4 Talib Johnson-Rubell RF 3 BC 40 (65) 24 (16) 41 (69) 40 (66) 44 (60) 47 (72) 57.0 (56) 60.0 (66) 0.716 (64)
1889 58.4 Cary Amaral CF 4 CAL 32 (42) 36 (54) 34 (49) 53 (91) 44 (60) 35 (22) 61.0 (71) 70.0 (96) 0.63 (39)
1890 58.4 Maud Guzan 2B 2 KSU 39 (63) 33 (44) 58 (97) 25 (19) 39 (38) 34 (19) 37.0 (9) 48.0 (30) 0.781 (77)
1891 58.4 Rodney Arons 3B 4 NW 30 (35) 58 (96) 39 (63) 51 (88) 41 (47) 43 (55) 63.0 (76) 56.0 (52) 0.595 (27)
1892 58.4 Rudy Bulabalavu 1B 3 RU 38 (60) 52 (90) 32 (42) 25 (19) 33 (16) 72 (100) 55.0 (49) 48.0 (30) 0.724 (65)
1893 58.4 Drew Appiah 2B 2 USU 45 (76) 30 (34) 37 (57) 26 (22) 32 (14) 57 (95) 47.0 (27) 58.0 (58) 0.736 (68)
1894 58.4 Avery Allen 2 LBS 30 (34) 53 (91) 28 (29) 48 (83) 32 (14) 40 (41) 57.0 (55) 60.0 (65) 0.656 (47)
1895 58.4 Morgan Rutledge SS 2 UCI 25 (17) 43 (72) 51 (89) 20 (4) 24 (2) 33 (16) 52.0 (40) 62.0 (72) 0.6 (29)
1896 58.4 Khalil Kallman CF 4 UNT 29 (30) 48 (83) 28 (28) 49 (85) 34 (19) 38 (32) 67.0 (89) 66.0 (87) 0.612 (33)
1897 58.4 Zack Colman-Brusa 2B 2 DRK 44 (73) 30 (33) 38 (59) 45 (77) 55 (92) 32 (13) 55.0 (48) 52.0 (40) 0.738 (68)
1898 58.4 Emilse Allister LF 2 MUR 27 (23) 40 (64) 48 (83) 34 (47) 32 (13) 42 (49) 61.0 (68) 53.0 (43) 0.635 (40)
1899 58.4 Carter Noonan 3 HARV 25 (16) 52 (89) 35 (50) 27 (23) 58 (96) 48 (74) 62.0 (72) 62.0 (72) 0.623 (36)
1900 58.4 Edwin Sweeting 2 BRO 40 (64) 38 (58) 37 (56) 31 (36) 41 (44) 37 (27) 50.76 (36) 49.68 (33) 0.759 (73)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →