Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1751 41.5 Keilani Owusu-Boateng P 4 XAV 24 (14) 33 (42) 47 (80) 53 (90) 59.0 (59) 56.92 (52)
1752 41.4 Gianna Petrus P 1 MIA 37 (53) 29 (30) 37 (56) 27 (24) 55.0 (47) 33.0 (5)
1753 41.4 Ronnie Perret P 1 MIA 33 (42) 34 (47) 43 (72) 31 (38) 36.0 (8) 52.0 (39)
1754 41.4 Tripp Saitch P 3 TCU 23 (13) 29 (30) 34 (47) 38 (59) 56.26 (50) 59.0 (62)
1755 41.3 Dalton Gwinn P 1 GSU 36 (49) 31 (36) 26 (21) 48 (82) 53.0 (40) 38.0 (10)
1756 41.3 Markus Johns P 1 MT 24 (14) 47 (80) 26 (21) 30 (33) 36.0 (8) 50.0 (33)
1757 41.3 Havana Hovde P 2 SHU 42 (66) 28 (25) 54 (92) 25 (16) 46.0 (23) 43.0 (17) 21.4 (50)
1758 41.3 Nene Daugherty P 2 LEH 31 (33) 41 (64) 51 (88) 35 (48) 40.0 (12) 52.0 (36)
1759 41.3 Nicole Ginepri P 3 JHU 28 (24) 47 (79) 55 (93) 28 (25) 41.52 (15) 59.0 (60) 16.7 (16)
1760 41.3 Mia Bacon P 2 GBG 39 (57) 26 (18) 43 (70) 30 (31) 51.0 (34) 52.0 (36)
1761 41.3 Sharon Rosenbaum P 1 WIL 25 (16) 36 (51) 20 (0) 23 (11) 50.0 (32) 52.0 (36)
1762 41.2 Tyler Pulisic P 2 UF 20 (7) 42 (68) 23 (14) 30 (35) 38.0 (10) 58.0 (59)
1763 41.2 Robby Sandell P 3 ROC 28 (24) 39 (59) 38 (57) 42 (68) 50.0 (33) 53.0 (40)
1764 41.2 Gwendolyn Parker P 1 SWAR 23 (11) 41 (64) 20 (1) 29 (28) 49.0 (30) 49.0 (30)
1765 41.1 Sloane Cantrell P 2 USC 27 (22) 38 (58) 30 (35) 32 (40) 41.42 (15) 55.59 (49)
1766 41.1 Godfrey Solomon P 2 WSU2 31 (34) 31 (36) 20 (4) 28 (26) 54.0 (43) 49.0 (31)
1767 41.1 Brooklyn Townsend P 2 APP 36 (49) 24 (13) 25 (18) 31 (36) 60.0 (63) 43.7 (19)
1768 41.1 Aubree Murillo P 3 RICH 33 (40) 28 (25) 39 (60) 34 (46) 50.0 (33) 58.0 (56)
1769 41.1 TaKenya Ceniza P 1 ILST 24 (14) 45 (74) 28 (27) 20 (2) 43.0 (18) 48.0 (28)
1770 41.0 Ozan Ralston P 2 COLO 36 (50) 27 (24) 23 (14) 34 (47) 52.0 (38) 49.0 (32)
1771 41.0 Sheri Bacon P 1 ORE 36 (50) 34 (46) 21 (9) 33 (44) 40.0 (13) 46.0 (25)
1772 41.0 Seuseu Sheldon P 3 ODU 31 (34) 22 (9) 20 (4) 43 (71) 68.0 (92) 43.92 (19)
1773 41.0 Dexter Thievon P 2 YALE 25 (16) 36 (51) 44 (73) 45 (75) 49.0 (30) 55.0 (46)
1774 40.9 Sydney Carty P 1 OSU 32 (38) 34 (47) 39 (61) 26 (21) 49.0 (31) 43.0 (18)
1775 40.9 Bonnie Parker P 3 ILL 36 (50) 23 (12) 25 (19) 43 (72) 62.0 (73) 43.68 (19)
1776 40.9 Kylie Obiazor P 2 SDSU 29 (28) 33 (43) 32 (41) 20 (5) 46.41 (25) 55.0 (47)
1777 40.8 Frida Solaun P 2 PITT 32 (38) 30 (34) 32 (42) 30 (34) 45.0 (22) 55.0 (49)
1778 40.7 Patrik Stewart-Hunter P 1 RU 43 (70) 28 (26) 28 (28) 28 (27) 47.0 (27) 38.0 (10)
1779 40.7 Ayana Hooker P 1 HC 40 (60) 29 (28) 24 (14) 20 (1) 46.0 (23) 45.0 (21)
1780 40.6 Caliyah Amos P 2 CAL 26 (20) 39 (60) 39 (62) 27 (24) 55.0 (47) 41.0 (15)
1781 40.6 Jerry Vinton P 3 UCD 31 (34) 28 (26) 43 (72) 43 (72) 59.0 (60) 50.0 (33)
1782 40.6 Ellsworth Pulisic P 3 FOR 23 (12) 29 (29) 25 (17) 51 (88) 58.0 (55) 58.0 (56)
1783 40.6 Aaron Marchetti P 4 GW 39 (58) 35 (49) 41 (65) 20 (2) 53.09 (42) 40.14 (14)
1784 40.6 Dashawn Wilkinson P 3 NAVY 31 (33) 25 (15) 20 (1) 34 (46) 56.0 (49) 58.0 (56)
1785 40.5 Nishesh Sosa P 2 AUB 22 (11) 34 (48) 35 (51) 29 (31) 54.0 (44) 52.0 (39)
1786 40.5 Kendrick Garrity P 3 STAN 35 (48) 29 (30) 31 (39) 20 (6) 43.96 (20) 57.03 (54)
1787 40.5 Kellyn Goldberg P 3 COR 27 (21) 49 (84) 35 (48) 34 (46) 36.31 (8) 52.05 (39)
1788 40.4 Mario Kuznetsov P 1 ND 35 (48) 33 (44) 21 (9) 20 (6) 46.0 (24) 41.0 (15)
1789 40.4 Jalynn Jenkins P 2 TXST 40 (61) 28 (25) 34 (46) 56 (94) 49.0 (31) 46.0 (24)
1790 40.4 Kadarius Jenkins P 3 WES 25 (16) 32 (38) 54 (92) 43 (70) 61.0 (65) 50.0 (32)
1791 40.3 Monica Kanter P 3 UK 24 (16) 37 (56) 33 (45) 56 (95) 55.0 (48) 49.0 (32)
1792 40.3 Alix Nussmeier P 2 BAY 36 (51) 26 (20) 29 (32) 43 (72) 49.0 (32) 52.0 (39)
1793 40.3 Imani Kiger P 1 IND 28 (25) 40 (63) 37 (56) 24 (15) 36.0 (8) 51.0 (35)
1794 40.3 Kristi Brumfield P 2 LOYM 31 (33) 26 (18) 23 (12) 41 (65) 58.0 (54) 52.0 (36)
1795 40.2 Ron Erck P 1 OU 40 (63) 32 (41) 20 (7) 20 (7) 43.0 (19) 36.0 (8)
1796 40.2 Bessie Dillard P 3 NCST 25 (18) 27 (24) 39 (62) 46 (79) 56.0 (50) 58.0 (59)
1797 40.2 Tami Culley P 1 GU 32 (36) 36 (52) 20 (2) 32 (39) 45.0 (22) 45.0 (21)
1798 40.2 Turner Betz P 2 NOVA 33 (40) 40 (62) 44 (74) 42 (68) 42.0 (16) 46.0 (24)
1799 40.1 Solè Ose-Afiana P 1 HARV 48 (80) 20 (1) 29 (30) 20 (2) 56.0 (49) 24.0 (1)
1800 40.1 Kuron McMichael P 3 CWRU 25 (16) 25 (15) 43 (70) 44 (73) 55.0 (45) 63.0 (74)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →