Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1601 46.2 Yuna Crowe P 1 ROC 30 (30) 46 (76) 32 (40) 41 (65) 35.0 (6) 54.0 (42)
1602 46.1 Kevin Roskop P 2 ARIZ 44 (72) 27 (24) 20 (6) 25 (17) 50.6 (34) 50.6 (34)
1603 46.1 Sofia Borden P 1 IND 37 (53) 36 (53) 34 (47) 26 (21) 47.0 (27) 45.0 (22)
1604 46.1 CoCo Mamiit P 1 BRAD 39 (58) 31 (35) 35 (48) 39 (60) 53.0 (40) 45.0 (22)
1605 45.9 Ytai Harthan P 3 BSU 27 (22) 24 (14) 34 (47) 47 (80) 61.0 (68) 61.0 (69)
1606 45.9 Jim Cure P 4 USU 51 (86) 25 (17) 34 (46) 43 (72) 54.75 (45) 51.72 (36)
1607 45.9 Cayla Sharp P 2 CREI 52 (88) 27 (22) 39 (60) 48 (82) 57.0 (51) 42.0 (16) 18.6 (28)
1608 45.8 Tally McKown P 1 WASH 39 (59) 25 (17) 36 (53) 49 (84) 57.0 (52) 46.0 (25)
1609 45.8 Leroy Abbott P 3 LBS 42 (67) 32 (39) 36 (52) 21 (8) 52.02 (39) 47.86 (28)
1610 45.7 Kyran Loyd P 3 UGA 29 (30) 29 (30) 30 (36) 25 (18) 51.5 (36) 63.0 (77)
1611 45.7 Landyn Bingley-Jones P 1 UTEP 32 (37) 44 (71) 22 (10) 35 (49) 43.0 (18) 47.0 (26)
1612 45.7 Jamie Banck P 2 COLU 33 (40) 32 (38) 41 (65) 31 (36) 58.0 (54) 49.0 (30)
1613 45.6 Kali Charleston P 1 NYU 20 (1) 40 (61) 47 (80) 27 (22) 49.0 (30) 59.0 (60)
1614 45.5 Clark Isaak P 1 BUT 32 (36) 39 (59) 21 (8) 22 (9) 45.0 (22) 51.0 (34)
1615 45.5 Jai Simon P 2 CREI 30 (30) 38 (57) 20 (2) 27 (22) 57.0 (51) 46.0 (24)
1616 45.4 Ferdi Falby P 2 WVU 44 (72) 23 (12) 29 (32) 21 (9) 58.0 (57) 44.0 (20)
1617 45.4 Lance Trygger P 2 UCLA 43 (70) 32 (40) 22 (11) 37 (55) 53.56 (42) 38.11 (10)
1618 45.4 Addison Jaquish P 3 OSUB 24 (15) 33 (43) 42 (69) 47 (80) 48.26 (29) 65.0 (84)
1619 45.4 Isadore Renfroe P 3 UCSB 42 (67) 23 (11) 26 (21) 24 (14) 58.0 (56) 52.0 (38)
1620 45.4 Dianne Heldt P 1 NYU 32 (36) 37 (54) 22 (10) 25 (16) 47.0 (26) 52.0 (36)
1621 45.4 Robby McClain P 1 BATE 20 (0) 50 (85) 20 (0) 20 (0) 27.0 (1) 61.0 (66)
1622 45.3 Barbara Kalvaria P 1 CSU 39 (59) 23 (11) 30 (35) 36 (53) 58.0 (56) 46.0 (25)
1623 45.3 Oliver Dufour P 3 BUT 47 (78) 23 (10) 48 (82) 30 (32) 58.0 (55) 48.0 (28)
1624 45.2 Jamier Sharples P 1 OSU 28 (26) 38 (58) 25 (19) 22 (10) 42.0 (17) 56.0 (51)
1625 45.2 Hugo Galindo P 2 HAV 39 (57) 33 (41) 20 (1) 40 (62) 50.0 (32) 49.0 (30)
1626 45.2 Keaton Blazekovic P 3 TUF 36 (48) 38 (56) 46 (78) 41 (65) 55.0 (45) 58.0 (55) 14.6 (9)
1627 45.1 Kitty Sampson P 2 COLO 21 (9) 42 (68) 20 (6) 32 (41) 48.6 (29) 57.24 (55)
1628 45.0 Georgia Jessen P 2 SHSU 21 (8) 46 (77) 37 (55) 52 (89) 43.0 (18) 58.0 (57)
1629 45.0 Margaret Savitt P 3 CREI 28 (24) 31 (35) 47 (80) 29 (29) 61.0 (66) 54.25 (45)
1630 45.0 Landon Novikov P 2 SWAR 20 (1) 51 (87) 24 (14) 34 (45) 40.0 (12) 59.0 (60)
1631 44.9 Mickey Cassell P 2 BYU 31 (35) 48 (83) 27 (25) 30 (34) 43.0 (19) 58.0 (58) 12.0 (4)
1632 44.9 Mark Morgan P 2 COLO 30 (32) 34 (47) 24 (16) 41 (67) 50.0 (34) 55.0 (48)
1633 44.9 Summer Roberson P 3 ORE 54 (91) 20 (5) 20 (6) 37 (55) 59.65 (62) 39.7 (12)
1634 44.9 Derek Carosone P 3 COR 38 (54) 24 (13) 24 (15) 30 (32) 60.0 (62) 53.0 (40)
1635 44.8 Jerry Talich P 3 RU 26 (19) 46 (78) 30 (35) 33 (44) 47.41 (27) 54.02 (44)
1636 44.8 Luke Scott P 4 WES 25 (16) 45 (73) 20 (0) 20 (0) 55.73 (48) 53.54 (42)
1637 44.7 Armondo Gilliam P 3 BYU 33 (41) 37 (56) 50 (87) 42 (69) 55.0 (47) 59.0 (62) 12.0 (4)
1638 44.7 Savy Rimac P 2 CSF 20 (4) 37 (55) 39 (61) 26 (20) 37.62 (9) 67.0 (90)
1639 44.7 Ozan Brown-Shuler P 2 URI 41 (64) 29 (29) 30 (34) 56 (94) 54.0 (43) 46.0 (24)
1640 44.7 Cathy Mack P 2 COLU 31 (33) 37 (54) 41 (65) 31 (36) 42.18 (17) 57.72 (55)
1641 44.6 Franklin Trafeli P 2 SDSU 23 (13) 32 (40) 45 (77) 36 (53) 57.0 (52) 57.0 (54)
1642 44.6 Winfield Eskildsen P 1 WSU2 36 (50) 40 (63) 26 (21) 38 (58) 42.0 (16) 44.0 (20)
1643 44.6 Lester Trahan P 2 PROV 33 (40) 37 (54) 30 (33) 24 (13) 49.0 (30) 51.0 (34)
1644 44.5 Derrick Raridon P 2 PITT 26 (20) 45 (76) 50 (87) 27 (24) 51.0 (36) 47.0 (27)
1645 44.5 Darya Babalola P 2 HOU 30 (32) 31 (37) 27 (25) 35 (50) 53.0 (41) 55.0 (48)
1646 44.5 Gabriella Fry P 1 PUR 25 (17) 45 (75) 20 (6) 23 (12) 47.0 (27) 48.0 (29)
1647 44.5 Susan Ride P 3 SDSU 30 (32) 30 (33) 29 (32) 29 (30) 59.0 (60) 54.0 (43)
1648 44.5 Junie Alonso-Corcelles P 2 TROY 35 (47) 35 (49) 49 (84) 39 (60) 49.0 (31) 49.0 (31)
1649 44.5 Eric Carleton P 1 TROY 45 (74) 31 (36) 39 (61) 27 (23) 49.0 (31) 36.0 (8)
1650 44.4 Niurka Tuero P 2 CUSE 30 (32) 28 (27) 51 (89) 29 (31) 56.0 (50) 55.0 (48)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →