Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1551 47.4 Desirae Conn P 3 OU 32 (39) 28 (27) 30 (36) 28 (28) 55.88 (48) 60.58 (65)
1552 47.4 Bo Prude P 3 TEMP 44 (72) 25 (16) 36 (52) 45 (76) 60.0 (63) 48.0 (28)
1553 47.4 Jashaun Andonovski P 3 WKU 33 (40) 28 (25) 48 (82) 44 (73) 52.05 (39) 63.0 (75)
1554 47.4 Thea Sarkissian P 1 F&M 23 (11) 48 (82) 41 (65) 34 (45) 43.0 (18) 56.0 (50)
1555 47.3 Brooklyn Bordas P 1 VAN 32 (39) 38 (58) 35 (50) 20 (7) 47.0 (27) 51.0 (35)
1556 47.3 Nehemiah Baker P 1 NIU 43 (69) 35 (50) 38 (58) 53 (90) 46.0 (24) 42.0 (16)
1557 47.3 Stephen Mizell P 3 ODU 27 (22) 45 (74) 29 (31) 35 (49) 53.54 (42) 53.54 (42)
1558 47.3 Karoy Leaycraft P 2 BOW 45 (73) 23 (10) 44 (73) 27 (22) 52.0 (36) 56.0 (50)
1559 47.2 Jameese Seggerman P 2 UCSD 45 (74) 20 (4) 29 (32) 49 (84) 59.0 (60) 49.0 (31)
1560 47.2 Tony Pluskota P 2 DRK 34 (43) 24 (13) 36 (52) 28 (26) 60.0 (62) 56.0 (50)
1561 47.1 Christopher Mollenhauer P 3 INST 50 (84) 25 (16) 28 (27) 26 (19) 56.8 (51) 47.63 (28)
1562 47.1 Matías Pasha P 1 NOVA 49 (82) 28 (25) 32 (40) 24 (13) 56.0 (49) 31.0 (3)
1563 47.1 Brylie Clarke P 2 CWRU 47 (78) 26 (18) 41 (65) 42 (68) 52.0 (37) 52.0 (36)
1564 47.0 Candice Van Nostrand P 2 LSU 26 (20) 48 (83) 28 (29) 35 (51) 46.62 (25) 52.17 (39)
1565 47.0 Ellsworth Beierly P 2 BYU 25 (18) 49 (85) 22 (11) 43 (72) 47.36 (27) 52.0 (39)
1566 47.0 Fred McMahan P 2 GONZ 46 (76) 23 (11) 20 (5) 28 (27) 54.74 (45) 51.17 (35)
1567 47.0 Rocky Payne P 2 COR 29 (27) 43 (68) 28 (26) 34 (46) 49.0 (30) 54.0 (42)
1568 47.0 Sloane Nesta P 3 DART 38 (54) 33 (42) 55 (93) 49 (83) 55.0 (46) 52.0 (36)
1569 47.0 Tami Krzyzewski P 3 BUCK 40 (60) 27 (21) 31 (37) 36 (51) 57.0 (51) 55.0 (46)
1570 46.9 Logan DiBernardo P 3 UCSB 45 (74) 33 (43) 46 (79) 33 (43) 56.0 (49) 56.0 (51) 12.2 (5)
1571 46.9 Leif Knigga P 2 UCSD 36 (50) 40 (63) 37 (55) 20 (4) 45.0 (22) 50.0 (33)
1572 46.9 Sherry Slonina P 1 WIL 31 (32) 39 (59) 28 (26) 24 (13) 52.0 (36) 49.0 (30)
1573 46.8 Trent Rappleyea P 2 TEX 34 (45) 44 (73) 21 (10) 21 (9) 42.57 (17) 49.0 (32)
1574 46.8 Cayla Muskrat P 2 TXST 32 (37) 25 (16) 38 (58) 24 (14) 61.0 (67) 55.0 (47)
1575 46.8 Edwin Nelson-Dunbar P 3 MOST 32 (37) 34 (45) 36 (52) 47 (80) 34.48 (6) 67.0 (90)
1576 46.8 Zach Raschiatore P 2 MID 39 (57) 37 (54) 45 (76) 32 (39) 58.0 (54) 49.0 (30) 16.3 (15)
1577 46.8 Grace Lumpkin P 1 BOW 40 (60) 38 (56) 34 (45) 21 (8) 44.0 (20) 45.0 (21)
1578 46.7 Aliyah Prieskorn P 2 HOU 39 (59) 38 (58) 66 (100) 51 (88) 60.0 (64) 39.9 (12) 16.3 (15)
1579 46.7 Keegan Simmonds P 3 WIS 35 (48) 30 (34) 61 (98) 28 (27) 50.0 (34) 59.0 (62)
1580 46.7 Harriet Crowder P 2 USF 38 (55) 39 (60) 52 (90) 43 (72) 52.0 (38) 52.0 (38) 16.7 (18)
1581 46.7 Jillian Hays P 1 ARST 47 (78) 20 (3) 48 (83) 30 (33) 62.0 (72) 31.0 (3)
1582 46.7 Anamika McGuire P 3 HARV 20 (2) 55 (93) 41 (65) 31 (36) 36.96 (8) 62.61 (74)
1583 46.7 Alysia Cottle P 2 CMU 25 (16) 39 (59) 40 (62) 44 (73) 47.0 (26) 61.0 (66)
1584 46.6 Landyn O'Brien P 3 PSU 29 (29) 37 (55) 38 (59) 33 (44) 55.36 (48) 54.08 (44)
1585 46.6 Ozan Adkisson P 2 AF 28 (25) 36 (53) 37 (56) 27 (23) 43.32 (20) 61.0 (69)
1586 46.6 Sekou Kia P 2 DAY 30 (31) 45 (74) 29 (31) 29 (29) 50.82 (34) 47.19 (28)
1587 46.5 Murphy Cranis P 1 MSST 23 (13) 44 (73) 20 (8) 20 (7) 44.0 (21) 55.0 (49)
1588 46.5 Juliana Birkel P 3 OKST 27 (23) 39 (60) 51 (89) 31 (38) 43.2 (20) 62.0 (73)
1589 46.5 Kenny Gurney P 2 USU 45 (75) 21 (8) 42 (69) 47 (80) 54.0 (43) 53.0 (41)
1590 46.5 Roberto Prusoff P 2 TULN 42 (66) 30 (32) 27 (24) 21 (8) 46.0 (24) 54.0 (43)
1591 46.5 Sherry Rohan P 1 MUR 40 (61) 25 (16) 20 (2) 26 (19) 46.0 (24) 58.0 (56)
1592 46.5 Sinclaire Kromenhoek P 2 PENN 43 (68) 38 (57) 21 (8) 36 (51) 47.3 (27) 40.7 (14)
1593 46.4 Eli Rakhmanchik P 2 UTAH 36 (50) 28 (26) 26 (22) 25 (17) 60.0 (64) 46.0 (25)
1594 46.4 Grace Okafor P 1 SHSU 28 (25) 42 (67) 20 (3) 36 (52) 53.0 (40) 46.0 (24)
1595 46.4 Willa Ospina P 3 BRAD 57 (94) 20 (2) 33 (43) 32 (39) 61.38 (71) 36.41 (8)
1596 46.3 Connor Pickard P 3 USF 53 (89) 24 (14) 44 (74) 31 (37) 57.0 (52) 55.0 (47) 16.7 (17)
1597 46.3 Butch Cressy P 3 UCHI 32 (36) 26 (18) 23 (12) 45 (75) 61.0 (66) 58.0 (55)
1598 46.3 Santiago Estrada P 1 COL2 54 (90) 21 (7) 30 (33) 21 (7) 59.0 (58) 23.0 (0)
1599 46.2 Kristin Greenberg P 2 CCU 27 (22) 46 (77) 42 (69) 35 (49) 49.0 (31) 51.0 (35)
1600 46.2 Kaylee Conway P 3 KSU2 39 (58) 27 (22) 33 (43) 34 (46) 54.0 (43) 63.0 (75) 17.1 (20)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →