Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1501 48.7 Kyle Abouraya P 1 UTEP 36 (49) 37 (55) 20 (3) 20 (3) 43.0 (18) 54.0 (43)
1502 48.7 Eliza Rouse P 3 BRAD 29 (27) 29 (28) 35 (48) 52 (89) 54.0 (42) 66.0 (87)
1503 48.6 Marcella Li P 4 NEB 26 (19) 42 (68) 27 (25) 48 (82) 46.12 (25) 64.12 (82)
1504 48.6 Ashleigh Farrell P 3 BU 44 (71) 34 (45) 62 (99) 36 (51) 50.0 (33) 59.0 (60) 17.5 (22)
1505 48.5 Makenzie Robinette P 1 UGA 30 (32) 46 (79) 20 (8) 48 (82) 39.0 (12) 53.0 (41)
1506 48.5 Hadassah Ayala P 4 UGA 41 (65) 21 (8) 56 (95) 52 (90) 66.0 (88) 47.12 (28) 21.4 (54)
1507 48.5 Treasure DiSano P 1 UCF 24 (16) 46 (78) 34 (47) 20 (6) 49.0 (32) 52.0 (38)
1508 48.5 Pender Duran P 2 JVST 30 (31) 38 (57) 32 (40) 39 (60) 61.0 (67) 43.86 (19)
1509 48.5 Clara Leigber P 3 SLU 31 (33) 41 (64) 31 (37) 27 (22) 45.12 (23) 60.0 (64)
1510 48.4 Kaitlyn Charley P 1 MINN 38 (56) 27 (23) 20 (6) 23 (12) 54.0 (43) 53.0 (41)
1511 48.4 Gerald Ballin P 1 UNLV 41 (64) 32 (40) 22 (11) 35 (50) 51.0 (35) 46.0 (25)
1512 48.3 Raion Riley P 3 BAMA 29 (30) 45 (76) 32 (42) 21 (9) 31.49 (3) 62.99 (74)
1513 48.3 Kendra Mears P 4 UCHI 58 (95) 32 (38) 30 (33) 58 (96) 69.0 (94) 40.0 (12) 10.2 (2)
1514 48.2 Adrianna Balogun P 3 MD 46 (77) 23 (12) 31 (38) 54 (92) 58.0 (56) 52.0 (38)
1515 48.2 Jackson Isaac P 2 UCSB 27 (22) 26 (20) 28 (28) 33 (43) 58.0 (56) 63.0 (75)
1516 48.2 Isa Whitley P 2 LUC 37 (52) 27 (22) 25 (17) 29 (29) 54.0 (42) 58.0 (56)
1517 48.2 Aaron Orizu P 2 LAF 41 (63) 26 (18) 27 (23) 22 (9) 63.0 (75) 42.57 (17)
1518 48.1 Henri Livingstone P 2 TEX 47 (79) 22 (10) 29 (33) 42 (70) 52.0 (39) 54.0 (44)
1519 48.1 Kaley Foust P 3 PITT 26 (20) 27 (24) 33 (44) 37 (56) 56.0 (50) 66.0 (89)
1520 48.1 Zaimir Aksu P 3 UNLV 34 (44) 25 (17) 49 (85) 45 (76) 59.0 (60) 59.0 (62)
1521 48.1 Sam Twedt P 4 KSU2 24 (15) 34 (45) 31 (38) 47 (80) 59.56 (62) 61.19 (71)
1522 48.0 Myron Kutas P 3 WVU 34 (45) 34 (47) 31 (38) 20 (6) 46.79 (25) 60.58 (65)
1523 48.0 Jai Sinclair P 4 MD 29 (28) 26 (20) 36 (53) 53 (90) 64.0 (82) 59.0 (62)
1524 48.0 Trent Southall P 3 FOR 31 (33) 34 (45) 35 (49) 32 (40) 54.0 (43) 59.0 (61)
1525 47.9 Khijohnn Robinett P 1 NW 50 (85) 29 (30) 37 (56) 32 (41) 60.0 (64) 43.0 (18) 14.0 (6)
1526 47.9 Kent Huggins P 3 ORE 44 (72) 26 (20) 33 (44) 37 (55) 61.0 (68) 44.78 (21)
1527 47.9 Ian Melton P 2 EVA 29 (27) 50 (85) 50 (86) 34 (46) 46.0 (24) 55.0 (46) 19.0 (32)
1528 47.8 Savannah Moore P 3 OSU 31 (35) 29 (30) 45 (77) 46 (79) 55.0 (47) 61.0 (70)
1529 47.8 Aeron Machette P 2 ORE 28 (25) 44 (72) 43 (72) 24 (15) 53.0 (41) 50.0 (33)
1530 47.8 Edna Alexander-Felton P 2 GONZ 36 (50) 40 (63) 36 (52) 26 (20) 45.1 (23) 51.7 (36)
1531 47.8 Chanel Sultemeier P 3 UNI 26 (18) 40 (62) 42 (68) 27 (22) 58.0 (55) 55.0 (46)
1532 47.7 Sam Chi P 4 GT 45 (75) 31 (37) 36 (53) 58 (97) 60.39 (65) 40.04 (14)
1533 47.7 Peanut Chappell P 2 MIA 32 (38) 26 (20) 30 (36) 25 (18) 59.0 (61) 56.0 (51)
1534 47.7 Stone Rosales P 1 MICH 22 (10) 41 (65) 20 (6) 31 (38) 49.0 (31) 57.0 (54)
1535 47.7 Jadyn Cornell-Douty P 1 SJU 41 (64) 36 (52) 20 (3) 25 (16) 48.0 (28) 43.0 (17)
1536 47.7 Noel Adee P 4 AMH 23 (11) 33 (41) 46 (78) 38 (56) 53.59 (42) 70.27 (97)
1537 47.6 Florence Key P 3 MICH 27 (23) 26 (20) 32 (41) 22 (10) 58.0 (57) 64.0 (81)
1538 47.6 Carr Ferestien P 3 USF 35 (47) 32 (39) 46 (79) 38 (58) 53.0 (41) 57.0 (53)
1539 47.6 Kelly Shapen P 3 TEMP 31 (34) 28 (26) 47 (81) 24 (14) 59.0 (59) 59.0 (62)
1540 47.6 Tres Mayne P 1 FAU 27 (22) 42 (67) 20 (4) 20 (4) 43.0 (18) 57.0 (53)
1541 47.6 Blair Blocton P 2 ODU 40 (61) 35 (49) 42 (68) 22 (10) 55.37 (48) 39.55 (12)
1542 47.6 Hannah Lozano P 2 BU 22 (9) 47 (79) 27 (23) 31 (35) 49.0 (30) 57.0 (52)
1543 47.6 Farel Carrie P 4 AMH 33 (39) 34 (44) 36 (51) 36 (51) 74.0 (99) 36.26 (8)
1544 47.5 Jack Fodje P 3 CSU 33 (41) 22 (10) 56 (94) 28 (27) 68.35 (94) 51.82 (36)
1545 47.5 Tyrone Smoller P 1 UCD 42 (67) 36 (52) 20 (5) 22 (10) 47.0 (26) 41.0 (15)
1546 47.5 Yvonne Hoffmann P 3 GW 27 (21) 29 (29) 27 (24) 54 (91) 60.0 (62) 61.0 (68)
1547 47.5 Paul Henry P 2 UCHI 37 (52) 29 (28) 26 (20) 29 (28) 55.0 (45) 55.0 (45)
1548 47.5 Matt Herdoiza P 4 UCHI 26 (18) 39 (59) 23 (12) 36 (51) 52.92 (40) 62.4 (74)
1549 47.5 Helen Buchner P 3 URS 44 (71) 30 (30) 36 (51) 55 (92) 48.73 (30) 55.2 (49)
1550 47.5 Emilio Pittman P 3 BATE 27 (20) 36 (51) 28 (26) 33 (42) 58.0 (54) 58.0 (55)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →