Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1401 51.0 Alexander Cassidy P 4 VAN 29 (30) 41 (66) 30 (36) 26 (21) 64.25 (83) 46.61 (26)
1402 51.0 Tamara Huebner P 3 HOU 29 (29) 34 (47) 51 (88) 50 (86) 59.0 (60) 58.0 (58)
1403 51.0 Carmen Kacmarek P 4 BSU 38 (56) 28 (26) 45 (77) 42 (69) 59.0 (60) 59.0 (62)
1404 51.0 Tim Flye P 4 CMU 23 (11) 54 (92) 38 (57) 29 (28) 57.96 (54) 68.0 (92) 14.3 (7)
1405 51.0 Tairia Lawrick P 1 WES 23 (11) 48 (82) 20 (0) 20 (0) 53.0 (40) 54.0 (42)
1406 51.0 Candy O'Brien P 2 TUF 29 (27) 36 (51) 24 (14) 28 (25) 63.0 (74) 50.0 (32)
1407 50.9 Maricaye McDiarmid P 3 WVU 44 (73) 28 (27) 48 (83) 42 (70) 59.0 (60) 55.0 (48) 19.0 (34)
1408 50.9 Aleshia Mesidor P 3 ARST 47 (78) 25 (16) 44 (74) 35 (49) 52.0 (38) 59.0 (61)
1409 50.9 Sutton Jaffe P 2 LUC 36 (49) 42 (67) 34 (46) 21 (8) 52.0 (37) 49.0 (31)
1410 50.9 Abigail Pace-Wilson P 3 COL2 35 (45) 39 (58) 40 (62) 28 (25) 55.0 (45) 55.0 (45)
1411 50.8 Jagger Oden P 1 WIS 31 (35) 43 (70) 34 (47) 20 (5) 51.0 (35) 50.0 (33)
1412 50.8 Kaylan Paylor P 2 UCHI 44 (71) 35 (48) 47 (80) 25 (16) 52.0 (37) 62.0 (72) 10.2 (2)
1413 50.7 Amer McTighe P 1 CIN 29 (29) 39 (60) 32 (41) 39 (62) 51.0 (35) 55.0 (48)
1414 50.7 Stella Mays P 3 CLT 42 (66) 24 (14) 41 (66) 43 (72) 58.0 (56) 58.0 (57)
1415 50.7 Gabriela Short P 3 GSU 45 (74) 25 (16) 42 (69) 42 (68) 64.0 (80) 45.04 (23)
1416 50.7 Jacques Widom P 2 VAL 44 (71) 44 (71) 42 (68) 36 (52) 46.0 (24) 49.0 (31) 19.0 (32)
1417 50.7 Jenn Sims P 2 BUT 40 (61) 33 (42) 39 (60) 43 (71) 55.0 (46) 51.0 (34)
1418 50.7 Sekou Orizu P 4 NYU 31 (33) 28 (24) 43 (70) 58 (96) 70.0 (96) 56.0 (50)
1419 50.6 Patricia Bouldin P 2 SC 27 (23) 48 (83) 37 (57) 26 (21) 49.0 (32) 54.0 (44)
1420 50.6 Julianna Capehart P 3 DRK 35 (46) 36 (52) 52 (89) 44 (73) 58.0 (55) 52.84 (40)
1421 50.6 Butch Van Nostrand P 2 LEH 32 (36) 44 (71) 32 (40) 43 (70) 44.0 (20) 58.0 (56)
1422 50.6 McKinna Sehra P 2 SWAR 41 (63) 43 (68) 26 (20) 27 (22) 48.0 (28) 46.0 (23)
1423 50.6 Kenyon Keil P 4 MID 30 (30) 28 (24) 52 (89) 35 (48) 63.0 (74) 63.0 (74)
1424 50.5 Raz Watley P 2 TCU 49 (83) 36 (53) 50 (87) 27 (24) 52.0 (39) 53.0 (41) 15.5 (12)
1425 50.5 Tracy Lalonde P 2 UCLA 28 (25) 45 (75) 33 (44) 26 (20) 53.0 (41) 53.0 (41)
1426 50.5 Halle Sermons P 3 SJSU 31 (34) 31 (36) 31 (38) 37 (55) 59.0 (60) 59.0 (62)
1427 50.5 Kari Phillips P 3 ODU 31 (34) 45 (74) 48 (82) 34 (46) 54.0 (43) 62.0 (72) 16.7 (17)
1428 50.5 Rand Labbe P 2 NAVY 39 (57) 40 (62) 27 (23) 44 (73) 46.0 (23) 53.0 (40)
1429 50.4 Isadore Kelleher P 3 UK 34 (45) 30 (34) 48 (84) 34 (48) 56.0 (50) 65.0 (85) 18.2 (26)
1430 50.4 Arias Ernst P 3 RU 38 (56) 26 (20) 28 (28) 34 (47) 61.0 (69) 55.0 (47)
1431 50.4 Persephone Craig P 2 SDSU 25 (17) 51 (88) 41 (66) 30 (34) 43.0 (19) 64.0 (81) 17.6 (23)
1432 50.4 Maeve Humphreys P 2 RICH 55 (92) 29 (28) 34 (46) 60 (98) 59.0 (59) 49.0 (31) 16.7 (17)
1433 50.4 Sashel Thamma P 1 TUF 40 (60) 30 (30) 23 (12) 21 (8) 45.0 (21) 59.0 (60)
1434 50.3 Sally Gauff P 2 WIS 26 (19) 39 (60) 23 (14) 38 (58) 54.0 (43) 58.0 (58)
1435 50.3 Corey Newman P 3 GASO 23 (12) 44 (72) 48 (83) 26 (20) 52.52 (40) 61.0 (68)
1436 50.2 Morgan Gengler P 3 NMST 41 (64) 37 (55) 40 (63) 45 (76) 47.45 (27) 54.9 (45)
1437 50.2 Shawna Endries P 3 SHU 36 (49) 38 (57) 28 (27) 39 (60) 46.2 (25) 59.0 (60)
1438 50.1 Clare Russell P 3 NW 49 (83) 20 (5) 36 (53) 41 (66) 68.0 (93) 37.1 (9)
1439 50.1 Yasmin Lingren P 1 PSU 34 (44) 42 (68) 21 (9) 42 (69) 44.0 (20) 52.0 (38)
1440 50.1 Jai-Ayviauynn Larin P 4 FIU 26 (19) 34 (45) 32 (40) 34 (46) 61.19 (71) 60.98 (66)
1441 50.1 Toriana Edmonds P 3 HC 39 (57) 34 (45) 52 (89) 45 (75) 54.36 (44) 43.16 (18) 25.0 (73)
1442 50.0 Andre Manjack P 3 TEMP 24 (15) 46 (78) 26 (21) 38 (58) 53.0 (40) 58.0 (57)
1443 50.0 Jacques Rozier P 2 UAB 29 (28) 32 (39) 44 (74) 24 (14) 56.0 (49) 60.0 (64)
1444 50.0 Bud Bedoya P 2 STJ 25 (16) 46 (77) 34 (46) 29 (29) 58.24 (57) 48.88 (30)
1445 50.0 Adrianna Bissainthe P 2 WIL 36 (48) 36 (51) 42 (68) 51 (87) 55.0 (45) 52.0 (36)
1446 49.9 Mimi Ozer P 1 UK 46 (77) 23 (12) 23 (14) 20 (7) 51.0 (36) 54.0 (44)
1447 49.9 Rill Pringle P 2 NCST 46 (77) 23 (12) 42 (70) 43 (72) 52.0 (39) 56.0 (51)
1448 49.9 Jennie Damico P 3 KSU 24 (16) 43 (70) 56 (95) 28 (27) 56.0 (50) 62.0 (73) 18.6 (29)
1449 49.9 Katerina Nurse P 1 FAU 49 (82) 30 (32) 20 (4) 25 (17) 56.0 (49) 34.0 (6)
1450 49.9 Spencer Hogan P 2 ROC 27 (21) 36 (51) 40 (62) 46 (77) 61.0 (66) 54.0 (42)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →