Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1351 52.0 Tamatoa Rullo P 3 HOU 32 (38) 51 (88) 63 (99) 39 (62) 52.28 (39) 58.22 (59) 17.5 (22)
1352 52.0 Chloe Guarachi P 3 MICH 32 (38) 51 (88) 42 (69) 26 (21) 46.08 (25) 61.0 (70) 18.4 (27)
1353 52.0 Sharonda Peak P 3 TULN 54 (91) 26 (19) 60 (98) 38 (58) 58.0 (56) 62.0 (72) 14.6 (9)
1354 52.0 Erynn Rainey-Sale P 4 TUL 34 (44) 30 (32) 25 (18) 56 (94) 80.0 (100) 49.01 (32)
1355 52.0 Montrell Andrade P 2 TEMP 34 (44) 34 (46) 20 (4) 40 (64) 51.0 (35) 60.0 (64)
1356 52.0 Fred Dixson P 4 ODU 32 (37) 54 (92) 49 (84) 34 (46) 60.45 (65) 58.91 (60) 14.0 (6)
1357 52.0 Leah Boeker P 3 NYU 28 (24) 28 (24) 54 (92) 48 (81) 64.0 (78) 62.0 (71)
1358 51.9 Vanessa Purdy P 3 UGA 44 (73) 24 (15) 36 (54) 22 (11) 60.59 (65) 54.65 (45)
1359 51.9 Hubertus Blumberg P 2 UNC 43 (70) 38 (58) 47 (82) 21 (9) 47.15 (27) 49.45 (32)
1360 51.9 Callista Venus P 1 CLEM 34 (45) 34 (47) 50 (87) 20 (6) 53.0 (41) 54.0 (44)
1361 51.9 Ralph McRee P 2 ILL 45 (75) 24 (14) 47 (82) 37 (55) 63.0 (77) 45.0 (22)
1362 51.9 Coniah Corontzes P 2 GW 39 (58) 35 (49) 23 (13) 38 (57) 53.0 (40) 53.0 (40)
1363 51.9 Irvin Albano P 1 URI 39 (58) 29 (28) 48 (82) 20 (2) 42.0 (16) 56.0 (50) 24.4 (69)
1364 51.9 Mardy Novosad P 2 PRIN 38 (54) 35 (48) 41 (65) 28 (25) 54.0 (42) 54.0 (42)
1365 51.9 Zane Kissayi P 3 CMU 43 (68) 25 (15) 51 (88) 49 (83) 66.0 (86) 62.0 (72) 14.3 (7)
1366 51.8 Ham Glozman P 3 GW 31 (33) 37 (54) 43 (71) 31 (36) 59.0 (59) 56.0 (50)
1367 51.8 Carole Bierman P 3 YALE 57 (94) 26 (18) 42 (68) 44 (73) 64.0 (79) 56.0 (50) 12.3 (5)
1368 51.8 Nene Spasojevic P 1 BRAN 38 (54) 45 (74) 34 (45) 38 (57) 45.0 (21) 48.0 (28)
1369 51.8 Ginny Marble P 1 GBG 47 (77) 34 (44) 20 (1) 32 (39) 50.0 (32) 46.0 (23)
1370 51.8 Brecken Dennis P 2 TUF 57 (94) 27 (21) 46 (78) 28 (25) 63.0 (74) 52.0 (36) 14.6 (9)
1371 51.7 Avery O'Connor P 3 GT 31 (35) 54 (93) 34 (47) 24 (15) 53.0 (41) 59.0 (63) 15.9 (14)
1372 51.6 Isaac Gallien P 2 UK 41 (65) 34 (47) 27 (26) 21 (9) 45.2 (23) 56.5 (52)
1373 51.6 Winfield Dufault P 2 CLEM 35 (48) 42 (68) 28 (29) 49 (84) 52.0 (39) 49.0 (32)
1374 51.6 Latasha Wiley P 3 KU 32 (38) 32 (40) 58 (97) 36 (53) 51.84 (36) 64.0 (82)
1375 51.6 Bea McNally P 2 WSU 45 (75) 28 (26) 29 (32) 48 (82) 57.0 (52) 50.0 (33)
1376 51.6 Mac Nyhus P 3 PRIN 33 (40) 49 (84) 42 (68) 59 (97) 58.0 (55) 58.0 (56) 15.6 (12)
1377 51.5 Malcolm Jernigan P 2 MIA 29 (29) 37 (56) 44 (75) 31 (38) 66.0 (88) 40.0 (13)
1378 51.5 Tamika Schmelzle P 1 OKST 32 (38) 50 (86) 24 (16) 33 (44) 36.0 (8) 54.0 (44)
1379 51.5 Dudley Cobb P 3 UCD 33 (41) 27 (23) 28 (28) 39 (61) 61.0 (68) 60.0 (64)
1380 51.5 Ember Safradin P 3 LIB 53 (89) 28 (25) 30 (34) 41 (66) 56.0 (49) 50.0 (33)
1381 51.5 Cassandra Poinsett P 3 DAY 27 (21) 48 (82) 43 (71) 44 (73) 55.0 (46) 66.0 (87) 14.6 (9)
1382 51.5 Marsha Schloss P 3 SLU 35 (46) 40 (62) 40 (63) 36 (52) 52.0 (38) 56.0 (50)
1383 51.5 Teagan Snoeijs P 2 BUCK 37 (52) 39 (59) 38 (57) 30 (32) 49.0 (30) 55.0 (46)
1384 51.4 Ladislav Valencia P 2 WASH 39 (59) 34 (46) 20 (6) 34 (47) 44.88 (21) 58.14 (59)
1385 51.4 Milan Lagway P 3 WYO 49 (83) 25 (16) 28 (28) 27 (23) 64.0 (81) 41.07 (15)
1386 51.4 Turner Ferreira P 3 UCI 38 (56) 34 (46) 48 (83) 38 (58) 53.0 (41) 57.0 (53)
1387 51.4 Frida Kloezeman P 2 XAV 20 (2) 47 (80) 34 (45) 36 (52) 45.0 (22) 65.0 (83)
1388 51.4 Tommy Turk P 3 HAV 50 (84) 25 (15) 40 (62) 48 (81) 55.0 (45) 57.0 (52)
1389 51.3 Nora Arioto P 3 MIZ 35 (48) 32 (41) 57 (96) 31 (38) 61.0 (70) 43.05 (18) 23.8 (66)
1390 51.3 Emilio Trabert P 2 ND 31 (36) 45 (76) 43 (72) 32 (41) 45.0 (22) 59.0 (63) 19.0 (35)
1391 51.3 Frank Reebals P 3 ND 51 (87) 26 (20) 31 (39) 59 (98) 54.0 (44) 54.0 (44)
1392 51.3 Wendy Fisher P 2 KSU 33 (41) 47 (81) 35 (50) 28 (27) 43.0 (19) 54.0 (44)
1393 51.3 Vincent Rubio P 1 SLU 40 (61) 40 (62) 20 (3) 27 (22) 50.0 (33) 44.0 (19)
1394 51.3 Emmanuel Hodge P 3 CREI 23 (12) 40 (62) 34 (46) 49 (83) 58.0 (55) 61.0 (67)
1395 51.2 Caitlin Deas P 3 GT 23 (13) 43 (70) 37 (56) 52 (90) 57.0 (53) 58.0 (59)
1396 51.1 Viktoria Sylvan P 3 CLEM 33 (42) 42 (68) 66 (100) 29 (31) 55.0 (48) 65.0 (85) 8.8 (1)
1397 51.1 Grant Topping P 3 CAL 25 (18) 43 (70) 30 (36) 41 (67) 54.0 (44) 59.0 (63)
1398 51.1 Curt Hesson P 2 ORE 23 (13) 38 (58) 35 (49) 27 (24) 50.0 (33) 64.0 (81)
1399 51.1 Dash Cornell-Douty P 3 UNI 25 (16) 46 (77) 45 (76) 47 (80) 56.0 (49) 57.0 (52)
1400 51.1 Ursula Hohl P 3 BRAN 25 (16) 40 (61) 26 (20) 58 (96) 63.0 (75) 54.0 (42)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →